↓ vs → | Navy | Old Dominion | George Washington | St. Mary's | George Washington | Navy |
---|
Navy Midshipmen 1 | X | Gray Benson '22 Madeline Pruzan '21 | Connor Bayless '21 Fiona Lobon '22 | JC Hermus '22 Kimmie Leonard '22 |
| Gray Benson '22 Madeline Pruzan '21 | Connor Bayless '21 Fiona Lobon '22 | JC Hermus '22 Kimmie Leonard '22 |
| Gray Benson '22 Madeline Pruzan '21 | Connor Bayless '21 Fiona Lobon '22 | JC Hermus '22 Kimmie Leonard '22 |
| Gray Benson '22 Madeline Pruzan '21 | Connor Bayless '21 Fiona Lobon '22 | JC Hermus '22 Kimmie Leonard '22 |
| Gray Benson '22 Madeline Pruzan '21 | Connor Bayless '21 Fiona Lobon '22 | JC Hermus '22 Kimmie Leonard '22 |
|
---|
Old Dominion Monarchs | Hannah Pokorny '21 Makalynne Dyer '22 | Megan Geith '23 Katherine Barton '23 | Bridget Groble '22 Abigail Tutt '21 |
| X | Hannah Pokorny '21 Makalynne Dyer '22 | Megan Geith '23 Katherine Barton '23 | Bridget Groble '22 Abigail Tutt '21 |
| Hannah Pokorny '21 Makalynne Dyer '22 | Megan Geith '23 Katherine Barton '23 | Bridget Groble '22 Abigail Tutt '21 |
| Hannah Pokorny '21 Makalynne Dyer '22 | Megan Geith '23 Katherine Barton '23 | Bridget Groble '22 Abigail Tutt '21 |
| Hannah Pokorny '21 Makalynne Dyer '22 | Megan Geith '23 Katherine Barton '23 | Bridget Groble '22 Abigail Tutt '21 |
|
---|
George Washington Colonials 2 | John DeRuff '21 Genevieve Mumma '24 | Michael Ehnot '22 Sydney Register '22 | Sarah Hardee '22 Taylor Milefchik '22 |
| John DeRuff '21 Genevieve Mumma '24 | Michael Ehnot '22 Sydney Register '22 | Sarah Hardee '22 Taylor Milefchik '22 |
| X | John DeRuff '21 Genevieve Mumma '24 | Michael Ehnot '22 Sydney Register '22 | Sarah Hardee '22 Taylor Milefchik '22 |
| John DeRuff '21 Genevieve Mumma '24 | Michael Ehnot '22 Sydney Register '22 | Sarah Hardee '22 Taylor Milefchik '22 |
| John DeRuff '21 Genevieve Mumma '24 | Michael Ehnot '22 Sydney Register '22 | Sarah Hardee '22 Taylor Milefchik '22 |
|
---|
St. Mary's Seahawks | Keiran James Golden '24 Sam Muir '22 | Gloria Kevliciute '21 Madison Bashaw '24 | Lewis Cooper '21 Sophia Taczak '21 |
| Keiran James Golden '24 Sam Muir '22 | Gloria Kevliciute '21 Madison Bashaw '24 | Lewis Cooper '21 Sophia Taczak '21 |
| Keiran James Golden '24 Ellie Sekowski '23 | Gloria Kevliciute '21 Madison Bashaw '24 | Lewis Cooper '21 Sophia Taczak '21 |
| X | Keiran James Golden '24 Ellie Sekowski '23 | Gloria Kevliciute '21 Madison Bashaw '24 | Lewis Cooper '21 Sophia Taczak '21 |
| Keiran James Golden '24 Sam Muir '22 | Gloria Kevliciute '21 Madison Bashaw '24 | Lewis Cooper '21 Sophia Taczak '21 |
|
---|
George Washington Colonials 1 | Matt Logue '22 Allison Forsyth '22 | Matthew Priebe '22 Chiara Perotti Correa '22 | Soenke Jordan '21 Ruby Gordon '23 |
| Matt Logue '22 Allison Forsyth '22 | Matthew Priebe '22 Chiara Perotti Correa '22 | Soenke Jordan '21 Ruby Gordon '23 |
| Matt Logue '22 Allison Forsyth '22 | Matthew Priebe '22 Chiara Perotti Correa '22 | Soenke Jordan '21 Ruby Gordon '23 |
| Matt Logue '22 Allison Forsyth '22 | Matthew Priebe '22 Chiara Perotti Correa '22 | Soenke Jordan '21 Ruby Gordon '23 |
| X | Matt Logue '22 Allison Forsyth '22 | Matthew Priebe '22 Chiara Perotti Correa '22 | Soenke Jordan '21 Ruby Gordon '23 |
|
---|
Navy Midshipmen 2 | Caden Scheiblauer '23 Sean Linden '21 | Olivia de Olazarra '22 Sally Johnson '22 | Gavin McJones '23 Carlyn Blauvelt '23 |
| Caden Scheiblauer '23 Sean Linden '21 | Gavin McJones '23 Carlyn Blauvelt '23 | Trenton Shaw '24 Elizabeth Linsdell '23 |
| Caden Scheiblauer '23 Sean Linden '21 | Olivia de Olazarra '22 Sally Johnson '22 | Trenton Shaw '24 Elizabeth Linsdell '23 |
| Caden Scheiblauer '23 Sean Linden '21 | Olivia de Olazarra '22 Sally Johnson '22 | Trenton Shaw '24 Elizabeth Linsdell '23 |
| Caden Scheiblauer '23 Sean Linden '21 | Gavin McJones '23 Carlyn Blauvelt '23 | Trenton Shaw '24 Elizabeth Linsdell '23 |
| X |
---|