Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Hobart & William | Kings Point | NY Maritime |
---|
Hobart & William Statesmen | 1-1 | X | W (2-3-4) | L (3-4-5) |
---|
Kings Point Mariners | 1-1 | L (1-5-6) | X | W (1-2-5) |
---|
NY Maritime Privateers | 1-1 | W (1-2-6) | L (3-4-6) | X |
---|
Round 2
↓ vs → | Record | Hobart & William | Kings Point | NY Maritime |
---|
Hobart & William Statesmen | 1-1 | X | L (3-4-6) | W (2-3-4) |
---|
Kings Point Mariners | 1-1 | W (1-2-5) | X | L (2-4-5) |
---|
NY Maritime Privateers | 1-1 | L (1-5-6) | W (1-3-6) | X |
---|
Round 1
↓ vs → | Record | Hobart & William | Kings Point | NY Maritime |
---|
Hobart & William Statesmen | 0-2 | X | L (1-5-6) | L (2-4-5) |
---|
Kings Point Mariners | 2-0 | W (2-3-4) | X | W (1-2-4) |
---|
NY Maritime Privateers | 1-1 | W (1-3-6) | L (3-5-6) | X |
---|