↓ vs → | Jacksonville | Old Dominion | Charleston | Tulane | Charleston | South Florida |
---|
Jacksonville Fins | X | Andre Guaragna '21 Mia Porter '22 | Charlotte Rose '22 Lucien Parker '24 | Gordon Gurnell '23 Josh Becker '24 |
| Andre Guaragna '21 Mia Porter '22 | Charlotte Rose '22 Lucien Parker '24 | Gordon Gurnell '23 Josh Becker '24 |
| Andre Guaragna '21 Mia Porter '22 | Charlotte Rose '22 Lucien Parker '24 | Gordon Gurnell '23 Josh Becker '24 |
| Andre Guaragna '21 Mia Porter '22 | Charlotte Rose '22 Lucien Parker '24 | Gordon Gurnell '23 Josh Becker '24 |
| Andre Guaragna '21 Mia Porter '22 | Charlotte Rose '22 Lucien Parker '24 | Gordon Gurnell '23 Josh Becker '24 |
|
---|
Old Dominion Monarchs | Bridget Groble '22 Abigail Tutt '21 | Parker Purrington '24 Katherine Barton '23 | Hannah Pokorny '21 Emily Harrison '21 |
| X | Bridget Groble '22 Abigail Tutt '21 | Parker Purrington '24 Katherine Barton '23 | Hannah Pokorny '21 Emily Harrison '21 |
| Bridget Groble '22 Abigail Tutt '21 | Parker Purrington '24 Katherine Barton '23 | Hannah Pokorny '21 Emily Harrison '21 |
| Bridget Groble '22 Abigail Tutt '21 | Parker Purrington '24 Katherine Barton '23 | Hannah Pokorny '21 Emily Harrison '21 |
| Bridget Groble '22 Abigail Tutt '21 | Parker Purrington '24 Katherine Barton '23 | Hannah Pokorny '21 Emily Harrison '21 |
|
---|
Charleston Cougars 2 | Marian Frances Williams '21 Roxanne Snyder '23 | Kelly-Ann Arrindell '20 Cara Samson '24 | Kiera Oreardon '22 Julia Jeffries '23 |
| Marian Frances Williams '21 Roxanne Snyder '23 | Kelly-Ann Arrindell '20 Cara Samson '24 | Kiera Oreardon '22 Anna Sherry '23 |
| X | Marian Frances Williams '21 Roxanne Snyder '23 | Kelly-Ann Arrindell '20 Cara Samson '24 | Kiera Oreardon '22 Julia Jeffries '23 |
| Marian Frances Williams '21 Roxanne Snyder '23 | Grace Squires '24 Cara Samson '24 | Kiera Oreardon '22 Anna Sherry '23 |
| Marian Frances Williams '21 Roxanne Snyder '23 | Kelly-Ann Arrindell '20 Cara Samson '24 | Kiera Oreardon '22 Anna Sherry '23 |
|
---|
Tulane Green Wave | Marcus Huttunen '24 Gillian Perrell '24 | Cameron Giblin '23 Lydia Brown '23 | Thad Lettsome '24 Andrea Riefkohl Gonzalez '24 |
| Marcus Huttunen '24 Gillian Perrell '24 | Cameron Giblin '23 Lydia Brown '23 | Thad Lettsome '24 Andrea Riefkohl Gonzalez '24 |
| Marcus Huttunen '24 Gillian Perrell '24 | Cameron Giblin '23 Lydia Brown '23 | Thad Lettsome '24 Andrea Riefkohl Gonzalez '24 |
| X | Marcus Huttunen '24 Gillian Perrell '24 | Cameron Giblin '23 Lydia Brown '23 | Thad Lettsome '24 Andrea Riefkohl Gonzalez '24 |
| Marcus Huttunen '24 Gillian Perrell '24 | Cameron Giblin '23 Lydia Brown '23 | Thad Lettsome '24 Andrea Riefkohl Gonzalez '24 |
|
---|
Charleston Cougars 1 | Jack Brown '21 Jack Sutton '22 | Malcolm Benn Smith '21 Noelle Owen '23 | Paris Henken '22 Hunter Skinner '20 |
| Jack Brown '21 Jack Sutton '22 | Malcolm Benn Smith '21 Peter Barron '21 | Paris Henken '22 Hunter Skinner '20 |
| Jack Brown '21 Jack Sutton '22 | Hunter Skinner '20 Noelle Owen '23 | Paris Henken '22 Hannah Kinder '21 |
| Jack Brown '21 Jack Sutton '22 | Malcolm Benn Smith '21 Peter Barron '21 | Paris Henken '22 Hunter Skinner '20 |
| X | Jack Brown '21 Jack Sutton '22 | Malcolm Benn Smith '21 Peter Barron '21 | Paris Henken '22 Hunter Skinner '20 |
|
---|
South Florida Bulls Women | Marina Barzaghi '21 Carolina Perez Rovira '22 | Kathryn Bornarth '21 Lily Theisen '23 | Sydney Monahan '23 Olivia Smith '23 |
| Marina Barzaghi '21 Carolina Perez Rovira '22 | Kathryn Bornarth '21 Samantha Kappaz '21 | Sydney Monahan '23 Lily Theisen '23 |
| Marina Barzaghi '21 Carolina Perez Rovira '22 | Kathryn Bornarth '21 Samantha Kappaz '21 | Sydney Monahan '23 Lily Theisen '23 |
| Marina Barzaghi '21 Carolina Perez Rovira '22 | Kathryn Bornarth '21 Lily Theisen '23 | Sydney Monahan '23 Olivia Smith '23 |
| Marina Barzaghi '21 Carolina Perez Rovira '22 | Kathryn Bornarth '21 Samantha Kappaz '21 | Sydney Monahan '23 Lily Theisen '23 |
| X |
---|