Flight 1 (Round 2) |
29 | | Connecticut College Camels 2 | 10 | 11 | 12 | vs | 13 | 14 | 15 | Connecticut College Camels 3 | |
30 | | U. S. Coast Guard Academy Bears 2 | 7 | 8 | 9 | vs | 16 | 17 | 18 | Roger Williams University Hawks 1 | |
31 | | U. S. Coast Guard Academy Bears 1 | 4 | 5 | 6 | vs | 19 | 20 | 21 | Roger Williams University Hawks 2 | |
32 | | Connecticut College Camels 1 | 1 | 2 | 3 | vs | 22 | 23 | 24 | U. S. Coast Guard Academy Bears 3 | |
Flight 2 |
33 | | U. S. Coast Guard Academy Bears 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Connecticut College Camels 2 | |
34 | | U. S. Coast Guard Academy Bears 1 | 4 | 5 | 6 | vs | 13 | 14 | 15 | Connecticut College Camels 3 | |
35 | | U. S. Coast Guard Academy Bears 3 | 22 | 23 | 24 | vs | 16 | 17 | 18 | Roger Williams University Hawks 1 | |
36 | | Roger Williams University Hawks 2 | 19 | 20 | 21 | vs | 1 | 2 | 3 | Connecticut College Camels 1 | |
Flight 3 |
37 | | U. S. Coast Guard Academy Bears 1 | 4 | 5 | 6 | vs | 7 | 8 | 9 | U. S. Coast Guard Academy Bears 2 | |
38 | | U. S. Coast Guard Academy Bears 3 | 22 | 23 | 24 | vs | 10 | 11 | 12 | Connecticut College Camels 2 | |
39 | | Roger Williams University Hawks 2 | 19 | 20 | 21 | vs | 13 | 14 | 15 | Connecticut College Camels 3 | |
40 | | Connecticut College Camels 1 | 1 | 2 | 3 | vs | 16 | 17 | 18 | Roger Williams University Hawks 1 | |
Flight 4 |
41 | | U. S. Coast Guard Academy Bears 3 | 22 | 23 | 24 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears 1 | |
42 | | Roger Williams University Hawks 2 | 19 | 20 | 21 | vs | 7 | 8 | 9 | U. S. Coast Guard Academy Bears 2 | |
43 | | Roger Williams University Hawks 1 | 16 | 17 | 18 | vs | 10 | 11 | 12 | Connecticut College Camels 2 | |
44 | | Connecticut College Camels 3 | 13 | 14 | 15 | vs | 1 | 2 | 3 | Connecticut College Camels 1 | |
Flight 5 |
45 | | Roger Williams University Hawks 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | U. S. Coast Guard Academy Bears 3 | |
46 | | Roger Williams University Hawks 1 | 16 | 17 | 18 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears 1 | |
47 | | Connecticut College Camels 3 | 13 | 14 | 15 | vs | 7 | 8 | 9 | U. S. Coast Guard Academy Bears 2 | |
48 | | Connecticut College Camels 1 | 1 | 2 | 3 | vs | 10 | 11 | 12 | Connecticut College Camels 2 | |
Flight 6 |
49 | | Roger Williams University Hawks 1 | 16 | 17 | 18 | vs | 19 | 20 | 21 | Roger Williams University Hawks 2 | |
50 | | Connecticut College Camels 3 | 13 | 14 | 15 | vs | 22 | 23 | 24 | U. S. Coast Guard Academy Bears 3 | |
51 | | Connecticut College Camels 2 | 10 | 11 | 12 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears 1 | |
52 | | U. S. Coast Guard Academy Bears 2 | 7 | 8 | 9 | vs | 1 | 2 | 3 | Connecticut College Camels 1 | |
Flight 7 |
53 | | Connecticut College Camels 3 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks 1 | |
54 | | Connecticut College Camels 2 | 10 | 11 | 12 | vs | 19 | 20 | 21 | Roger Williams University Hawks 2 | |
55 | | U. S. Coast Guard Academy Bears 2 | 7 | 8 | 9 | vs | 22 | 23 | 24 | U. S. Coast Guard Academy Bears 3 | |
56 | | Connecticut College Camels 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears 1 | |