Brown, Tufts, and CGA raced on the Thames river in 5-12 kts from the Southwest. Sailors arrived around 1:00 and sailed till 5:00. Thank you Doug Clark for running races and keeping the course square.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
* | 1 | Brown University | Bears 1 | 31 | 31 | ||
* | 2 | U. S. Coast Guard Academy | Bears 1 | 31 | 31 | ||
3 | Brown University | Bears 3 | 32 | 32 | |||
4 | U. S. Coast Guard Academy | Bears 3 | 47 | 47 | |||
5 | Brown University | Bears 4 | 55 | 55 | |||
6 | U. S. Coast Guard Academy | Bears 5 | 57 | 57 | |||
* | 7 | U. S. Coast Guard Academy | Bears 2 | 58 | 58 | ||
* | 8 | U. S. Coast Guard Academy | Bears 6 | 58 | 58 | ||
9 | Tufts University | Jumbos 2 | 59 | 59 | |||
10 | U. S. Coast Guard Academy | Bears 7 | 76 | 76 | |||
11 | Brown University | Bears 6 | 79 | 79 | |||
12 | Tufts University | Jumbos 1 | 84 | 84 | |||
13 | U. S. Coast Guard Academy | Bears 8 | 86 | 86 | |||
* | 14 | U. S. Coast Guard Academy | Bears 10 | 90 | 90 | ||
* | 15 | Brown University | Bears 5 | 90 | 90 | ||
16 | Brown University | Bears 2 | 97 | 97 | |||
17 | U. S. Coast Guard Academy | Bears 9 | 100 | 100 | |||
18 | Tufts University | Jumbos 3 | 101 | 101 | |||
19 | U. S. Coast Guard Academy | Bears 4 | 113 | 113 | |||
20 | Tufts University | Jumbos 4 | 127 | 127 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.