Round 1 |
---|
1 | | Tulane University Green Wave 1 | 1-2-6 | vs | 3-4-5 | Tulane University Green Wave 2 | |
2 | | Jacksonville University Fins 2 | 1-2-4 | vs | 3-5-6 | University of South Florida Bulls JV | |
3 | | Jacksonville University Fins 1 | 4-5-6 | vs | 1-2-3 | University of South Florida Bulls Women | |
4 | | Jacksonville University Fins 2 | 2-3-4 | vs | 1-5-6 | Tulane University Green Wave 1 | |
5 | | University of South Florida Bulls Women | 1-2-6 | vs | 3-4-5 | Tulane University Green Wave 2 | |
6 | | University of South Florida Bulls JV | 1-3-6 | vs | 2-4-5 | Jacksonville University Fins 1 | |
7 | | University of South Florida Bulls Women | 2-4-6 | vs | 1-3-5 | Jacksonville University Fins 2 | |
8 | | University of South Florida Bulls JV | 2-5-6 | vs | 1-3-4 | Tulane University Green Wave 1 | |
9 | | Jacksonville University Fins 1 | 1-2-6 | vs | 3-4-5 | Tulane University Green Wave 2 | |
10 | | University of South Florida Bulls JV | 4-5-6 | vs | 1-2-3 | University of South Florida Bulls Women | |
11 | | Tulane University Green Wave 2 | 2-3-6 | vs | 1-4-5 | Jacksonville University Fins 2 | |
12 | | Tulane University Green Wave 1 | 1-2-4 | vs | 3-5-6 | Jacksonville University Fins 1 | |
13 | | Tulane University Green Wave 2 | 1-2-3 | vs | 4-5-6 | University of South Florida Bulls JV | |
14 | | Tulane University Green Wave 1 | 1-2-5 | vs | 3-4-6 | University of South Florida Bulls Women | |
15 | | Jacksonville University Fins 1 | 2-3-4 | vs | 1-5-6 | Jacksonville University Fins 2 | |
Round 2 |
---|
16 | | Tulane University Green Wave 1 | 1-2-3 | vs | 4-5-6 | Tulane University Green Wave 2 | |
17 | | Jacksonville University Fins 2 | 1-2-4 | vs | 3-5-6 | University of South Florida Bulls JV | |
18 | | Jacksonville University Fins 1 | 1-5-6 | vs | 2-3-4 | University of South Florida Bulls Women | |
19 | | Jacksonville University Fins 2 | 2-4-5 | vs | 1-3-6 | Tulane University Green Wave 1 | |
20 | | University of South Florida Bulls Women | 1-2-4 | vs | 3-5-6 | Tulane University Green Wave 2 | |
21 | | University of South Florida Bulls JV | 3-5-6 | vs | 1-2-4 | Jacksonville University Fins 1 | |
22 | | University of South Florida Bulls Women | 1-4-6 | vs | 2-3-5 | Jacksonville University Fins 2 | |
23 | | University of South Florida Bulls JV | 2-4-5 | vs | 1-3-6 | Tulane University Green Wave 1 | |
24 | | Jacksonville University Fins 1 | 2-4-5 | vs | 1-3-6 | Tulane University Green Wave 2 | |
25 | | University of South Florida Bulls JV | 4-5-6 | vs | 1-2-3 | University of South Florida Bulls Women | |
26 | | Tulane University Green Wave 2 | 1-4-6 | vs | 2-3-5 | Jacksonville University Fins 2 | |
27 | | Tulane University Green Wave 1 | 1-2-3 | vs | 4-5-6 | Jacksonville University Fins 1 | |
28 | | Tulane University Green Wave 2 | 1-2-6 | vs | 3-4-5 | University of South Florida Bulls JV | |
29 | | Tulane University Green Wave 1 | 3-4-6 | vs | 1-2-5 | University of South Florida Bulls Women | |
30 | | Jacksonville University Fins 1 | 3-5-6 | vs | 1-2-4 | Jacksonville University Fins 2 | |
Round 3 |
---|
31 | | Tulane University Green Wave 1 | 1-2-3 | vs | 4-5-6 | Tulane University Green Wave 2 | |
32 | | Jacksonville University Fins 2 | 1-3-4 | vs | 2-5-6 | University of South Florida Bulls JV | |
33 | | Jacksonville University Fins 1 | 2-3-6 | vs | 1-4-5 | University of South Florida Bulls Women | |
34 | | Jacksonville University Fins 2 | 4-5-6 | vs | 1-2-3 | Tulane University Green Wave 1 | |
35 | | University of South Florida Bulls Women | 1-2-5 | vs | 3-4-6 | Tulane University Green Wave 2 | |
36 | | University of South Florida Bulls JV | 1-4-5 | vs | 2-3-6 | Jacksonville University Fins 1 | |
37 | | University of South Florida Bulls Women | 1-2-6 | vs | 3-4-5 | Jacksonville University Fins 2 | |
38 | | University of South Florida Bulls JV | 4-5-6 | vs | 1-2-3 | Tulane University Green Wave 1 | |
39 | | Jacksonville University Fins 1 | 2-3-6 | vs | 1-4-5 | Tulane University Green Wave 2 | |
40 | | University of South Florida Bulls JV | 1-2-6 | vs | 3-4-5 | University of South Florida Bulls Women | |
41 | | Tulane University Green Wave 2 | 1-3-6 | vs | 2-4-5 | Jacksonville University Fins 2 | |
42 | | Tulane University Green Wave 1 | 1-2-4 | vs | 3-5-6 | Jacksonville University Fins 1 | |
43 | | Tulane University Green Wave 2 | 1-2-6 | vs | 3-4-5 | University of South Florida Bulls JV | |
44 | | Tulane University Green Wave 1 | 1-3-4 | vs | 2-5-6 | University of South Florida Bulls Women | |
45 | | Jacksonville University Fins 1 | 1-4-5 | vs | 2-3-6 | Jacksonville University Fins 2 | |