2021 College Sailing Team Race Nationals

Ranking summary

#SchoolTeamRec.%
1NavyU. S. Naval AcademyMidshipmen17/289.5
2Roger WilliamsRoger Williams UniversityHawks14/573.7
3CharlestonCollege of CharlestonCougars13/668.4
4GeorgetownGeorgetown UniversityHoyas10/952.6
5StanfordStanford UniversityCardinal8/850.0
6BrownBrown UniversityBears7/943.8
7TuftsTufts UniversityJumbos8/850.0
*8Boston CollegeBoston CollegeEagles7/943.8
*8TulaneTulane UniversityGreen Wave7/943.8
10JacksonvilleJacksonville UniversityFins4.50/1129.0
11St. Mary'sSt. Mary's College of MarylandSeahawks4/1225.0
12Kings PointU. S. Merchant Marine AcademyMariners2/1412.5
Sym.Explanation
*Tie stands

Penalties

TeamRacePenaltyAmountComments
Jacksonville University Fins58Discretionary-0.5 winsRule 14
Jacksonville University Fins58DSQ14 points (Orig: 2)

Final 4

↓ vs →RecordNavyRoger WilliamsCharlestonGeorgetown
Navy Midshipmen2-1XL (2-4-6)W (1-3-6)W (1-2-3)
Roger Williams Hawks2-1W (1-3-5)XL (3-4-6)W (1-3-5)
Charleston Cougars2-1L (2-4-5)W (1-2-5)XW (1-2-4)
Georgetown Hoyas0-3L (4-5-6)L (2-4-6)L (3-5-6)X

Silver 6

↓ vs →RecordJacksonvilleBoston CollegeTulaneSt. Mary'sTuftsKings Point
Jacksonville Fins2-3XL (3-4-6)W (1-2-4)W (1-2-5)L (3-4-5)L (3-4-5)
Boston College Eagles3-2W (1-2-5)XW (1-2-6)L (3-4-6)L (2-3-6)W (1-2-5)
Tulane Green Wave2-3L (3-5-6)L (3-4-5)XW (2-3-4)L (1-5-6)W (2-3-4)
St. Mary's Seahawks1-4L (3-4-6)W (1-2-5)L (1-5-6)XL (2-3-6)L (3-4-5)
Tufts Jumbos5-0W (1-2-6)W (1-4-5)W (2-3-4)W (1-4-5)XW (2-3-4)
Kings Point Mariners2-3W (1-2-6)L (3-4-6)L (1-5-6)W (1-2-6)L (1-5-6)X

Gold 6

↓ vs →RecordNavyGeorgetownRoger WilliamsCharlestonBrownStanford
Navy Midshipmen5-0XW (1-2-5)W (1-2-4)W (1-2-6)W (1-2-3)W (1-2-4)
Georgetown Hoyas2-3L (3-4-6)XL (4-5-6)L (2-4-6)W (1-2-6)W (1-2-5)
Roger Williams Hawks4-1L (3-5-6)W (1-2-3)XW (1-2-5)W (2-3-4)W (2-3-4)
Charleston Cougars3-2L (3-4-5)W (1-3-5)L (3-4-6)XW (1-2-4)W (1-2-5)
Brown Bears0-5L (4-5-6)L (3-4-5)L (1-5-6)L (3-5-6)XL (3-4-6)
Stanford Cardinal1-4L (3-5-6)L (3-4-6)L (1-5-6)L (3-4-6)W (1-2-5)X

Round 1, FJs 49-66

↓ vs →RecordKings PointSt. Mary'sTulaneBoston CollegeBrownJacksonville
Kings Point Mariners0-5XL (3-5-6)L (1-5-6)L (1-5-6)L (3-4-6)L (2-4-6)
St. Mary's Seahawks2-3W (1-2-4)XL (1-5-6)L (2-4-5)L (2-4-5)W (2-3-4)
Tulane Green Wave4-1W (2-3-4)W (2-3-4)XW (1-3-5)L (3-4-6)W (3-4-6)
Boston College Eagles3-2W (2-3-4)W (1-3-6)L (2-4-6)XL (1-5-6)W (2-3-4)
Brown Bears5-0W (1-2-5)W (1-3-6)W (1-2-5)W (2-3-4)XW (2-3-4)
Jacksonville Fins1-4W (1-3-5)L (1-5-6)L (1-2-5 DSQ)L (1-5-6)L (1-5-6)X

Round 1, 420s 49-66

↓ vs →RecordRoger WilliamsTuftsCharlestonNavyGeorgetownStanford
Roger Williams Hawks2-3XW (1-2-5)W (1-2-4)L (4-5-6)L (4-5-6)L (4-5-6)
Tufts Jumbos1-4L (3-4-6)XL (4-5-6)L (4-5-6)L (3-4-6)W (1-4-5)
Charleston Cougars2-3L (3-5-6)W (1-2-3)XL (4-5-6)W (2-3-4)L (4-5-6)
Navy Midshipmen4-1W (1-2-3)W (1-2-3)W (1-2-3)XW (1-2-4)L (3-5-6)
Georgetown Hoyas3-2W (1-2-3)W (1-2-5)L (1-5-6)L (3-5-6)XW (1-3-4)
Stanford Cardinal3-2W (1-2-3)L (2-3-6)W (1-2-3)W (1-2-4)L (2-5-6)X

Round 1, FJs 31-48

↓ vs →RecordSt. Mary'sTulaneKings PointNavyStanfordGeorgetown
St. Mary's Seahawks1-4XL (1-5-6)W (1-2-4)L (4-5-6)L (3-4-6)L (4-5-6)
Tulane Green Wave3-2W (2-3-4)XW (2-3-4)L (3-5-6)W (1-2-5)L (3-4-5)
Kings Point Mariners0-5L (3-5-6)L (1-5-6)XL (3-4-6)L (4-5-6)L (4-5-6)
Navy Midshipmen4-1W (1-2-3)W (1-2-4)W (1-2-5)XL (3-5-6)W (1-2-4)
Stanford Cardinal3-2W (1-2-5)L (3-4-6)W (1-2-3)W (1-2-4)XL (2-5-6)
Georgetown Hoyas4-1W (1-2-3)W (1-2-6)W (1-2-3)L (3-5-6)W (1-3-4)X

Round 1, 420s 31-48

↓ vs →RecordRoger WilliamsTuftsCharlestonBrownJacksonvilleBoston College
Roger Williams Hawks5-0XW (1-2-5)W (1-2-4)W (1-2-4)W (1-3-6)W (1-2-6)
Tufts Jumbos0-5L (3-4-6)XL (4-5-6)L (3-4-5)L (3-4-6)L (3-5-6)
Charleston Cougars4-1L (3-5-6)W (1-2-3)XW (2-3-4)W (1-3-4)W (2-3-4)
Brown Bears3-2L (3-5-6)W (1-2-6)L (1-5-6)XW (2-3-4)W (2-3-4)
Jacksonville Fins1-4L (2-4-5)W (1-2-5)L (2-5-6)L (1-5-6)XL (1-5-6)
Boston College Eagles2-3L (3-4-5)W (1-2-4)L (1-5-6)L (1-5-6)W (2-3-4)X

Round 1, 420s 1-30

↓ vs →RecordNavyBrownJacksonvilleBoston CollegeGeorgetownStanford
Navy Midshipmen4-1XW (1-2-5)W (1-2-3)W (1-2-4)W (1-2-4)L (3-5-6)
Brown Bears3-2L (3-4-6)XW (2-3-4)W (2-3-4)L (4-5-6)W (1-2-3)
Jacksonville Fins1-4L (4-5-6)L (1-5-6)XL (1-5-6)W (2-3-4)L (4-5-6)
Boston College Eagles1-4L (3-5-6)L (1-5-6)W (2-3-4)XL (3-4-6)L (3-4-6)
Georgetown Hoyas3-2L (3-5-6)W (1-2-3)L (1-5-6)W (1-2-5)XW (1-3-4)
Stanford Cardinal3-2W (1-2-4)L (4-5-6)W (1-2-3)W (1-2-5)L (2-5-6)X

Round 1, FJs 1-30

↓ vs →RecordSt. Mary'sRoger WilliamsTulaneKings PointCharlestonTufts
St. Mary's Seahawks2-3XL (4-5-6)L (1-5-6)W (1-2-4)L (3-4-5)W (1-2-6)
Roger Williams Hawks5-0W (1-2-3)XW (1-2-3)W (1-2-3)W (1-2-4)W (1-2-5)
Tulane Green Wave2-3W (2-3-4)L (4-5-6)XW (2-3-4)L (3-4-6)L (4-5-6)
Kings Point Mariners0-5L (3-5-6)L (4-5-6)L (1-5-6)XL (4-5-6)L (4-5-6)
Charleston Cougars4-1W (1-2-6)L (3-5-6)W (1-2-5)W (1-2-3)XW (1-2-3)
Tufts Jumbos2-3L (3-4-5)L (3-4-6)W (1-2-3)W (1-2-3)L (4-5-6)X