Women's Team Race

Ranking summary

#SchoolTeamRec.%
1BrownBrown UniversityBears13/286.7
2YaleYale UniversityBulldogs12/380.0
3Rhode IslandUniversity of Rhode IslandRams9/660.0
4Boston UniversityBoston UniversityTerriers6/940.0
5MITMassachusetts Institute of TechnologyEngineers5/1033.3
6TuftsTufts UniversityJumbos0/150.0

Round 3

↓ vs →RecordBrownBoston UniversityMITTuftsRhode IslandYale
Brown Bears4-1XW (1-2-6)W (1-2-5)W (1-2-3)W (1-2-5)L (2-4-5)
Boston University Terriers2-3L (3-4-5)XW (1-2-4)W (2-3-4)L (3-4-6)L (3-5-6)
MIT Engineers1-4L (3-4-6)L (3-5-6)XW (1-2-6)L (2-3-6)L (3-5-6)
Tufts Jumbos0-5L (4-5-6)L (1-5-6)L (3-4-5)XL (2-4-6)L (3-4-6)
Rhode Island Rams4-1L (3-4-6)W (1-2-5)W (1-4-5)W (1-3-5)XW (1-4-5)
Yale Bulldogs4-1W (1-3-6)W (1-2-4)W (1-2-4)W (1-2-5)L (2-3-6)X

Round 2

↓ vs →RecordYaleTuftsRhode IslandMITBrownBoston University
Yale Bulldogs3-2XW (1-2-6)L (2-4-5)W (1-2-3)L (1-5-6)W (1-3-5)
Tufts Jumbos0-5L (3-4-5)XL (1-5-6)L (2-3-6)L (4-5-6)L (2-4-6)
Rhode Island Rams3-2W (1-3-6)W (2-3-4)XW (2-3-5)L (2-4-6)L (3-4-6)
MIT Engineers2-3L (4-5-6)W (1-4-5)L (1-4-6)XL (4-5-6)W (1-2-4)
Brown Bears5-0W (2-3-4)W (1-2-3)W (1-3-5)W (1-2-3)XW (1-2-3)
Boston University Terriers2-3L (2-4-6)W (1-3-5)W (1-2-5)L (3-5-6)L (4-5-6)X

Round 1

↓ vs →RecordBoston UniversityBrownMITRhode IslandTuftsYale
Boston University Terriers2-3XL (3-4-6)W (1-2-4)L (3-4-6)W (1-2-4)L (2-3-6)
Brown Bears4-1W (1-2-5)XW (1-2-3)W (1-2-5)W (1-2-3)L (1-4-6)
MIT Engineers2-3L (3-5-6)L (4-5-6)XW (2-3-4)W (2-3-5)L (3-4-5)
Rhode Island Rams2-3W (1-2-5)L (3-4-6)L (1-5-6)XW (2-3-5)L (3-5-6)
Tufts Jumbos0-5L (3-5-6)L (4-5-6)L (1-4-6)L (1-4-6)XL (2-4-6)
Yale Bulldogs5-0W (1-4-5)W (2-3-5)W (1-2-6)W (1-2-4)W (1-3-5)X