Round 1 |
---|
1 | | U. S. Naval Academy Midshipmen | 1-2-5 DSQ | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
2 | | Georgetown University Hoyas | 1-2-4 | vs | 3-5-6 | University of Pennsylvania Quakers | |
3 | | Fordham University Rams | 1-2-4 | vs | 3-5-6 | Washington College Shoremen | |
4 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | U. S. Naval Academy Midshipmen | |
5 | | Washington College Shoremen | 3-4-6 | vs | 1-2-5 | St. Mary's College of Maryland Seahawks | |
6 | | University of Pennsylvania Quakers | 2-4-6 | vs | 1-3-5 | Fordham University Rams | |
7 | | Washington College Shoremen | 3-5-6 | vs | 1-2-4 | Georgetown University Hoyas | |
8 | | University of Pennsylvania Quakers | 2-3-4 | vs | 1-5-6 | U. S. Naval Academy Midshipmen | |
9 | | Fordham University Rams | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
10 | | University of Pennsylvania Quakers | 1-2-3 | vs | 4-5-6 | Washington College Shoremen | |
11 | | St. Mary's College of Maryland Seahawks | 2-4-6 | vs | 1-3-5 | Georgetown University Hoyas | |
12 | | U. S. Naval Academy Midshipmen | 3-4-5 | vs | 1-2-6 | Fordham University Rams | |
13 | | St. Mary's College of Maryland Seahawks | 2-3-6 | vs | 1-4-5 | University of Pennsylvania Quakers | |
14 | | U. S. Naval Academy Midshipmen | 1-4-5 | vs | 2-3-6 | Washington College Shoremen | |
15 | | Fordham University Rams | 1-2-5 | vs | 3-4-6 | Georgetown University Hoyas | |
Round 2 |
---|
16 | | Washington College Shoremen | 3-4-6 | vs | 1-2-5 | University of Pennsylvania Quakers | |
17 | | Fordham University Rams | 1-2-4 | vs | 3-5-6 | St. Mary's College of Maryland Seahawks | |
18 | | Georgetown University Hoyas | 1-4-6 | vs | 2-3-5 | U. S. Naval Academy Midshipmen | |
19 | | University of Pennsylvania Quakers | 1-3-6 | vs | 2-4-5 | St. Mary's College of Maryland Seahawks | |
20 | | Washington College Shoremen | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
21 | | U. S. Naval Academy Midshipmen | 3-4-5 | vs | 1-2-6 | Fordham University Rams | |
22 | | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | Georgetown University Hoyas | |
23 | | University of Pennsylvania Quakers | 1-2-5 | vs | 3-4-6 | Fordham University Rams | |
24 | | Washington College Shoremen | 4-5-6 | vs | 1-2-3 | U. S. Naval Academy Midshipmen | |
25 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | Fordham University Rams | |
26 | | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | Washington College Shoremen | |
27 | | U. S. Naval Academy Midshipmen | 1-2-4 | vs | 3-5-6 | University of Pennsylvania Quakers | |
28 | | Fordham University Rams | 1-2-3 | vs | 4-5-6 | Washington College Shoremen | |
29 | | Georgetown University Hoyas | 1-5-6 | vs | 2-3-4 | University of Pennsylvania Quakers | |
30 | | St. Mary's College of Maryland Seahawks | 3-4-5 | vs | 1-2-6 | U. S. Naval Academy Midshipmen | |
Round 3 |
---|
31 | | Fordham University Rams | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas | |
32 | | Washington College Shoremen | 3-5-6 | vs | 1-2-4 | U. S. Naval Academy Midshipmen | |
33 | | University of Pennsylvania Quakers | 1-2-3 | vs | 4-5-6 | St. Mary's College of Maryland Seahawks | |
34 | | Washington College Shoremen | 3-4-6 | vs | 1-2-5 | Fordham University Rams | |
35 | | St. Mary's College of Maryland Seahawks | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
36 | | U. S. Naval Academy Midshipmen | 1-4-6 | vs | 2-3-5 | University of Pennsylvania Quakers | |
37 | | St. Mary's College of Maryland Seahawks | 1-2-4 | vs | 3-5-6 | Washington College Shoremen | |
38 | | U. S. Naval Academy Midshipmen | 1-5-6 | vs | 2-3-4 | Fordham University Rams | |
39 | | University of Pennsylvania Quakers | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas | |
40 | | U. S. Naval Academy Midshipmen | 2-4-6 | vs | 1-3-5 | St. Mary's College of Maryland Seahawks | |
41 | | Georgetown University Hoyas | 1-2-4 | vs | 3-5-6 | Washington College Shoremen | |
42 | | Fordham University Rams | 3-4-5 | vs | 1-2-6 | University of Pennsylvania Quakers | |
43 | | Georgetown University Hoyas | 1-2-4 | vs | 3-5-6 | U. S. Naval Academy Midshipmen | |
44 | | Fordham University Rams | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
45 | | University of Pennsylvania Quakers | 1-2-4 | vs | 3-5-6 | Washington College Shoremen | |