| Flight 1 (Round 2) |
| 67 |  | Massachusetts Institute of Technology Engineers 2 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Northeastern University Huskies |  |
| 68 |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Salve Regina University Seahawks |  |
| 69 |  | University of Rhode Island Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers 3 |  |
| 70 |  | Tufts University Jumbos | 19 | 20 | 21 | vs | 22 | 23 | 24 | Harvard University Crimson |  |
| Flight 2 |
| 71 |  | Massachusetts Institute of Technology Engineers 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Vermont Catamounts |  |
| 72 |  | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | BUSA British U |  |
| 73 |  | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers 2 |  |
| 74 |  | University of Rhode Island Rams | 19 | 20 | 21 | vs | 22 | 23 | 24 | Northeastern University Huskies |  |
| Flight 3 |
| 75 |  | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Salve Regina University Seahawks |  |
| 76 |  | Massachusetts Institute of Technology Engineers 1 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers 3 |  |
| 77 |  | BUSA British U | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson |  |
| 78 |  | Roger Williams University Hawks | 19 | 20 | 21 | vs | 22 | 23 | 24 | University of Vermont Catamounts |  |
| Flight 4 |
| 79 |  | University of Rhode Island Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears |  |
| 80 |  | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers 2 |  |
| 81 |  | Massachusetts Institute of Technology Engineers 1 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Northeastern University Huskies |  |
| 82 |  | BUSA British U | 19 | 20 | 21 | vs | 22 | 23 | 24 | Salve Regina University Seahawks |  |
| Flight 5 |
| 83 |  | University of Vermont Catamounts | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers 3 |  |
| 84 |  | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Harvard University Crimson |  |
| 85 |  | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Rhode Island Rams |  |
| 86 |  | Massachusetts Institute of Technology Engineers 1 | 19 | 20 | 21 | vs | 22 | 23 | 24 | Brown University Bears |  |
| Flight 6 |
| 87 |  | BUSA British U | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers 2 |  |
| 88 |  | University of Vermont Catamounts | 7 | 8 | 9 | vs | 10 | 11 | 12 | Northeastern University Huskies |  |
| 89 |  | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Salve Regina University Seahawks |  |
| 90 |  | Massachusetts Institute of Technology Engineers 3 | 19 | 20 | 21 | vs | 22 | 23 | 24 | Roger Williams University Hawks |  |
| Flight 7 |
| 91 |  | Massachusetts Institute of Technology Engineers 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos |  |
| 92 |  | BUSA British U | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Rhode Island Rams |  |
| 93 |  | University of Vermont Catamounts | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears |  |
| 94 |  | Harvard University Crimson | 19 | 20 | 21 | vs | 22 | 23 | 24 | Massachusetts Institute of Technology Engineers 2 |  |
| Flight 8 |
| 95 |  | Massachusetts Institute of Technology Engineers 3 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Northeastern University Huskies |  |
| 96 |  | Salve Regina University Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
| 97 |  | BUSA British U | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers 1 |  |
| 98 |  | University of Vermont Catamounts | 19 | 20 | 21 | vs | 22 | 23 | 24 | Tufts University Jumbos |  |
| Flight 9 |
| 99 |  | Harvard University Crimson | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Rhode Island Rams |  |
| 100 |  | Massachusetts Institute of Technology Engineers 3 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears |  |
| 101 |  | Salve Regina University Seahawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers 2 |  |
| 102 |  | Northeastern University Huskies | 19 | 20 | 21 | vs | 22 | 23 | 24 | Roger Williams University Hawks |  |
| Flight 10 |
| 103 |  | University of Vermont Catamounts | 1 | 2 | 3 | vs | 4 | 5 | 6 | BUSA British U |  |
| 104 |  | Harvard University Crimson | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers 1 |  |
| 105 |  | Massachusetts Institute of Technology Engineers 3 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos |  |
| 106 |  | Salve Regina University Seahawks | 19 | 20 | 21 | vs | 22 | 23 | 24 | University of Rhode Island Rams |  |
| Flight 11 |
| 107 |  | Northeastern University Huskies | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears |  |
| 108 |  | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers 2 |  |
| 109 |  | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Vermont Catamounts |  |
| 110 |  | Massachusetts Institute of Technology Engineers 3 | 19 | 20 | 21 | vs | 22 | 23 | 24 | BUSA British U |  |
| Flight 12 |
| 111 |  | Salve Regina University Seahawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers 1 |  |
| 112 |  | Northeastern University Huskies | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
| 113 |  | Massachusetts Institute of Technology Engineers 2 | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Rhode Island Rams |  |
| 114 |  | Roger Williams University Hawks | 19 | 20 | 21 | vs | 22 | 23 | 24 | Brown University Bears |  |
| Flight 13 |
| 115 |  | Massachusetts Institute of Technology Engineers 3 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson |  |
| 116 |  | Salve Regina University Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Vermont Catamounts |  |
| 117 |  | Northeastern University Huskies | 13 | 14 | 15 | vs | 16 | 17 | 18 | BUSA British U |  |
| 118 |  | Massachusetts Institute of Technology Engineers 2 | 19 | 20 | 21 | vs | 22 | 23 | 24 | Massachusetts Institute of Technology Engineers 1 |  |
| Flight 14 |
| 119 |  | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos |  |
| 120 |  | University of Rhode Island Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
| 121 |  | Salve Regina University Seahawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers 3 |  |
| 122 |  | Northeastern University Huskies | 19 | 20 | 21 | vs | 22 | 23 | 24 | Harvard University Crimson |  |
| Flight 15 |
| 123 |  | Massachusetts Institute of Technology Engineers 2 | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Vermont Catamounts |  |
| 124 |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | BUSA British U |  |
| 125 |  | University of Rhode Island Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers 1 |  |
| 126 |  | Tufts University Jumbos | 19 | 20 | 21 | vs | 22 | 23 | 24 | Roger Williams University Hawks |  |
| Flight 16 |
| 127 |  | Northeastern University Huskies | 1 | 2 | 3 | vs | 4 | 5 | 6 | Salve Regina University Seahawks |  |
| 128 |  | Massachusetts Institute of Technology Engineers 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers 3 |  |
| 129 |  | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson |  |
| 130 |  | University of Rhode Island Rams | 19 | 20 | 21 | vs | 22 | 23 | 24 | University of Vermont Catamounts |  |
| Flight 17 |
| 131 |  | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | BUSA British U |  |
| 132 |  | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers 1 |  |