↓ vs → | Cornell | Georgetown | Christopher Newport | Hobart & William | Boston College | NY Maritime | Pennsylvania |
---|
Cornell Big Red | X | Gabby Rizika '20 Ethan Andersen '20 | Brooke Shachoy '22 Halle Buescher '21 | Phillip Schofield '21 Ana Schonander '20 |
| Gabby Rizika '20 Ethan Andersen '20 | Brooke Shachoy '22 Halle Buescher '21 | Phillip Schofield '21 Ana Schonander '20 |
| Gabby Rizika '20 Ethan Andersen '20 | Brooke Shachoy '22 Halle Buescher '21 | Phillip Schofield '21 Ana Schonander '20 |
| Gabby Rizika '20 Ethan Andersen '20 | Brooke Shachoy '22 Halle Buescher '21 | Phillip Schofield '21 Ana Schonander '20 |
| Gabby Rizika '20 Ethan Andersen '20 | Brooke Shachoy '22 Halle Buescher '21 | Phillip Schofield '21 Ana Schonander '20 |
| Gabby Rizika '20 Ethan Andersen '20 | Brooke Shachoy '22 Halle Buescher '21 | Phillip Schofield '21 Ana Schonander '20 |
|
---|
Georgetown Hoyas | Jack Reiter '22 Olivia van den Born '21 | Sean Segerblom '20 Annabelle Ayer '22 | William Logue '20 Jack Hogan '22 |
| X | Jack Reiter '22 Olivia van den Born '21 | Sean Segerblom '20 Annabelle Ayer '22 | William Logue '20 Jack Hogan '22 |
| Jack Reiter '22 Olivia van den Born '21 | Sean Segerblom '20 Annabelle Ayer '22 | William Logue '20 Jack Hogan '22 |
| Jack Reiter '22 Olivia van den Born '21 | Sean Segerblom '20 Annabelle Ayer '22 | William Logue '20 Jack Hogan '22 |
| Jack Reiter '22 Olivia van den Born '21 | Sean Segerblom '20 Annabelle Ayer '22 | William Logue '20 Jack Hogan '22 |
| Jack Reiter '22 Olivia van den Born '21 | Sean Segerblom '20 Annabelle Ayer '22 | William Logue '20 Jack Hogan '22 |
|
---|
Christopher Newport Captains | Vir Menon '20 Anna Patterson '20 | Spencer Charney '20 Alesha Darling '20 | Javier Gonzalez Rotge '21 Bailey Hurst '20 |
| Vir Menon '20 Anna Patterson '20 | Spencer Charney '20 Alesha Darling '20 | Javier Gonzalez Rotge '21 Bailey Hurst '20 |
| X | Vir Menon '20 Anna Patterson '20 | Spencer Charney '20 Alesha Darling '20 | Javier Gonzalez Rotge '21 Bailey Hurst '20 |
| Vir Menon '20 Anna Patterson '20 | Spencer Charney '20 Alesha Darling '20 | Javier Gonzalez Rotge '21 Brian Fox '23 |
| Vir Menon '20 Anna Patterson '20 | Spencer Charney '20 Alesha Darling '20 | Javier Gonzalez Rotge '21 Brian Fox '23 |
| Vir Menon '20 Anna Patterson '20 | Spencer Charney '20 Alesha Darling '20 | Javier Gonzalez Rotge '21 Bailey Hurst '20 |
|
---|
Hobart & William Statesmen | Hector Guzman '20 Charles Carraway '22 | Kyle Easton '20 Aidan Morgan '21 | Jake Vickers '22 Sarah Smith '22 |
| Hector Guzman '20 Maya Weber '20 | Kyle Easton '20 Aidan Morgan '21 | Jake Vickers '22 Sarah Smith '22 |
| Hector Guzman '20 Charles Carraway '22 | Kyle Easton '20 Aidan Morgan '21 | Jake Vickers '22 Maya Weber '20 |
| X | Hector Guzman '20 Maya Weber '20 | Kyle Easton '20 Aidan Morgan '21 | Jake Vickers '22 Sarah Smith '22 |
| Hector Guzman '20 Maya Weber '20 | Kyle Easton '20 Aidan Morgan '21 | Jake Vickers '22 Sarah Smith '22 |
| Hector Guzman '20 Charles Carraway '22 | Kyle Easton '20 Aidan Morgan '21 | Jake Vickers '22 Sarah Smith '22 |
|
---|
Boston College Eagles | Colin Brego '20 Katharine Bowman '20 | Sophia Reineke '21 Declan McGranahan '22 | Thomas Walden '20 Eliza Wright '20 |
| Colin Brego '20 Katharine Bowman '20 | Sophia Reineke '21 Declan McGranahan '22 | Thomas Walden '20 Eliza Wright '20 |
| Colin Brego '20 Katharine Bowman '20 | Sophia Reineke '21 Declan McGranahan '22 | Thomas Walden '20 Eliza Wright '20 |
| Colin Brego '20 Katharine Bowman '20 | Sophia Reineke '21 Declan McGranahan '22 | Thomas Walden '20 Eliza Wright '20 |
| X | Colin Brego '20 Katharine Bowman '20 | Sophia Reineke '21 Declan McGranahan '22 | Thomas Walden '20 Eliza Wright '20 |
| Colin Brego '20 Katharine Bowman '20 | Sophia Reineke '21 Declan McGranahan '22 | Thomas Walden '20 Eliza Wright '20 |
|
---|
NY Maritime Privateers | Benton Amthor '23 Brian Buckley '21 | Cormac Murphy '23 Mark Modzelewski '23 | Marcus Adam '23 Christian Neuman '21 |
| Benton Amthor '23 Marcus Adam '23 | Hunter Kahler '21 Mark Modzelewski '23 | Cormac Murphy '23 Christian Neuman '21 |
| Benton Amthor '23 Brian Buckley '21 | Cormac Murphy '23 Mark Modzelewski '23 | Marcus Adam '23 Christian Neuman '21 |
| Benton Amthor '23 Marcus Adam '23 | Hunter Kahler '21 Mark Modzelewski '23 | Cormac Murphy '23 Christian Neuman '21 |
| Benton Amthor '23 Marcus Adam '23 | Hunter Kahler '21 Mark Modzelewski '23 | Christian Neuman '21 Brian Buckley '21 |
| X | Benton Amthor '23 Marcus Adam '23 | Hunter Kahler '21 Mark Modzelewski '23 | Cormac Murphy '23 Christian Neuman '21 |
|
---|
Pennsylvania Quakers | Christopher Sharpless '23 Emelia Bartusiak '21 | Joseph LaForgia '21 Dana Hackett '20 | Porter Killian '23 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Emelia Bartusiak '21 | Joseph LaForgia '21 Dana Hackett '20 | Porter Killian '23 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Emelia Bartusiak '21 | Joseph LaForgia '21 Dana Hackett '20 | Porter Killian '23 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Emelia Bartusiak '21 | Joseph LaForgia '21 Dana Hackett '20 | Porter Killian '23 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Emelia Bartusiak '21 | Joseph LaForgia '21 Dana Hackett '20 | Porter Killian '23 Shaanti Choi-Bose '24 |
| Christopher Sharpless '23 Emelia Bartusiak '21 | Joseph LaForgia '21 Dana Hackett '20 | Porter Killian '23 Shaanti Choi-Bose '24 |
| X |
---|