↓ vs → | UC Santa Barbara | Berkeley | Cal Maritime | Cal Poly | UC Santa Barbara | UC Santa Barbara |
---|
UC Santa Barbara Gauchos 2 | X | Lucas Pierce '21 Julia Roudebush '23 | Chris Kayda '23 Jack Holbrook '21 | Sampson Reynolds '21 Sophie Thompson '21 |
| Lucas Pierce '21 Julia Roudebush '23 | Chris Kayda '23 Jack Holbrook '21 | Sampson Reynolds '21 Sophie Thompson '21 |
| Lucas Pierce '21 Julia Roudebush '23 | Chris Kayda '23 Jack Holbrook '21 | Sampson Reynolds '21 Sophie Thompson '21 |
| Lucas Pierce '21 Julia Roudebush '23 | Chris Kayda '23 Jack Holbrook '21 | Sampson Reynolds '21 Sophie Thompson '21 |
| Lucas Pierce '21 Julia Roudebush '23 | Chris Kayda '23 Jack Holbrook '21 | Sampson Reynolds '21 Sophie Thompson '21 |
|
---|
Berkeley Bears | Sarah Paulsen '20 Lindsea Hayes '22 | Drake Hayes '21 Alex Ferry '21 | Luc LaMontagne '22 Rosie Ward '23 |
| X | Sarah Paulsen '20 Lindsea Hayes '22 | Drake Hayes '21 Alex Ferry '21 | Luc LaMontagne '22 Rosie Ward '23 |
| Sarah Paulsen '20 Lindsea Hayes '22 | Drake Hayes '21 Alex Ferry '21 | Luc LaMontagne '22 Rosie Ward '23 |
| Sarah Paulsen '20 Lindsea Hayes '22 | Drake Hayes '21 Alex Ferry '21 | Luc LaMontagne '22 Rosie Ward '23 |
| Sarah Paulsen '20 Lindsea Hayes '22 | Drake Hayes '21 Alex Ferry '21 | Luc LaMontagne '22 Rosie Ward '23 |
|
---|
Cal Maritime Keelhaulers | Brock Paquin '22 Hailey Thompson '22 | Jacob Fisker-Andersen '21 Kian Patrick '20 | Storm Brown '20 Justin Zmina '23 |
| Brock Paquin '22 Hailey Thompson '22 | Jacob Fisker-Andersen '21 Kian Patrick '20 | Storm Brown '20 Justin Zmina '23 |
| X | Brock Paquin '22 Hailey Thompson '22 | Jacob Fisker-Andersen '21 Kian Patrick '20 | Storm Brown '20 Justin Zmina '23 |
| Brock Paquin '22 Hailey Thompson '22 | Jacob Fisker-Andersen '21 Kian Patrick '20 | Storm Brown '20 Justin Zmina '23 |
| Brock Paquin '22 Hailey Thompson '22 | Jacob Fisker-Andersen '21 Kian Patrick '20 | Storm Brown '20 Justin Zmina '23 |
|
---|
Cal Poly Mustangs | Liam Hood '20 Alyson Crowley '20 | Josselyn Verutti '21 Corey Quillen '22 | Kai Ponting '23 Peyton Nienaber '22 |
| Liam Hood '20 Alyson Crowley '20 | Josselyn Verutti '21 Corey Quillen '22 | Kai Ponting '23 Peyton Nienaber '22 |
| Liam Hood '20 Alyson Crowley '20 | Josselyn Verutti '21 Corey Quillen '22 | Kai Ponting '23 Peyton Nienaber '22 |
| X | Liam Hood '20 Alyson Crowley '20 | Josselyn Verutti '21 Corey Quillen '22 | Kai Ponting '23 Peyton Nienaber '22 |
| Liam Hood '20 Alyson Crowley '20 | Josselyn Verutti '21 Corey Quillen '22 | Kai Ponting '23 Peyton Nienaber '22 |
|
---|
UC Santa Barbara Gauchos 1 | Quinn Wilson '21 Elizabeth Moody '20 | David Eastwood '22 Tristan Richmond '22 | Sidney Gathrid '22 Jake Zieba '22 |
| Quinn Wilson '21 Elizabeth Moody '20 | David Eastwood '22 Tristan Richmond '22 | Sidney Gathrid '22 Jake Zieba '22 |
| Quinn Wilson '21 Elizabeth Moody '20 | David Eastwood '22 Tristan Richmond '22 | Sidney Gathrid '22 Jake Zieba '22 |
| Quinn Wilson '21 Elizabeth Moody '20 | David Eastwood '22 Tristan Richmond '22 | Sidney Gathrid '22 Jake Zieba '22 |
| X | Quinn Wilson '21 Elizabeth Moody '20 | David Eastwood '22 Tristan Richmond '22 | Sidney Gathrid '22 Jake Zieba '22 |
|
---|
UC Santa Barbara Gauchos 3 | Lukas Kraak '23 Sophia Jacobs '23 | David Alexander '23 Eliana Tucker '23 | Kerri Luttrell '21 Olivia Beers '21 |
| Lukas Kraak '23 Sophia Jacobs '23 | David Alexander '23 Eliana Tucker '23 | Kerri Luttrell '21 Olivia Beers '21 |
| Lukas Kraak '23 Sophia Jacobs '23 | David Alexander '23 Eliana Tucker '23 | Kerri Luttrell '21 Olivia Beers '21 |
| Lukas Kraak '23 Sophia Jacobs '23 | David Alexander '23 Eliana Tucker '23 | Kerri Luttrell '21 Olivia Beers '21 |
| Lukas Kraak '23 Sophia Jacobs '23 | David Alexander '23 Eliana Tucker '23 | Kerri Luttrell '21 Olivia Beers '21 |
| X |
---|