5 races were sailed in a light westerly that gradually went right before a lunch break. Afterwards the competitors finished the remaining races in a 4-7 knot northerly. Thanks to all of the teams for attending and the Tulane team for running the event.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Tulane University | Green Wave 2 | 14 | 14 | |||
2 | Tulane University | Green Wave 1 | 22 | 22 | |||
3 | University of Texas | Longhorns 1 | 34 | 34 | |||
4 | Tulane University | Green Wave 3 | 35 | 35 | |||
5 | University of North Texas | Mean Green 1 | 43 | 43 | |||
6 | University of Texas | Longhorns 2 | 51 | 51 | |||
7 | Loyola University New Orleans | Wolfpack 1 | 59 | 59 | |||
8 | University of North Texas | Mean Green 2 | 73 | 73 | |||
9 | Loyola University New Orleans | Wolfpack 2 | 74 | 74 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.