Light and shifty conditions but able to get off 5 races for the fleet.
More consistent breeze around 3-5 it’s with excellent competition on the water.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of California at San Diego | Tritons 2 | 14 | 20 | 34 | ||||
2 | University of California at San Diego | Tritons 1 | 18 | 37 | 55 | ||||
3 | University of California at Los Angeles | Bruins 1 | 47 | 35 | 82 | ||||
4 | University of California at Irvine | Anteaters | 57 | 46 | 103 | ||||
5 | University of California at Berkeley | Bears 2 | 65 | 44 | 109 | ||||
6 | University of California at Davis | Aggies | 53 | 61 | 114 | ||||
7 | University of California at Los Angeles | Bruins 2 | 75 | 40 | 115 | ||||
8 | University of California at San Diego | Tritons 3 | 66 | 62 | 128 | ||||
9 | University of California at Berkeley | Bears 1 | 63 | 87 | 150 | ||||
* | 10 | Cal Poly University S.L.O. | Mustangs 1 | 77 | 80 | 157 | |||
* | 11 | San Diego State University | Aztecs | 62 | 95 | 157 | |||
12 | California State University Channel Islands | Dolphins | 72 | 97 | 169 | ||||
13 | Cal Poly University S.L.O. | Mustangs 2 | 108 | 102 | 210 | ||||
14 | University of California at Santa Cruz | Banana Slugs | 117 | 99 | 216 | ||||
15 | Arizona State University | Sun Devils 2 | 108 | 111 | 219 | ||||
16 | Arizona State University | Sun Devils 1 | 125 | 95 | 220 | ||||
17 | California State University Long Beach | 49ers | 101 | 124 | 225 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.