Flight 1 (Round 1) |
1 | FJ | | Brown University Bears 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
2 | FJ | | Cornell University Big Red | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers | |
3 | FJ | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of South Florida Bulls | |
4 | Z420 | | Northeastern University Huskies | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers | |
5 | Z420 | | University of Pennsylvania Quakers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos | |
Flight 2 |
6 | FJ | | Brown University Bears 2 | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Rhode Island Rams | |
7 | FJ | | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears | |
8 | FJ | | Boston University Terriers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears 1 | |
9 | Z420 | | University of South Florida Bulls | 1 | 2 | 3 | vs | 4 | 5 | 6 | Cornell University Big Red | |
10 | Z420 | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Harvard University Crimson | |
Flight 3 |
11 | FJ | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Northeastern University Huskies | |
12 | FJ | | University of Rhode Island Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers | |
13 | FJ | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears 2 | |
14 | Z420 | | University of South Florida Bulls | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears 1 | |
15 | Z420 | | Harvard University Crimson | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red | |
Flight 4 |
16 | FJ | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston University Terriers | |
17 | FJ | | University of Pennsylvania Quakers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Northeastern University Huskies | |
18 | FJ | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Rhode Island Rams | |
19 | Z420 | | University of South Florida Bulls | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
20 | Z420 | | Cornell University Big Red | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears 1 | |
Flight 5 |
21 | FJ | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |
22 | FJ | | Brown University Bears 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers | |
23 | FJ | | University of Pennsylvania Quakers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
24 | Z420 | | University of Rhode Island Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
25 | Z420 | | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | Northeastern University Huskies | |
Flight 6 |
26 | FJ | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears 1 | |
27 | FJ | | Brown University Bears 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Harvard University Crimson | |
28 | FJ | | University of Pennsylvania Quakers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers | |
29 | Z420 | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Cornell University Big Red | |
30 | Z420 | | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls | |
Flight 7 |
31 | FJ | | University of Rhode Island Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Northeastern University Huskies | |
32 | FJ | | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears | |
33 | FJ | | Brown University Bears 2 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears 1 | |
34 | Z420 | | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Cornell University Big Red | |
35 | Z420 | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls | |
Flight 8 |
36 | FJ | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston University Terriers | |
37 | FJ | | Harvard University Crimson | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears | |
38 | FJ | | University of Rhode Island Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
39 | Z420 | | Brown University Bears 2 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Northeastern University Huskies | |
40 | Z420 | | University of Pennsylvania Quakers | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls | |
Flight 9 |
41 | FJ | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears 1 | |
42 | FJ | | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red | |
43 | FJ | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers | |
44 | Z420 | | Northeastern University Huskies | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
45 | Z420 | | Brown University Bears 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos | |
Flight 10 |
46 | FJ | | University of Rhode Island Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
47 | FJ | | University of Pennsylvania Quakers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears 1 | |
48 | FJ | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
49 | Z420 | | Northeastern University Huskies | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston University Terriers | |
50 | Z420 | | Brown University Bears 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears | |
Flight 11 |
51 | FJ | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Cornell University Big Red | |
52 | FJ | | University of Rhode Island Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | Harvard University Crimson | |
53 | FJ | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears 1 | |
54 | Z420 | | Northeastern University Huskies | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
55 | Z420 | | Brown University Bears 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
Flight 12 |
56 | FJ | | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
57 | FJ | | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers | |
58 | FJ | | University of Rhode Island Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Cornell University Big Red | |
59 | Z420 | | Harvard University Crimson | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears 1 | |
60 | Z420 | | Brown University Bears 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls | |
Flight 13 |
61 | FJ | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
62 | FJ | | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers | |
63 | FJ | | University of Rhode Island Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers | |
64 | Z420 | | Northeastern University Huskies | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |
65 | Z420 | | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls | |
Flight 14 |
66 | FJ | | Cornell University Big Red | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
67 | FJ | | Brown University Bears 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers | |
68 | FJ | | University of Rhode Island Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
69 | Z420 | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |
70 | Z420 | | Northeastern University Huskies | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears 1 | |
Flight 15 |
71 | FJ | | University of South Florida Bulls | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston University Terriers | |
72 | FJ | | Brown University Bears 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red | |
73 | FJ | | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
74 | Z420 | | University of Pennsylvania Quakers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |
75 | Z420 | | University of Rhode Island Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears 1 | |
Flight 16 |
76 | FJ | | Boston University Terriers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
77 | FJ | | Northeastern University Huskies | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red | |
78 | FJ | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos | |