Round 1 |
---|
1 | | Brown University Bears 1 | 1-2-3 | vs | 4-5-6 | Bowdoin College Polar Bears | |
2 | | Cornell University Big Red | 1-3-6 | vs | 2-4-5 | Boston University Terriers | |
3 | | Harvard University Crimson | 3-4-5 | vs | 1-2-6 | University of South Florida Bulls | |
4 | | Northeastern University Huskies | 4-5-6 | vs | 1-2-3 | Massachusetts Institute of Technology Engineers | |
5 | | University of Pennsylvania Quakers | 2-3-6 | vs | 1-4-5 | Tufts University Jumbos | |
6 | | Brown University Bears 2 | 2-3-4 | vs | 1-5-6 | University of Rhode Island Rams | |
7 | | Dartmouth College Big Green | 1-4-5 | vs | 2-3-6 | Bowdoin College Polar Bears | |
8 | | Boston University Terriers | 3-4-5 | vs | 1-2-6 | Brown University Bears 1 | |
9 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | Cornell University Big Red | |
10 | | Massachusetts Institute of Technology Engineers | 1-2-4 | vs | 3-5-6 | Harvard University Crimson | |
11 | | Tufts University Jumbos | 3-5-6 | vs | 1-2-4 | Northeastern University Huskies | |
12 | | University of Rhode Island Rams | 1-5-6 | vs | 2-3-4 | University of Pennsylvania Quakers | |
13 | | Dartmouth College Big Green | 3-5-6 | vs | 1-2-4 | Brown University Bears 2 | |
14 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | Brown University Bears 1 | |
15 | | Harvard University Crimson | 2-5-6 | vs | 1-3-4 | Cornell University Big Red | |
16 | | Massachusetts Institute of Technology Engineers | 1-3-5 | vs | 2-4-6 | Boston University Terriers | |
17 | | University of Pennsylvania Quakers | 1-3-4 | vs | 2-5-6 | Northeastern University Huskies | |
18 | | Dartmouth College Big Green | 2-4-5 | vs | 1-3-6 | University of Rhode Island Rams | |
19 | | University of South Florida Bulls | 1-2-3 | vs | 4-5-6 | Bowdoin College Polar Bears | |
20 | | Cornell University Big Red | 2-3-4 | vs | 1-5-6 | Brown University Bears 1 | |
21 | | Tufts University Jumbos | 3-5-6 | vs | 1-2-4 | Harvard University Crimson | |
22 | | Brown University Bears 2 | 2-5-6 | vs | 1-3-4 | Boston University Terriers | |
23 | | University of Pennsylvania Quakers | 3-4-6 | vs | 1-2-5 | Massachusetts Institute of Technology Engineers | |
24 | | University of Rhode Island Rams | 2-4-5 | vs | 1-3-6 | Bowdoin College Polar Bears | |
25 | | Dartmouth College Big Green | 1-2-4 | vs | 3-5-6 | Northeastern University Huskies | |
26 | | Tufts University Jumbos | 4-5-6 | vs | 1-2-3 | Brown University Bears 1 | |
27 | | Brown University Bears 2 | 1-3-5 | vs | 2-4-6 | Harvard University Crimson | |
28 | | University of Pennsylvania Quakers | 4-5-6 | vs | 1-2-3 | Boston University Terriers | |
29 | | Massachusetts Institute of Technology Engineers | 1-2-6 | vs | 3-4-5 | Cornell University Big Red | |
30 | | Dartmouth College Big Green | 1-2-5 | vs | 3-4-6 | University of South Florida Bulls | |
31 | | University of Rhode Island Rams | 1-2-3 | vs | 4-5-6 | Northeastern University Huskies | |
32 | | Tufts University Jumbos | 3-5-6 | vs | 1-2-4 | Bowdoin College Polar Bears | |
33 | | Brown University Bears 2 | 3-5-6 | vs | 1-2-4 | Brown University Bears 1 | |
34 | | University of Pennsylvania Quakers | 3-4-6 | vs | 1-2-5 | Cornell University Big Red | |
35 | | Massachusetts Institute of Technology Engineers | 2-3-4 | vs | 1-5-6 | University of South Florida Bulls | |
36 | | Dartmouth College Big Green | 1-5-6 | vs | 2-3-4 | Boston University Terriers | |
37 | | Harvard University Crimson | 1-5-6 | vs | 2-3-4 | Bowdoin College Polar Bears | |
38 | | University of Rhode Island Rams | 1-2-3 | vs | 4-5-6 | Tufts University Jumbos | |
39 | | Brown University Bears 2 | 1-3-4 | vs | 2-5-6 | Northeastern University Huskies | |
40 | | University of Pennsylvania Quakers | 3-4-5 | vs | 1-2-6 | University of South Florida Bulls | |
41 | | Massachusetts Institute of Technology Engineers | 2-5-6 | vs | 1-3-4 | Brown University Bears 1 | |
42 | | Dartmouth College Big Green | 1-2-5 | vs | 3-4-6 | Cornell University Big Red | |
43 | | Harvard University Crimson | 1-5-6 | vs | 2-3-4 | Boston University Terriers | |
44 | | Northeastern University Huskies | 3-5-6 | vs | 1-2-4 | Bowdoin College Polar Bears | |
45 | | Brown University Bears 2 | 1-2-4 | vs | 3-5-6 | Tufts University Jumbos | |
46 | | University of Rhode Island Rams | 2-3-4 | vs | 1-5-6 | University of South Florida Bulls | |
47 | | University of Pennsylvania Quakers | 3-4-5 | vs | 1-2-6 | Brown University Bears 1 | |
48 | | Dartmouth College Big Green | 1-2-6 | vs | 3-4-5 | Massachusetts Institute of Technology Engineers | |
49 | | Northeastern University Huskies | 1-5-6 | vs | 2-3-4 | Boston University Terriers | |
50 | | Brown University Bears 2 | 1-2-5 | vs | 3-4-6 | Bowdoin College Polar Bears | |
51 | | Tufts University Jumbos | 3-4-6 | vs | 1-2-5 | Cornell University Big Red | |
52 | | University of Rhode Island Rams | 2-3-6 | vs | 1-4-5 | Harvard University Crimson | |
53 | | Dartmouth College Big Green | 4-5-6 | vs | 1-2-3 | Brown University Bears 1 | |
54 | | Northeastern University Huskies | 1-2-5 | vs | 3-4-6 | University of South Florida Bulls | |
55 | | Brown University Bears 2 | 3-4-6 | vs | 1-2-5 | Massachusetts Institute of Technology Engineers | |
56 | | University of Pennsylvania Quakers | 2-5-6 | vs | 1-3-4 | Bowdoin College Polar Bears | |
57 | | Tufts University Jumbos | 3-5-6 | vs | 1-2-4 | Boston University Terriers | |
58 | | University of Rhode Island Rams | 3-4-6 | vs | 1-2-5 | Cornell University Big Red | |
59 | | Harvard University Crimson | 4-5-6 | vs | 1-2-3 | Brown University Bears 1 | |
60 | | Brown University Bears 2 | 1-2-6 | vs | 3-4-5 | University of South Florida Bulls | |
61 | | Massachusetts Institute of Technology Engineers | 1-2-3 | vs | 4-5-6 | Bowdoin College Polar Bears | |
62 | | Dartmouth College Big Green | 2-3-4 | vs | 1-5-6 | University of Pennsylvania Quakers | |
63 | | University of Rhode Island Rams | 4-5-6 | vs | 1-2-3 | Boston University Terriers | |
64 | | Northeastern University Huskies | 1-5-6 | vs | 2-3-4 | Harvard University Crimson | |
65 | | Tufts University Jumbos | 2-5-6 | vs | 1-3-4 | University of South Florida Bulls | |
66 | | Cornell University Big Red | 1-4-6 | vs | 2-3-5 | Bowdoin College Polar Bears | |
67 | | Brown University Bears 2 | 2-3-5 | vs | 1-4-6 | University of Pennsylvania Quakers | |
68 | | University of Rhode Island Rams | 2-3-4 | vs | 1-5-6 | Massachusetts Institute of Technology Engineers | |
69 | | Dartmouth College Big Green | 1-2-3 | vs | 4-5-6 | Harvard University Crimson | |
70 | | Northeastern University Huskies | 3-4-6 | vs | 1-2-5 | Brown University Bears 1 | |
71 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | Boston University Terriers | |
72 | | Brown University Bears 2 | 2-3-4 | vs | 1-5-6 | Cornell University Big Red | |
73 | | Tufts University Jumbos | 3-4-6 | vs | 1-2-5 | Massachusetts Institute of Technology Engineers | |
74 | | University of Pennsylvania Quakers | 1-3-4 | vs | 2-5-6 | Harvard University Crimson | |
75 | | University of Rhode Island Rams | 3-4-5 | vs | 1-2-6 | Brown University Bears 1 | |
76 | | Boston University Terriers | 2-3-4 | vs | 1-5-6 | Bowdoin College Polar Bears | |
77 | | Northeastern University Huskies | 1-2-6 | vs | 3-4-5 | Cornell University Big Red | |
78 | | Dartmouth College Big Green | 2-3-4 | vs | 1-5-6 | Tufts University Jumbos | |
Round 2 |
---|
79 | | Brown University Bears 2 | 3-4-6 | vs | 1-2-5 | Dartmouth College Big Green | |
80 | | Boston University Terriers | 3-4-6 | vs | 1-2-5 | Cornell University Big Red | |
81 | | Bowdoin College Polar Bears | 3-4-6 | vs | 1-2-5 | Massachusetts Institute of Technology Engineers | |
82 | | Brown University Bears 1 | 1-2-5 | vs | 3-4-6 | University of Rhode Island Rams | |
83 | | Brown University Bears 2 | 4-5-6 | vs | 1-2-3 | Boston University Terriers | |
84 | | Massachusetts Institute of Technology Engineers | 3-4-5 | vs | 1-2-6 | Dartmouth College Big Green | |
85 | | University of Rhode Island Rams | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
86 | | Brown University Bears 1 | 1-2-3 | vs | 4-5-6 | Bowdoin College Polar Bears | |
87 | | Boston University Terriers | 1-2-5 | vs | 3-4-6 | Massachusetts Institute of Technology Engineers | |
88 | | Brown University Bears 2 | 1-2-5 | vs | 3-4-6 | University of Rhode Island Rams | |
89 | | Bowdoin College Polar Bears | 4-5-6 | vs | 1-2-3 | Dartmouth College Big Green | |
90 | | Brown University Bears 1 | 2-3-4 | vs | 1-5-6 | Cornell University Big Red | |
91 | | University of Rhode Island Rams | 3-5-6 | vs | 1-2-4 | Massachusetts Institute of Technology Engineers | |
92 | | Boston University Terriers | 1-2-4 | vs | 3-5-6 | Bowdoin College Polar Bears | |
93 | | Cornell University Big Red | 1-2-6 | vs | 3-4-5 | Brown University Bears 2 | |
94 | | Brown University Bears 1 | 1-2-3 | vs | 4-5-6 | Dartmouth College Big Green | |
95 | | Bowdoin College Polar Bears | 3-4-5 | vs | 1-2-6 | University of Rhode Island Rams | |
96 | | Massachusetts Institute of Technology Engineers | 1-4-5 | vs | 2-3-6 | Cornell University Big Red | |
97 | | Dartmouth College Big Green | 1-3-4 | vs | 2-5-6 | Boston University Terriers | |
98 | | Brown University Bears 2 | 3-4-5 | vs | 1-2-6 | Brown University Bears 1 | |
99 | | Cornell University Big Red | 1-2-5 | vs | 3-4-6 | Bowdoin College Polar Bears | |
100 | | University of Rhode Island Rams | 4-5-6 | vs | 1-2-3 | Dartmouth College Big Green | |
101 | | Massachusetts Institute of Technology Engineers | 1-5-6 | vs | 2-3-4 | Brown University Bears 2 | |
102 | | Brown University Bears 1 | 1-2-5 | vs | 3-4-6 | Boston University Terriers | |
103 | | Dartmouth College Big Green | 1-2-6 | vs | 3-4-5 | Cornell University Big Red | |
104 | | Brown University Bears 2 | 1-2-5 | vs | 3-4-6 | Bowdoin College Polar Bears | |
105 | | Boston University Terriers | 2-3-6 | vs | 1-4-5 | University of Rhode Island Rams | |
106 | | Brown University Bears 1 | 4-5-6 | vs | 1-2-3 | Massachusetts Institute of Technology Engineers | |