Flight 1 (Round 1) |
1 | | Northeastern University Huskies | 10 | 11 | 12 | vs | 13 | 14 | 15 | Roger Williams University Hawks | |
2 | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
3 | | Brown University Bears | 4 | 5 | 6 | vs | 19 | 20 | 21 | University of Rhode Island Rams | |
4 | | Boston College Eagles | 1 | 2 | 3 | vs | 22 | 23 | 24 | University of Vermont Catamounts | |
Flight 2 |
5 | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Northeastern University Huskies | |
6 | | Brown University Bears | 4 | 5 | 6 | vs | 13 | 14 | 15 | Roger Williams University Hawks | |
7 | | University of Vermont Catamounts | 22 | 23 | 24 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
8 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 1 | 2 | 3 | Boston College Eagles | |
Flight 3 |
9 | | Brown University Bears | 4 | 5 | 6 | vs | 7 | 8 | 9 | Massachusetts Institute of Technology Engineers | |
10 | | University of Vermont Catamounts | 22 | 23 | 24 | vs | 10 | 11 | 12 | Northeastern University Huskies | |
11 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 13 | 14 | 15 | Roger Williams University Hawks | |
12 | | Boston College Eagles | 1 | 2 | 3 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
Flight 4 |
13 | | University of Vermont Catamounts | 22 | 23 | 24 | vs | 4 | 5 | 6 | Brown University Bears | |
14 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 7 | 8 | 9 | Massachusetts Institute of Technology Engineers | |
15 | | Tufts University Jumbos | 16 | 17 | 18 | vs | 10 | 11 | 12 | Northeastern University Huskies | |
16 | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 1 | 2 | 3 | Boston College Eagles | |
Flight 5 |
17 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 22 | 23 | 24 | University of Vermont Catamounts | |
18 | | Tufts University Jumbos | 16 | 17 | 18 | vs | 4 | 5 | 6 | Brown University Bears | |
19 | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 7 | 8 | 9 | Massachusetts Institute of Technology Engineers | |
20 | | Boston College Eagles | 1 | 2 | 3 | vs | 10 | 11 | 12 | Northeastern University Huskies | |
Flight 6 |
21 | | Tufts University Jumbos | 16 | 17 | 18 | vs | 19 | 20 | 21 | University of Rhode Island Rams | |
22 | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 22 | 23 | 24 | University of Vermont Catamounts | |
23 | | Northeastern University Huskies | 10 | 11 | 12 | vs | 4 | 5 | 6 | Brown University Bears | |
24 | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 1 | 2 | 3 | Boston College Eagles | |
Flight 7 |
25 | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
26 | | Northeastern University Huskies | 10 | 11 | 12 | vs | 19 | 20 | 21 | University of Rhode Island Rams | |
27 | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 22 | 23 | 24 | University of Vermont Catamounts | |
28 | | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears | |