↓ vs → | Connecticut College | Salve Regina | Vermont | Northeastern | Coast Guard | Rhode Island |
---|
Connecticut College Camels | X | Carter Pemberton '20 Cecilia Moreira '20 | CJ Mckenna '23 Katherine (Katie) Rodger '20 | Thomas Whittemore '23 Paige Dunlevy '20 |
| Carter Pemberton '20 Cecilia Moreira '20 | CJ Mckenna '23 Katherine (Katie) Rodger '20 | Thomas Whittemore '23 Paige Dunlevy '20 |
| Carter Pemberton '20 Cecilia Moreira '20 | CJ Mckenna '23 Katherine (Katie) Rodger '20 | Thomas Whittemore '23 Paige Dunlevy '20 |
| Carter Pemberton '20 Cecilia Moreira '20 | Thomas Whittemore '23 Paige Dunlevy '20 | Gordon Gurnell '22 Katherine (Katie) Rodger '20 |
| Carter Pemberton '20 Cecilia Moreira '20 | Thomas Whittemore '23 Paige Dunlevy '20 | Gordon Gurnell '22 Katherine (Katie) Rodger '20 |
|
---|
Salve Regina Seahawks | Joey Lark '21 Peter Cronin '22 | Jennifer Killian '19 Allison DeLuca '21 | Grace Vincens '20 Jennifer Ryan '19 |
| X | Joey Lark '21 Peter Cronin '22 | Jennifer Killian '19 Allison DeLuca '21 | Grace Vincens '20 Jennifer Ryan '19 |
| Joey Lark '21 Peter Cronin '22 | Jennifer Killian '19 Allison DeLuca '21 | Grace Vincens '20 Jennifer Ryan '19 |
| Joey Lark '21 Peter Cronin '22 | Jennifer Killian '19 Allison DeLuca '21 | Grace Vincens '20 Jennifer Ryan '19 |
| Joey Lark '21 Peter Cronin '22 | Jennifer Killian '19 Allison DeLuca '21 | Grace Vincens '20 Jennifer Ryan '19 |
|
---|
Vermont Catamounts | Jan Kite-Powell '19 Emma Janson '19 | Colin Richards '20 Amanda Engeman '20 | Thomas Harden '20 Gabrielle Myers '21 |
| Jan Kite-Powell '19 Emma Janson '19 | Colin Richards '20 Amanda Engeman '20 | Thomas Harden '20 Gabrielle Myers '21 |
| X | Jan Kite-Powell '19 Emma Janson '19 | Colin Richards '20 Amanda Engeman '20 | Thomas Harden '20 Gabrielle Myers '21 |
| Cameron Nash '21 Gabrielle Myers '21 | Colin Richards '20 Amanda Engeman '20 | Thomas Harden '20 Isabella Arnaboldi '21 |
| Jan Kite-Powell '19 Emma Janson '19 | Colin Richards '20 Amanda Engeman '20 | Thomas Harden '20 Gabrielle Myers '21 |
|
---|
Northeastern Huskies | Jackson Hamilton '19 Jacqueline Berlin '19 | Santiago Hirschmann '23 Jon Ewing '21 | Ted Bjerregaard '23 Anne Wieland '19 |
| Jackson Hamilton '19 Jacqueline Berlin '19 | Santiago Hirschmann '23 Jon Ewing '21 | Ted Bjerregaard '23 Anne Wieland '19 |
| Jackson Hamilton '19 Jacqueline Berlin '19 | Santiago Hirschmann '23 Jon Ewing '21 | Ted Bjerregaard '23 Anne Wieland '19 |
| X | Jackson Hamilton '19 Jacqueline Berlin '19 | Santiago Hirschmann '23 Jon Ewing '21 | Ted Bjerregaard '23 Anne Wieland '19 |
| Jackson Hamilton '19 Jacqueline Berlin '19 | Santiago Hirschmann '23 Jon Ewing '21 | Ted Bjerregaard '23 Anne Wieland '19 |
|
---|
Coast Guard Bears | Gage Schoenherr '21 Christina Nothacker '21 | Mack Fox '20 Anna Morin '19 | Caelan Juckniess '20 Brian Nelson '21 |
| Gage Schoenherr '21 Christina Nothacker '21 | Mack Fox '20 Anna Morin '19 | Caelan Juckniess '20 Brian Nelson '21 |
| Gage Schoenherr '21 Christina Nothacker '21 | Mack Fox '20 Anna Morin '19 | Caelan Juckniess '20 Brian Nelson '21 |
| Gage Schoenherr '21 Christina Nothacker '21 | Mack Fox '20 Anna Morin '19 | Caelan Juckniess '20 Brian Nelson '21 |
| X | Gage Schoenherr '21 Christina Nothacker '21 | Mack Fox '20 Anna Morin '19 | Caelan Juckniess '20 Brian Nelson '21 |
|
---|
Rhode Island Rams | Brendan Read '19 Lauren Richards '19 | Dakota Northrup '19 Caroline Rocchio '20 | Luke Ingalls '21 Caitlin Abel '21 |
| Brendan Read '19 Lauren Richards '19 | Dakota Northrup '19 Caroline Rocchio '20 | Luke Ingalls '21 Caitlin Abel '21 |
| Brendan Read '19 Lauren Richards '19 | Dakota Northrup '19 Caroline Rocchio '20 | Luke Ingalls '21 Caitlin Abel '21 |
| Brendan Read '19 Lauren Richards '19 | Dakota Northrup '19 Caroline Rocchio '20 | Luke Ingalls '21 Caitlin Abel '21 |
| Brendan Read '19 Lauren Richards '19 | Dakota Northrup '19 Caroline Rocchio '20 | Luke Ingalls '21 Caitlin Abel '21 |
| X |
---|