Staake Team Race NE Qualifier

Ranking summary

#SchoolTeamRec.%
1Connecticut CollegeConnecticut CollegeCamels15/575.0
2Rhode IslandUniversity of Rhode IslandRams14/670.0
3Coast GuardU. S. Coast Guard AcademyBears11/955.0
4VermontUniversity of VermontCatamounts10/1050.0
5NortheasternNortheastern UniversityHuskies9/1145.0
6Salve ReginaSalve Regina UniversitySeahawks1/195.0

Round 4

↓ vs →RecordCoast GuardVermontConnecticut CollegeSalve ReginaNortheasternRhode Island
Coast Guard Bears2-3XW (1-3-5)L (2-4-5)W (1-2-5)L (2-4-5)L (1-4-6)
Vermont Catamounts1-4L (2-4-6)XL (3-4-6)L (2-5-6)W (1-2-5)L (2-5-6)
Connecticut College Camels4-1W (1-3-6)W (1-2-5)XW (1-2-5)W (1-2-5)L (2-5-6)
Salve Regina Seahawks1-4L (3-4-6)W (1-3-4)L (3-4-6)XL (3-4-6)L (3-4-6)
Northeastern Huskies2-3W (1-3-6)L (3-4-6)L (3-4-6)W (1-2-5)XL (2-5-6)
Rhode Island Rams5-0W (2-3-5)W (1-3-4)W (1-3-4)W (1-2-5)W (1-3-4)X

Round 3

↓ vs →RecordCoast GuardVermontConnecticut CollegeSalve ReginaNortheasternRhode Island
Coast Guard Bears2-3XL (1-5-6)L (2-4-5)W (1-2-4)W (1-2-3)L (1-4-6)
Vermont Catamounts4-1W (2-3-4)XL (1-4-6)W (1-2-3)W (1-2-3)W (1-4-5)
Connecticut College Camels5-0W (1-3-6)W (2-3-5)XW (1-2-3)W (2-3-4)W (1-2-4)
Salve Regina Seahawks0-5L (3-5-6)L (4-5-6)L (4-5-6)XL (3-4-5)L (3-5-6)
Northeastern Huskies1-4L (4-5-6)L (4-5-6)L (1-5-6)W (1-2-6)XL (1-5-6)
Rhode Island Rams3-2W (2-3-5)L (2-3-6)L (3-5-6)W (1-2-4)W (2-3-4)X

Round 2

↓ vs →RecordCoast GuardVermontConnecticut CollegeSalve ReginaNortheasternRhode Island
Coast Guard Bears4-1XW (1-2-6)L (2-3-6)W (1-2-4)W (1-2-5)W (1-2-3)
Vermont Catamounts3-2L (3-4-5)XW (2-3-4)W (1-2-5)W (1-4-5)L (2-3-6)
Connecticut College Camels3-2W (1-4-5)L (1-5-6)XW (1-2-3)L (2-4-6)W (1-2-4)
Salve Regina Seahawks0-5L (3-5-6)L (3-4-6)L (4-5-6)XL (3-4-5)L (4-5-6)
Northeastern Huskies3-2L (3-4-6)L (2-3-6)W (1-3-5)W (1-2-6)XW (1-3-6)
Rhode Island Rams2-3L (4-5-6)W (1-4-5)L (3-5-6)W (1-2-3)L (2-4-5)X

Round 1

↓ vs →RecordCoast GuardVermontConnecticut CollegeSalve ReginaNortheasternRhode Island
Coast Guard Bears3-2XW (1-2-5)L (1-5-6)W (1-2-5)L (2-4-5)W (1-2-3)
Vermont Catamounts2-3L (3-4-6)XW (2-3-4)W (1-2-3)L (1-5-6)L (3-5-6)
Connecticut College Camels3-2W (2-3-4)L (1-5-6)XW (1-2-3)W (1-2-4)L (2-5-6)
Salve Regina Seahawks0-5L (3-4-6)L (4-5-6)L (4-5-6)XL (3-5-6)L (4-5-6)
Northeastern Huskies3-2W (1-3-6)W (2-3-4)L (3-5-6)W (1-2-4)XL (3-5-6)
Rhode Island Rams4-1L (4-5-6)W (1-2-4)W (1-3-4)W (1-2-3)W (1-2-4)X