Flight 1 (Round 1) |
1 | 420 | | George Washington University Colonials | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams | |
2 | 420 | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red | |
3 | FJ | | SUNY Maritime College Privateers | 4 | 5 | 6 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
4 | FJ | | St. Mary's College of Maryland Seahawks | 13 | 14 | 15 | vs | 7 | 8 | 9 | U. S. Coast Guard Academy Bears | |
Flight 2 |
5 | 420 | | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears | |
6 | 420 | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | George Washington University Colonials | |
7 | FJ | | SUNY Maritime College Privateers | 4 | 5 | 6 | vs | 16 | 17 | 18 | Fordham University Rams | |
8 | FJ | | St. Mary's College of Maryland Seahawks | 13 | 14 | 15 | vs | 7 | 8 | 9 | Cornell University Big Red | |
Flight 3 |
9 | 420 | | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
10 | 420 | | Stanford University Cardinal | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
11 | FJ | | SUNY Maritime College Privateers | 4 | 5 | 6 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
12 | FJ | | St. Mary's College of Maryland Seahawks | 13 | 14 | 15 | vs | 7 | 8 | 9 | George Washington University Colonials | |
Flight 4 |
13 | 420 | | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams | |
14 | 420 | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Cornell University Big Red | |
15 | FJ | | Stanford University Cardinal | 4 | 5 | 6 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
16 | FJ | | St. Mary's College of Maryland Seahawks | 13 | 14 | 15 | vs | 7 | 8 | 9 | SUNY Maritime College Privateers | |
Flight 5 |
17 | 420 | | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Hobart and William Smith Colleges Statesmen | |
18 | 420 | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | George Washington University Colonials | |
19 | FJ | | College of Charleston Cougars | 4 | 5 | 6 | vs | 16 | 17 | 18 | Fordham University Rams | |
20 | FJ | | Cornell University Big Red | 13 | 14 | 15 | vs | 7 | 8 | 9 | Stanford University Cardinal | |
Flight 6 |
21 | 420 | | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Mary's College of Maryland Seahawks | |
22 | 420 | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers | |
23 | FJ | | College of Charleston Cougars | 4 | 5 | 6 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
24 | FJ | | Cornell University Big Red | 13 | 14 | 15 | vs | 7 | 8 | 9 | George Washington University Colonials | |
Flight 7 |
25 | 420 | | Fordham University Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Stanford University Cardinal | |
26 | 420 | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears | |
27 | FJ | | College of Charleston Cougars | 4 | 5 | 6 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks | |
28 | FJ | | Cornell University Big Red | 13 | 14 | 15 | vs | 7 | 8 | 9 | SUNY Maritime College Privateers | |
Flight 8 |
29 | 420 | | Fordham University Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Hobart and William Smith Colleges Statesmen | |
30 | 420 | | George Washington University Colonials | 7 | 8 | 9 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
31 | FJ | | College of Charleston Cougars | 4 | 5 | 6 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears | |
32 | FJ | | Cornell University Big Red | 13 | 14 | 15 | vs | 7 | 8 | 9 | Brown University Bears | |
Flight 9 |
33 | 420 | | Fordham University Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Mary's College of Maryland Seahawks | |
34 | 420 | | George Washington University Colonials | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers | |
35 | FJ | | Stanford University Cardinal | 4 | 5 | 6 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
36 | FJ | | Cornell University Big Red | 13 | 14 | 15 | vs | 7 | 8 | 9 | College of Charleston Cougars | |
Flight 10 |
37 | 420 | | Fordham University Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |
38 | 420 | | George Washington University Colonials | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears | |
39 | FJ | | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks | |
40 | FJ | | Stanford University Cardinal | 13 | 14 | 15 | vs | 7 | 8 | 9 | SUNY Maritime College Privateers | |
Flight 11 |
41 | 420 | | Fordham University Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | Cornell University Big Red | |
42 | 420 | | George Washington University Colonials | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
43 | FJ | | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears | |
44 | FJ | | SUNY Maritime College Privateers | 13 | 14 | 15 | vs | 7 | 8 | 9 | Brown University Bears | |
Flight 12 |
45 | 420 | | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Mary's College of Maryland Seahawks | |