School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Yale University | Bulldogs | 53 | 41 | 94 | ||||
2 | Dartmouth College | Big Green | 69 | 71 | 140 | ||||
3 | College of Charleston | Cougars | 70 | 91 | 161 | ||||
4 | Massachusetts Institute of Technology | Engineers | 92 | 72 | 164 | ||||
5 | University of Rhode Island | Rams | 88 | 85 | 173 | ||||
6 | St. Mary's College of Maryland | Seahawks | 78 | 102 | 180 | ||||
7 | Boston University | Terriers | 75 | 108 | 183 | ||||
8 | Cornell University | Big Red | 88 | 109 | 197 | ||||
9 | Hobart and William Smith Colleges | Statesmen | 113 | 87 | 200 | ||||
10 | Old Dominion University | Monarchs | 118 | 89 | 207 | ||||
11 | Jacksonville University | Fins | 90 | 125 | 215 | ||||
12 | Tufts University | Jumbos | 115 | 105 | 220 | ||||
13 | University of Southern California | Trojans | 155 | 126 | 281 | ||||
14 | Northwestern University | Wildcats | 175 | 171 | 346 | ||||
15 | University of California at Berkeley | Mama Bears | 203 | 209 | 412 | ||||
16 | Western Washington University | Vikings | 215 | 201 | 416 | ||||
17 | University of Texas | Longhorns | 223 | 216 | 439 | ||||
18 | University of Minnesota | Gophers | 219 | MRP | 229 | MRP | 448 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.