School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Brown University | Bears | 44 | 55 | 99 | ||||
2 | Boston College | Eagles | 63 | 43 | 106 | ||||
3 | Georgetown University | Hoyas | 74 | 88 | 162 | ||||
4 | Harvard University | Crimson | 83 | 80 | 163 | ||||
5 | George Washington University | Colonials | 76 | 90 | 166 | ||||
6 | Bowdoin College | Polar Bears | 103 | 99 | 202 | ||||
7 | University of South Florida | Bulls | 105 | 122 | 227 | ||||
8 | University of Pennsylvania | Quakers | 137 | 97 | 234 | ||||
9 | Stanford University | Cardinal | 126 | 111 | 237 | ||||
10 | U. S. Naval Academy | Midshipmen | 130 | 118 | 248 | ||||
11 | Fordham University | Rams | 139 | 114 | 253 | ||||
12 | U. S. Coast Guard Academy | Bears | 144 | 111 | 255 | ||||
* | 13 | University of California at Santa Barbara | Gauchos | 143 | 141 | 284 | |||
* | 14 | Eckerd College | Tritons | 152 | 132 | 284 | |||
15 | University of Michigan | Wolverines | 141 | 169 | 310 | ||||
16 | Tulane University | Green Wave | 110 | 209 | 319 | ||||
17 | University of Washington | Huskies | 216 | 213 | 429 | ||||
18 | Texas A&M University | Aggies | 267 | MRP | 259 | MRP | 526 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.