Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Jacksonville University | 9 | Chris Kiener '21 | 1-2,5-6 | ||||
Nathan Ikeda '21 | 3-4 | |||||||
Fins | Nathan Ikeda '21 | 1-2,5-6 | ||||||
Chris Kiener '21 | 3-4 | |||||||
2 | University of Florida | 11 | anderson brunsvold '20 | 1-2,5-6 | ||||
Matthew Snyder '22 | 3-4 | |||||||
Gators | Nathaniel Keyes '22 | |||||||
3 | Georgia Institute of Technology | 21 | Darby Reddaway '19 | |||||
Yellow Jackets | David Sutton '19 | |||||||
4 | University of South Carolina | 32 | Jared Cronin '21 | |||||
Gamecocks | Grace O'Hare '22 | |||||||
5 | University of Georgia | 40 | Kate Maner '20 | |||||
Bulldogs | Noah Pierzchajlo '21 | |||||||
6 | North Carolina State University | 41 | Zachary Brown '22 | |||||
Wolfpack | Robert Dubman '21 | |||||||
7 | Rollins College | 43 | Samantha Capozzi '21 | |||||
Tars | Jennifer Morgan '21 | |||||||
8 | Embry-Riddle University | MRP | 44 | Reid Levick '20 | ||||
Eagles | Mathias Berdugo '21 | 1-2 | ||||||
Brendan Flood '22 | 5-6 | |||||||
9 | New College of Florida | 59 | Clinton Overton '20 | |||||
Nulls | Anna Feldbush '22 | |||||||
10 | Auburn University | MRP | 71 | Sara Boyd '22 | 1-3 | |||
Tigers | George Koser '22 | 1 | ||||||
Maria Buitrago '22 | 2 | |||||||
Reagan Verdi '20 * | 3 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.