Round 4
↓ vs → | Record | Wisconsin | Northwestern | Minnesota | Michigan |
---|
Wisconsin Badgers | 2-1 | X | L (2-4-5) | W (1-2-3) | W (1-2-4) |
---|
Northwestern Wildcats | 3-0 | W (1-3-6) | X | W (1-2-6) | W (1-3-6) |
---|
Minnesota Gophers | 0-3 | L (4-5-6) | L (3-4-5) | X | L (3-5-6) |
---|
Michigan Wolverines | 1-2 | L (3-5-6) | L (2-4-5) | W (1-2-4) | X |
---|
Round 3
↓ vs → | Record | Northwestern | Wisconsin | Michigan | Minnesota |
---|
Northwestern Wildcats | 1-2 | X | W (1-4-5) | L (4-5-6) | L (1-4-6) |
---|
Wisconsin Badgers | 1-2 | L (2-3-6) | X | L (2-4-6) | W (1-2-4) |
---|
Michigan Wolverines | 3-0 | W (1-2-3) | W (1-3-5) | X | W (1-2-6) |
---|
Minnesota Gophers | 1-2 | W (2-3-5) | L (3-5-6) | L (3-4-5) | X |
---|
Round 2
↓ vs → | Record | Minnesota | Michigan | Wisconsin | Northwestern |
---|
Minnesota Gophers | 1-2 | X | L (4-5-6) | L (3-4-6) | W (1-2-6) |
---|
Michigan Wolverines | 2-1 | W (1-2-3) | X | L (3-4-5) | W (1-2-4) |
---|
Wisconsin Badgers | 3-0 | W (1-2-5) | W (1-2-6) | X | W (1-2-3) |
---|
Northwestern Wildcats | 0-3 | L (3-4-5) | L (3-5-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Michigan | Minnesota | Northwestern | Wisconsin |
---|
Michigan Wolverines | 2-1 | X | W (1-4-5) | W (1-2-3) | L (4-5-6) |
---|
Minnesota Gophers | 0-3 | L (2-3-6) | X | L (3-4-5) | L (4-5-6) |
---|
Northwestern Wildcats | 1-2 | L (4-5-6) | W (1-2-6) | X | L (4-5-6) |
---|
Wisconsin Badgers | 3-0 | W (1-2-3) | W (1-2-3) | W (1-2-3) | X |
---|