| 1 | | Yale University | Bulldogs | 21/4 | Shawn Harvey '22 | Graceann Nicolosi '20 |
Christine Klingler '20 | Sam Tobin '23 |
Nicholas Baird '19 | Christine Klingler '20 |
Nicolas Hernandez '19 | Kira Woods '19 |
| Sonia Lingos-Utley '22 |
| Claudia Loiacono '21 |
| 2 | | Georgetown University | Hoyas | 20/5 | Andy Reiter '19 | Haley Shea '19 |
Jack Reiter '22 | Claire Mohun '19 |
Sean Segerblom '20 | Marley Mais '21 |
William Logue '20 | Caroline Teare '21 |
Andrew Person '21 | Rebecca Fung '19 |
| Noah Kelleher '19 |
| Jack Hogan '22 |
| Lucy Beimfohr '21 |
| 3 | | Stanford University | Cardinal | 17/8 | Jacob Rosenberg '20 | Kathryn Booker '19 |
Jack Parkin '21 | Meg Gerli '19 |
Romain Screve '21 | Taylor Kirkpatrick '20 |
| Camille White '22 |
| Victoria Thompson '21 |
| Sammy Pickell '22 |
| Madeline Bubb '20 |
| Mathew Hogan '21 |
| 4 | | Dartmouth College | Big Green | 15/10 | Christopher Williford '19 | Rebecca McElvain '19 |
Jack McGraw '20 | Mary Amis '19 |
Max Clapp '21 | Alyssa Berger '19 |
Timothy Greenhouse '21 | Paige Clarke '20 |
| Carlota Hopkins Guerra '22 |
| Aisling Sullivan '22 |
| Eloise Burn '21 |
|
| 5 | | College of Charleston | Cougars | 13.50/8 | Augie Dale '19 | Katherine Lounsbury '20 |
Alie Toppa '20 | Annabel Carrington '19 |
Jack Brown '21 | Carter Cameron '19 |
Steven Leuck '20 | Oliver Parsons '21 |
| Payton Alexander '19 |
| 6 | | U. S. Naval Academy | Midshipmen | 12/10 | Parker Loftus '20 | Sally Johnson '22 |
Maxwell Brill '20 | Brittney Slook '20 |
Connor Bayless '21 | Bartholomew Winn '21 |
JC Hermus '22 | Kimmie Leonard '22 |
| Emma Remis '20 |
| Ana Mier '19 |
| Sean Linden '21 |
| 7 | | Boston College | Eagles | 12/10 | Isabella Loosbrock '19 | Emma Perry '19 |
Thomas Walden '20 | Caroline Downey '19 |
Wade Waddell '19 | Robert Hunter '22 |
Sophia Reineke '21 | Declan McGranahan '22 |
Peter Lynn '19 | Laura Ferraris '22 |
| Tara Ferraris '19 |
| Katharine Bowman '20 |
| 8 | | Hobart and William Smith Colleges | Statesmen | 11/11 | Charles Miller '19 | Lindsey Kloc '19 |
Hector Guzman '20 | Aidan Morgan '21 |
Kyle Easton '20 | Russell Merchant '19 |
| Maya Weber '20 |
| Jake Vickers '22 |
| Charles Carraway '22 |
| Anna Flaherty '20 |
|
| 9 | | Bowdoin College | Polar Bears | 6/9 | Matthew Kaplan '19 | Louisa Lindgren '19 |
Alden Grimes '21 | Alissa Chen '22 |
Christian Filter '20 | Marie Bergsund '20 |
Matt Safford '20 | Emily Gonzalez '20 |
| Julia Adams '21 |
| John Seider '22 |
| 10 | | University of California at Santa Barbara | Gauchos | 6/9 | Lucas Pierce '21 | Samantha Obel '21 |
Sidney Gathrid '22 | Jake Zieba '22 |
David Eastwood '22 | Claire Hunt '19 |
Quinn Wilson '21 | Tristan Richmond '22 |
| Sampson Reynolds '21 |
| Elizabeth Moody '20 |
| 11 | | Fordham University | Rams | 6/9 | Matt Cappetta '19 | Jacqueline Tobin '20 |
Brad Seferian '19 | Edward Harrison '22 |
Tucker Hersam '20 | Annika Ekholm '20 |
Roberto Stevens '19 | Cortney Rielly '20 |
Clayton Snyder '22 | Declan Lombard '21 |
| Tucker Hersam '20 |
| 12 | | University of Wisconsin | Badgers | 4/11 | Charlie Kutschenreuter '19 | Olivia Staruck '20 |
Samuel Bartel '22 | Peter Sauer '20 |
Christian Spencer '22 | Kate Britt '21 |
| William Huerth '20 |
| Maggie Houtz '19 |
| Thomas Kelly '20 |
| 13 | | Texas A&M University at Galveston | Aggies | 3/12 | Alex Schwinn '19 | Leena Siiteri '21 |
John Hanna '19 | Ava Cares '20 |
Jonathan Sager '20 | Connor Sager '20 |
| 14 | | Jacksonville University | Fins | 1/14 | Alfonso Garcia Bringas '21 | Daniel Ofarril '22 |
Andre Guaragna '21 | Jack Gower '20 |
Stephan VerHulst '19 | Mia Porter '22 |
| Ana Carrasco '21 |
| Charlotte Rose '22 |
| 15 | | University of Washington | Huskies | 1/14 | Connor Hughes '19 | Cora Knauss '18 |
Hayden Potter '20 | Farzana Mohamedali '20 |
Erik Skeel '20 | Avery Wolf '21 |
| 16 | | University of Michigan | Wolverines | 1/14 | Connor Goulet '21 | Sarah Silvestri '19 |
Harrison George '22 | Kristen Picard '21 |
Will Neubauer '20 | Margaret Carroll '21 |
Jenna Probst '22 | Jake Orhan '21 |