Round 1 |
---|
1 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | George Washington University Colonials | |
2 | | Cornell University Big Red | 1-5-6 | vs | 2-3-4 | St. Mary's College of Maryland Seahawks | |
3 | | Christopher Newport University Captains | 3-4-6 | vs | 1-2-5 | University of Pennsylvania Quakers | |
4 | | Cornell University Big Red | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
5 | | University of Pennsylvania Quakers | 2-4-5 | vs | 1-3-6 | George Washington University Colonials | |
6 | | St. Mary's College of Maryland Seahawks | 2-5-6 | vs | 1-3-4 | Christopher Newport University Captains | |
7 | | University of Pennsylvania Quakers | 1-2-5 | vs | 3-4-6 | Cornell University Big Red | |
8 | | St. Mary's College of Maryland Seahawks | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
9 | | Christopher Newport University Captains | 4-5-6 | vs | 1-2-3 | George Washington University Colonials | |
10 | | St. Mary's College of Maryland Seahawks | 1-2-4 | vs | 3-5-6 | University of Pennsylvania Quakers | |
11 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | Cornell University Big Red | |
12 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | Christopher Newport University Captains | |
13 | | George Washington University Colonials | 3-5-6 | vs | 1-2-4 | St. Mary's College of Maryland Seahawks | |
14 | | Georgetown University Hoyas | 2-3-4 | vs | 1-5-6 | University of Pennsylvania Quakers | |
15 | | Christopher Newport University Captains | 3-4-6 | vs | 1-2-5 | Cornell University Big Red | |
Round 2 |
---|
16 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | George Washington University Colonials | |
17 | | Cornell University Big Red | 2-5-6 | vs | 1-3-4 | St. Mary's College of Maryland Seahawks | |
18 | | Christopher Newport University Captains | 1-2-6 | vs | 3-4-5 | University of Pennsylvania Quakers | |
19 | | Cornell University Big Red | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
20 | | University of Pennsylvania Quakers | 1-5-6 | vs | 2-3-4 | George Washington University Colonials | |
21 | | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | Christopher Newport University Captains | |
22 | | University of Pennsylvania Quakers | 1-2-5 | vs | 3-4-6 | Cornell University Big Red | |
23 | | St. Mary's College of Maryland Seahawks | 3-5-6 | vs | 1-2-4 | Georgetown University Hoyas | |
24 | | Christopher Newport University Captains | 3-4-6 | vs | 1-2-5 | George Washington University Colonials | |
25 | | St. Mary's College of Maryland Seahawks | 1-2-5 | vs | 3-4-6 | University of Pennsylvania Quakers | |
26 | | George Washington University Colonials | 1-4-5 | vs | 2-3-6 | Cornell University Big Red | |
27 | | Georgetown University Hoyas | 1-2-6 | vs | 3-4-5 | Christopher Newport University Captains | |
28 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
29 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | University of Pennsylvania Quakers | |
30 | | Christopher Newport University Captains | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |
Round 3 |
---|
31 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | George Washington University Colonials | |
32 | | Cornell University Big Red | 1-3-6 | vs | 2-4-5 | St. Mary's College of Maryland Seahawks | |
33 | | Christopher Newport University Captains | 4-5-6 | vs | 1-2-3 | University of Pennsylvania Quakers | |
34 | | Cornell University Big Red | 3-5-6 | vs | 1-2-4 | Georgetown University Hoyas | |
35 | | University of Pennsylvania Quakers | 1-5-6 | vs | 2-3-4 | George Washington University Colonials | |
36 | | St. Mary's College of Maryland Seahawks | 1-2-4 | vs | 3-5-6 | Christopher Newport University Captains | |
37 | | University of Pennsylvania Quakers | 1-3-5 | vs | 2-4-6 | Cornell University Big Red | |
38 | | St. Mary's College of Maryland Seahawks | 3-5-6 | vs | 1-2-4 | Georgetown University Hoyas | |
39 | | Christopher Newport University Captains | 3-5-6 | vs | 1-2-4 | George Washington University Colonials | |
40 | | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | University of Pennsylvania Quakers | |
41 | | George Washington University Colonials | 2-3-4 | vs | 1-5-6 | Cornell University Big Red | |
42 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | Christopher Newport University Captains | |
43 | | George Washington University Colonials | 1-2-4 | vs | 3-5-6 | St. Mary's College of Maryland Seahawks | |
44 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | University of Pennsylvania Quakers | |
45 | | Christopher Newport University Captains | 3-4-6 | vs | 1-2-5 | Cornell University Big Red | |