Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Massachusetts Maritime Academy | 17 | Stephen Poirier '22 | |||||
Buccaneers 1 | Sydney Clays '21 | |||||||
2 | Brown University | 20 | Emma Montgomery '22 | |||||
Bears 1 | Catherine McClenahan '21 | |||||||
3 | Middlebury College | 22 | Ben Arquit '20 | |||||
Panthers | Nicholas Leshaw '22 | |||||||
* | 4 | Boston University | 23 | Skye Shepherd '20 | ||||
Terriers | Megan Blagden '20 | |||||||
* | 5 | Salve Regina University | 23 | Caroline King '21 | ||||
Seahawks | Allison Gilson '21 | |||||||
6 | Northeastern University | 27 | Carter Brock '22 | |||||
Huskies | Sarah Pierce '21 | |||||||
7 | Brown University | 31 | Camden Baer '21 | 1-2,5 | ||||
Juan Briano '21 | 3-4 | |||||||
Bears 2 | Juan Briano '21 | 1-2,5 | ||||||
Camden Baer '21 | 3-4 | |||||||
8 | Massachusetts Maritime Academy | 33 | Auguste Pizzano '21 | |||||
Buccaneers 2 | ||||||||
9 | Massachusetts Maritime Academy | 38 | Maya Stephani '20 | |||||
Buccaneers 3 | Olivia Benoit '22 | |||||||
10 | Sacred Heart University | 45 | Wynn Simmons '21 | |||||
Pioneers | Graham Hughes '20 | |||||||
11 | Wentworth Institute of Technology | 54 | Jesus Esgueva '21 | |||||
Leopards | Abigail Peterson '20 * | |||||||
12 | University of Connecticut | 58 | Maxwell Miller '21 | |||||
Huskies | Ben Gormley '20 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.