Round 4
↓ vs → | Record | Yale | Harvard | Boston College | Boston University |
---|
Yale Bulldogs | 2-1 | X | W (1-2-5) | W (1-2-5) | L (4-5-6) |
---|
Harvard Crimson | 0-3 | L (3-4-6) | X | L (1-5-6) | L (4-5-6) |
---|
Boston College Eagles | 1-2 | L (3-4-6) | W (2-3-4) | X | L (3-4-6) |
---|
Boston University Terriers | 3-0 | W (1-2-3) | W (1-2-3) | W (1-2-5) | X |
---|
Round 3
↓ vs → | Record | Harvard | Yale | Boston University | Boston College |
---|
Harvard Crimson | 0-3 | X | L (3-4-6) | L (4-5-6) | L (1-5-6) |
---|
Yale Bulldogs | 3-0 | W (1-2-5) | X | W (1-2-6) | W (1-2-6) |
---|
Boston University Terriers | 2-1 | W (1-2-3) | L (3-4-5) | X | W (1-2-4) |
---|
Boston College Eagles | 1-2 | W (2-3-4) | L (3-4-5) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Boston University | Boston College | Yale | Harvard |
---|
Boston University Terriers | 3-0 | X | W (1-2-6) | W (1-2-5) | W (1-2-3) |
---|
Boston College Eagles | 1-2 | L (3-4-5) | X | L (3-4-6) | W (1-2-6) |
---|
Yale Bulldogs | 2-1 | L (3-4-6) | W (1-2-5) | X | W (1-2-3) |
---|
Harvard Crimson | 0-3 | L (4-5-6) | L (3-4-5) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Boston College | Boston University | Harvard | Yale |
---|
Boston College Eagles | 2-1 | X | L (3-4-5) | W (1-2-5) | W (1-2-5) |
---|
Boston University Terriers | 2-1 | W (1-2-6) | X | W (1-3-4) | L (2-4-5) |
---|
Harvard Crimson | 0-3 | L (3-4-6) | L (2-5-6) | X | L (4-5-6) |
---|
Yale Bulldogs | 2-1 | L (3-4-6) | W (1-3-6) | W (1-2-3) | X |
---|