Flight 1 (Round 2) |
37 | 420 | | Harvard University Crimson | 4 | 5 | 6 | vs | 7 | 8 | 9 | Jacksonville University Fins | |
38 | 420 | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 1 | 2 | 3 | University of South Florida Bulls | |
39 | FJ | | George Washington University Colonials | 4 | 5 | 6 | vs | 7 | 8 | 9 | Stanford University Cardinal | |
40 | FJ | | Eckerd College Tritons | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
Flight 2 |
41 | 420 | | College of Charleston Cougars | 4 | 5 | 6 | vs | 7 | 8 | 9 | Jacksonville University Fins | |
42 | 420 | | University of South Florida Bulls | 13 | 14 | 15 | vs | 1 | 2 | 3 | Harvard University Crimson | |
43 | FJ | | Stanford University Cardinal | 4 | 5 | 6 | vs | 7 | 8 | 9 | Georgetown University Hoyas | |
44 | FJ | | Yale University Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | George Washington University Colonials | |
Flight 3 |
45 | 420 | | College of Charleston Cougars | 4 | 5 | 6 | vs | 7 | 8 | 9 | Eckerd College Tritons | |
46 | 420 | | Jacksonville University Fins | 13 | 14 | 15 | vs | 1 | 2 | 3 | University of South Florida Bulls | |
47 | FJ | | Harvard University Crimson | 4 | 5 | 6 | vs | 7 | 8 | 9 | Stanford University Cardinal | |
48 | FJ | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
Flight 4 |
49 | 420 | | Eckerd College Tritons | 4 | 5 | 6 | vs | 7 | 8 | 9 | George Washington University Colonials | |
50 | 420 | | College of Charleston Cougars | 13 | 14 | 15 | vs | 1 | 2 | 3 | University of South Florida Bulls | |
51 | FJ | | Stanford University Cardinal | 4 | 5 | 6 | vs | 7 | 8 | 9 | Jacksonville University Fins | |
52 | FJ | | Yale University Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson | |
Flight 5 |
53 | 420 | | Georgetown University Hoyas | 4 | 5 | 6 | vs | 7 | 8 | 9 | Eckerd College Tritons | |
54 | 420 | | College of Charleston Cougars | 13 | 14 | 15 | vs | 1 | 2 | 3 | George Washington University Colonials | |
55 | FJ | | University of South Florida Bulls | 4 | 5 | 6 | vs | 7 | 8 | 9 | Stanford University Cardinal | |
56 | FJ | | Jacksonville University Fins | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
Flight 6 |
57 | 420 | | Eckerd College Tritons | 4 | 5 | 6 | vs | 7 | 8 | 9 | Harvard University Crimson | |
58 | 420 | | George Washington University Colonials | 13 | 14 | 15 | vs | 1 | 2 | 3 | Georgetown University Hoyas | |
59 | FJ | | College of Charleston Cougars | 4 | 5 | 6 | vs | 7 | 8 | 9 | Stanford University Cardinal | |
60 | FJ | | Yale University Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of South Florida Bulls | |
Flight 7 |
61 | 420 | | Jacksonville University Fins | 4 | 5 | 6 | vs | 7 | 8 | 9 | Eckerd College Tritons | |
62 | 420 | | Harvard University Crimson | 13 | 14 | 15 | vs | 1 | 2 | 3 | George Washington University Colonials | |
63 | FJ | | College of Charleston Cougars | 4 | 5 | 6 | vs | 7 | 8 | 9 | Georgetown University Hoyas | |
64 | FJ | | Stanford University Cardinal | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
Flight 8 |
65 | 420 | | Eckerd College Tritons | 4 | 5 | 6 | vs | 7 | 8 | 9 | University of South Florida Bulls | |
66 | 420 | | George Washington University Colonials | 13 | 14 | 15 | vs | 1 | 2 | 3 | Jacksonville University Fins | |
67 | FJ | | Georgetown University Hoyas | 4 | 5 | 6 | vs | 7 | 8 | 9 | Harvard University Crimson | |
68 | FJ | | College of Charleston Cougars | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
Flight 9 |
69 | 420 | | Stanford University Cardinal | 4 | 5 | 6 | vs | 7 | 8 | 9 | Eckerd College Tritons | |
70 | 420 | | University of South Florida Bulls | 13 | 14 | 15 | vs | 1 | 2 | 3 | George Washington University Colonials | |
71 | FJ | | Jacksonville University Fins | 4 | 5 | 6 | vs | 7 | 8 | 9 | Georgetown University Hoyas | |
72 | FJ | | College of Charleston Cougars | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson | |