↓ vs → | Kings Point | Navy | Old Dominion | Jacksonville | Harvard | St. Mary's | George Washington | Stanford | Charleston | Tufts |
---|
Kings Point Mariners | X | Carrson Pearce '21 Eddy Harris '22 | Luke Welker '21 Rachel Beisswenger '22 | Kieran Cullen '21 Rachel McKenzie '22 |
| Carrson Pearce '21 Eddy Harris '22 | Luke Welker '21 Rachel Beisswenger '22 | Kieran Cullen '21 Rachel McKenzie '22 |
| Carrson Pearce '21 Eddy Harris '22 | Luke Welker '21 Adam Krzeszowski '21 | Kieran Cullen '21 Rachel McKenzie '22 |
| Carrson Pearce '21 Eddy Harris '22 | Luke Welker '21 Adam Krzeszowski '21 | Kieran Cullen '21 Rachel McKenzie '22 |
| Carrson Pearce '21 Eddy Harris '22 | Luke Welker '21 Adam Krzeszowski '21 | Kieran Cullen '21 Rachel McKenzie '22 |
| Carrson Pearce '21 Eddy Harris '22 | Luke Welker '21 Rachel Beisswenger '22 | Kieran Cullen '21 Rachel McKenzie '22 |
| Carrson Pearce '21 Eddy Harris '22 | Luke Welker '21 Adam Krzeszowski '21 | Kieran Cullen '21 Rachel McKenzie '22 |
| Carrson Pearce '21 Eddy Harris '22 | Luke Welker '21 Adam Krzeszowski '21 | Kieran Cullen '21 Amanda Yeam '22 |
| Carrson Pearce '21 Eddy Harris '22 | Luke Welker '21 Adam Krzeszowski '21 | Kieran Cullen '21 Rachel McKenzie '22 |
|
---|
Navy Midshipmen | JC Hermus '22 Sean Linden '21 | Connor Bayless '21 Kimmie Leonard '22 | Maxwell Brill '20 Emma Remis '20 |
| X | Parker Loftus '20 Sean Linden '21 | Connor Bayless '21 Kimmie Leonard '22 | Maxwell Brill '20 Emma Remis '20 |
| Parker Loftus '20 Sean Linden '21 | Connor Bayless '21 Kimmie Leonard '22 | Maxwell Brill '20 Emma Remis '20 |
| Parker Loftus '20 Sean Linden '21 | Connor Bayless '21 Kimmie Leonard '22 | Maxwell Brill '20 Emma Remis '20 |
| JC Hermus '22 Parker Loftus '20 | Connor Bayless '21 Kimmie Leonard '22 | Maxwell Brill '20 Sean Linden '21 |
| Parker Loftus '20 Sean Linden '21 | Connor Bayless '21 Kimmie Leonard '22 | JC Hermus '22 Emma Remis '20 |
| JC Hermus '22 Sean Linden '21 | Connor Bayless '21 Kimmie Leonard '22 | Maxwell Brill '20 Emma Remis '20 |
| Parker Loftus '20 JC Hermus '22 | Connor Bayless '21 Emma Remis '20 | Maxwell Brill '20 Sean Linden '21 |
| Parker Loftus '20 Sean Linden '21 | Connor Bayless '21 Kimmie Leonard '22 | Maxwell Brill '20 Emma Remis '20 |
|
---|
Old Dominion Monarchs | Jack Elkin '19 Abigail Tutt '21 | Olivia Windemuller '19 Gavin Burkhart '20 | Dreugh Phillips '21 Victoria Ewing '19 |
| Jack Elkin '19 Bridget Groble '22 | Olivia Windemuller '19 Gavin Burkhart '20 | Dreugh Phillips '21 Makalynne Dyer '22 |
| X | Jack Elkin '19 Abigail Tutt '21 | Olivia Windemuller '19 Gavin Burkhart '20 | Dreugh Phillips '21 Makalynne Dyer '22 |
| Jack Elkin '19 Abigail Tutt '21 | Olivia Windemuller '19 Gavin Burkhart '20 | Dreugh Phillips '21 Makalynne Dyer '22 |
| Jack Elkin '19 Bridget Groble '22 | Olivia Windemuller '19 Gavin Burkhart '20 | Dreugh Phillips '21 Makalynne Dyer '22 |
| Jack Elkin '19 Abigail Tutt '21 | Olivia Windemuller '19 Gavin Burkhart '20 | Dreugh Phillips '21 Makalynne Dyer '22 |
| Jack Elkin '19 Abigail Tutt '21 | Olivia Windemuller '19 Gavin Burkhart '20 | Dreugh Phillips '21 Makalynne Dyer '22 |
| Jack Elkin '19 Abigail Tutt '21 | Olivia Windemuller '19 Gavin Burkhart '20 | Dreugh Phillips '21 Makalynne Dyer '22 |
| Jack Elkin '19 Bridget Groble '22 | Olivia Windemuller '19 Gavin Burkhart '20 | Dreugh Phillips '21 Makalynne Dyer '22 |
|
---|
Jacksonville Fins | Alfonso Garcia Bringas '21 Ian Hunter '21 | Andre Guaragna '21 Chris Kiener '21 | Stephan VerHulst '19 Samuel Baker '22 |
| Alfonso Garcia Bringas '21 Ian Hunter '21 | Andre Guaragna '21 Chris Kiener '21 | Stephan VerHulst '19 Samuel Baker '22 |
| Alfonso Garcia Bringas '21 Daniel Ofarril '22 | Andre Guaragna '21 Caroline Bourgeois '22 | Stephan VerHulst '19 Ana Carrasco '21 |
| X | Alfonso Garcia Bringas '21 Ian Hunter '21 | Andre Guaragna '21 Chris Kiener '21 | Stephan VerHulst '19 Samuel Baker '22 |
| Alfonso Garcia Bringas '21 Ian Hunter '21 | Andre Guaragna '21 Chris Kiener '21 | Stephan VerHulst '19 Samuel Baker '22 |
| Alfonso Garcia Bringas '21 Daniel Ofarril '22 | Andre Guaragna '21 Caroline Bourgeois '22 | Stephan VerHulst '19 Ana Carrasco '21 |
| Alfonso Garcia Bringas '21 Ian Hunter '21 | Andre Guaragna '21 Chris Kiener '21 | Stephan VerHulst '19 Samuel Baker '22 |
| Alfonso Garcia Bringas '21 Ian Hunter '21 | Andre Guaragna '21 Chris Kiener '21 | Stephan VerHulst '19 Samuel Baker '22 |
| Alfonso Garcia Bringas '21 Ian Hunter '21 | Andre Guaragna '21 Chris Kiener '21 | Stephan VerHulst '19 Samuel Baker '22 |
|
---|
Harvard Crimson | Eli Burnes '22 Eric Hansen '23 | Henry Burnes '22 Jessica Williams '20 | Nicholas Karnovsky '19 Owen Schafer '21 |
| Eli Burnes '22 Eric Hansen '23 | Henry Burnes '22 Jessica Williams '20 | Nicholas Karnovsky '19 Owen Schafer '21 |
| Eli Burnes '22 Eric Hansen '23 | Henry Burnes '22 Jessica Williams '20 | Nicholas Karnovsky '19 Owen Schafer '21 |
| Eli Burnes '22 Eric Hansen '23 | Henry Burnes '22 Jessica Williams '20 | Nicholas Karnovsky '19 Owen Schafer '21 |
| X | Eli Burnes '22 Eric Hansen '23 | Henry Burnes '22 Jessica Williams '20 | Nicholas Karnovsky '19 Owen Schafer '21 |
| Eli Burnes '22 Eric Hansen '23 | Henry Burnes '22 Jessica Williams '20 | Nicholas Karnovsky '19 Owen Schafer '21 |
| Eli Burnes '22 Eric Hansen '23 | Henry Burnes '22 Jessica Williams '20 | Nicholas Karnovsky '19 Owen Schafer '21 |
| Eli Burnes '22 Eric Hansen '23 | Henry Burnes '22 Jessica Williams '20 | Nicholas Karnovsky '19 Owen Schafer '21 |
| Eli Burnes '22 Eric Hansen '23 | Henry Burnes '22 Jessica Williams '20 | Nicholas Karnovsky '19 Owen Schafer '21 |
|
---|
St. Mary's Seahawks | Liam McCarthy '19 Kate Bjerregaard '19 | Leo Boucher '22 Lydia McPherson-Shambarger '19 | Joshua Paper '20 Thomas Walker '21 |
| Liam McCarthy '19 Kate Bjerregaard '19 | Joshua Paper '20 Kaisey McCallion '19 | Lewis Cooper '21 Lydia McPherson-Shambarger '19 |
| Liam McCarthy '19 Kate Bjerregaard '19 | Leo Boucher '22 Lydia McPherson-Shambarger '19 | Lewis Cooper '21 Thomas Walker '21 |
| Liam McCarthy '19 Kate Bjerregaard '19 | Leo Boucher '22 Lydia McPherson-Shambarger '19 | Joshua Paper '20 Thomas Walker '21 |
| Liam McCarthy '19 Kate Bjerregaard '19 | Joshua Paper '20 Lydia McPherson-Shambarger '19 | Lewis Cooper '21 Thomas Walker '21 |
| X | Liam McCarthy '19 Kate Bjerregaard '19 | Leo Boucher '22 Lydia McPherson-Shambarger '19 | Lewis Cooper '21 Thomas Walker '21 |
| Liam McCarthy '19 Kate Bjerregaard '19 | Leo Boucher '22 Lydia McPherson-Shambarger '19 | Joshua Paper '20 Thomas Walker '21 |
| Liam McCarthy '19 Kate Bjerregaard '19 | Leo Boucher '22 Kaisey McCallion '19 | Lewis Cooper '21 Lydia McPherson-Shambarger '19 |
| Liam McCarthy '19 Kate Bjerregaard '19 | Leo Boucher '22 Lydia McPherson-Shambarger '19 | Lewis Cooper '21 Thomas Walker '21 |
|
---|
George Washington Colonials | Wade Wagner '19 Zachary Lehan '20 | Matt Logue '22 Michael Houllahan '20 | Andrew Sheerin '19 Marshall McCraw '20 |
| Wade Wagner '19 Mercedes McPhee '19 | Derek Poon Tip '19 Michael Houllahan '20 | Andrew Sheerin '19 Zachary Lehan '20 |
| Wade Wagner '19 Mercedes McPhee '19 | Matt Logue '22 Michael Houllahan '20 | Andrew Sheerin '19 Zachary Lehan '20 |
| Derek Poon Tip '19 Zachary Lehan '20 | Matt Logue '22 Michael Houllahan '20 | Andrew Sheerin '19 Marshall McCraw '20 |
| Wade Wagner '19 Zachary Lehan '20 | Derek Poon Tip '19 Michael Houllahan '20 | Andrew Sheerin '19 Marshall McCraw '20 |
| Derek Poon Tip '19 Zachary Lehan '20 | Matt Logue '22 Michael Houllahan '20 | Andrew Sheerin '19 Marshall McCraw '20 |
| X | Derek Poon Tip '19 Zachary Lehan '20 | Matt Logue '22 Michael Houllahan '20 | Andrew Sheerin '19 Marshall McCraw '20 |
| Derek Poon Tip '19 Clare Cassidy-Gardner '21 | Matt Logue '22 Michael Houllahan '20 | Andrew Sheerin '19 Zachary Lehan '20 |
| Wade Wagner '19 Zachary Lehan '20 | Derek Poon Tip '19 Michael Houllahan '20 | Andrew Sheerin '19 Marshall McCraw '20 |
|
---|
Stanford Cardinal | John Kirkpatrick '22 Victoria Thompson '21 | Wiley Rogers '22 Madeline Bubb '20 | Telis Athanasopoulos Yogo '22 Mathew Hogan '21 |
| John Kirkpatrick '22 Victoria Thompson '21 | Wiley Rogers '22 Madeline Bubb '20 | Telis Athanasopoulos Yogo '22 Mathew Hogan '21 |
| John Kirkpatrick '22 Victoria Thompson '21 | Wiley Rogers '22 Madeline Bubb '20 | Telis Athanasopoulos Yogo '22 Mathew Hogan '21 |
| John Kirkpatrick '22 Victoria Thompson '21 | Wiley Rogers '22 Madeline Bubb '20 | Telis Athanasopoulos Yogo '22 Mathew Hogan '21 |
| John Kirkpatrick '22 Victoria Thompson '21 | Wiley Rogers '22 Madeline Bubb '20 | Telis Athanasopoulos Yogo '22 Mathew Hogan '21 |
| John Kirkpatrick '22 Victoria Thompson '21 | Wiley Rogers '22 Madeline Bubb '20 | Telis Athanasopoulos Yogo '22 Mathew Hogan '21 |
| John Kirkpatrick '22 Laurel Foster '22 | Wiley Rogers '22 Madeline Bubb '20 | Telis Athanasopoulos Yogo '22 Mathew Hogan '21 |
| X | John Kirkpatrick '22 Victoria Thompson '21 | Wiley Rogers '22 Madeline Bubb '20 | Telis Athanasopoulos Yogo '22 Mathew Hogan '21 |
| John Kirkpatrick '22 Victoria Thompson '21 | Wiley Rogers '22 Madeline Bubb '20 | Telis Athanasopoulos Yogo '22 Mathew Hogan '21 |
|
---|
Charleston Cougars | Jack Brown '21 Carter Cameron '19 | Augie Dale '19 Hunter Skinner '20 | Steven Leuck '20 Annabel Carrington '19 |
| Jack Brown '21 Carter Cameron '19 | Augie Dale '19 Hunter Skinner '20 | Steven Leuck '20 Annabel Carrington '19 |
| Jack Brown '21 Carter Cameron '19 | Augie Dale '19 Hunter Skinner '20 | Steven Leuck '20 Annabel Carrington '19 |
| Jack Brown '21 Carter Cameron '19 | Augie Dale '19 Hunter Skinner '20 | Steven Leuck '20 Annabel Carrington '19 |
| Jack Brown '21 Carter Cameron '19 | Augie Dale '19 Hunter Skinner '20 | Steven Leuck '20 Annabel Carrington '19 |
| Jack Brown '21 Carter Cameron '19 | Augie Dale '19 Hunter Skinner '20 | Steven Leuck '20 Annabel Carrington '19 |
| Jack Brown '21 Carter Cameron '19 | Augie Dale '19 Hunter Skinner '20 | Steven Leuck '20 Annabel Carrington '19 |
| Jack Brown '21 Carter Cameron '19 | Augie Dale '19 Hunter Skinner '20 | Steven Leuck '20 Annabel Carrington '19 |
| X | Jack Brown '21 Carter Cameron '19 | Augie Dale '19 Hunter Skinner '20 | Steven Leuck '20 Annabel Carrington '19 |
|
---|
Tufts Jumbos | Charlie Hibben '22 Sabina Van Mell '19 | Jack Bitney '19 Maria Brush '21 | Samuel Shea '19 Audrey Becker '22 |
| Charlie Hibben '22 Sabina Van Mell '19 | Jack Bitney '19 Maria Brush '21 | Samuel Shea '19 Audrey Becker '22 |
| Charlie Hibben '22 Sabina Van Mell '19 | Jack Bitney '19 Maria Brush '21 | Samuel Shea '19 Audrey Becker '22 |
| Charlie Hibben '22 Sabina Van Mell '19 | Jack Bitney '19 Maria Brush '21 | Samuel Shea '19 Audrey Becker '22 |
| Charlie Hibben '22 Sabina Van Mell '19 | Jack Bitney '19 Maria Brush '21 | Samuel Shea '19 Audrey Becker '22 |
| Charlie Hibben '22 Sabina Van Mell '19 | Jack Bitney '19 Maria Brush '21 | Samuel Shea '19 Audrey Becker '22 |
| Charlie Hibben '22 Sabina Van Mell '19 | Jack Bitney '19 Maria Brush '21 | Samuel Shea '19 Audrey Becker '22 |
| Charlie Hibben '22 Sabina Van Mell '19 | Jack Bitney '19 Maria Brush '21 | Samuel Shea '19 Audrey Becker '22 |
| Charlie Hibben '22 Sabina Van Mell '19 | Jack Bitney '19 Maria Brush '21 | Samuel Shea '19 Audrey Becker '22 |
| X |
---|