Great Day to be a Camel! Dedicated our New Fleet of z420s. Amanda Clark was inducted into the Connecticut College Hall of Fame. Thanks to Brian and the Cadets from CGA for doing the RC. We sailed 8 races in B, 7 in C and 6 in A. The Breeze came in around 11:30am from the Se and shifted to the ESE as the Day went on 5-18knts. Sailing continues on Sunday.
It was a cold day on the Thames River. The wind was ENE-E @ 3-18 knts. There was strong outgoing tide with big shifts. The RC did a great job getting races off. Thank You to Brian Swingly and the cadets for doing RC today. 1 protest was heard and was disallowed. Lots of boats running a ground at the end of the day and doing damage to centerboards. This could have been avoided if Teams would have waited as we pulled boats up the ramp.
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | Crimson | 77 | 81 | 32 | 190 | |||||
2 | Stanford University | Cardinal | 72 | 94 | 93 | 259 | |||||
3 | U. S. Coast Guard Academy | Bears | 70 | 122 | 72 | 264 | |||||
4 | Boston College | Eagles | 78 | 92 | 113 | 283 | |||||
5 | Massachusetts Institute of Technology | Engineers | 114 | 59 | 115 | 288 | |||||
6 | Boston University | Terriers | 100 | 113 | 89 | 302 | |||||
7 | University of Rhode Island | Rams | 119 | 67 | 122 | 308 | |||||
8 | Yale University | Bulldogs | 96 | 118 | 99 | 313 | |||||
9 | Brown University | Bears | 99 | 118 | 97 | 314 | |||||
10 | Roger Williams University | Hawks | 72 | 126 | 136 | 334 | |||||
11 | Connecticut College | Camels | 105 | 88 | 147 | 340 | |||||
12 | Fordham University | Rams | 115 | 115 | 111 | 341 | |||||
13 | Dartmouth College | Big Green | 143 | 99 | 102 | 344 | |||||
14 | George Washington University | Colonials | 138 | 132 | 115 | 385 | |||||
15 | Tufts University | Jumbos | 156 | 122 | 116 | 394 | |||||
16 | Hobart and William Smith Colleges | Statesmen | 145 | 137 | 128 | 410 | |||||
17 | University of Vermont | Catamounts | 143 | 156 | 161 | 460 | |||||
18 | Marquette University | Golden Eagles | 207 | 213 | 204 | 624 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.