Staake Team Race

Ranking summary

#SchoolTeamRec.%
1Connecticut CollegeConnecticut CollegeCamels19/195.0
2Coast GuardU. S. Coast Guard AcademyBears16/480.0
*3VermontUniversity of VermontCatamounts10/1050.0
**4Rhode IslandUniversity of Rhode IslandRams10/1050.0
5NortheasternNortheastern UniversityHuskies5/1525.0
6Mass MaritimeMassachusetts Maritime AcademyBuccaneers0/200.0
Sym.Explanation
*Number of races won when tied teams met (3)
**Number of races won when tied teams met (1)

Round 4

↓ vs →RecordCoast GuardNortheasternConnecticut CollegeMass MaritimeRhode IslandVermont
Coast Guard Bears4-1XW (1-2-3)L (3-4-5)W (1-2-3)W (1-2-5)W (1-2-3)
Northeastern Huskies1-4L (4-5-6)XL (4-5-6)W (1-3-5)L (3-4-6)L (2-3-6)
Connecticut College Camels5-0W (1-2-6)W (1-2-3)XW (1-2-3)W (2-3-4)W (1-2-3)
Mass Maritime Buccaneers0-5L (4-5-6)L (2-4-6)L (4-5-6)XL (3-4-5)L (3-5-6)
Rhode Island Rams2-3L (3-4-6)W (1-2-5)L (1-5-6)W (1-2-6)XL (2-5-6)
Vermont Catamounts3-2L (4-5-6)W (1-4-5)L (4-5-6)W (1-2-4)W (1-3-4)X

Round 3

↓ vs →RecordCoast GuardNortheasternConnecticut CollegeMass MaritimeRhode IslandVermont
Coast Guard Bears4-1XW (1-2-6)L (3-4-6)W (1-2-3)W (1-3-4)W (1-2-4)
Northeastern Huskies1-4L (3-4-5)XL (4-5-6)W (1-2-5)L (3-4-6)L (3-4-6)
Connecticut College Camels5-0W (1-2-5)W (1-2-3)XW (1-2-5)W (1-2-5)W (1-2-5)
Mass Maritime Buccaneers0-5L (4-5-6)L (3-4-6)L (3-4-6)XL (3-4-6)L (1-5-6)
Rhode Island Rams2-3L (2-5-6)W (1-2-5)L (3-4-6)W (1-2-5)XL (3-4-5)
Vermont Catamounts3-2L (3-5-6)W (1-2-5)L (3-4-6)W (2-3-4)W (1-2-6)X

Round 2

↓ vs →RecordCoast GuardNortheasternConnecticut CollegeMass MaritimeRhode IslandVermont
Coast Guard Bears4-1XW (1-2-6)L (3-4-6)W (1-2-4)W (1-2-4)W (1-2-5)
Northeastern Huskies2-3L (3-4-5)XL (3-4-5)W (1-2-3)L (3-4-6)W (1-2-6)
Connecticut College Camels5-0W (1-2-5)W (1-2-6)XW (1-2-5)W (1-2-3)W (1-2-4)
Mass Maritime Buccaneers0-5L (3-5-6)L (4-5-6)L (3-4-6)XL (3-5-6)L (3-4-6)
Rhode Island Rams3-2L (3-5-6)W (1-2-5)L (4-5-6)W (1-2-4)XW (1-3-4)
Vermont Catamounts1-4L (3-4-6)L (3-4-5)L (3-5-6)W (1-2-5)L (2-5-6)X

Round 1

↓ vs →RecordCoast GuardNortheasternConnecticut CollegeMass MaritimeRhode IslandVermont
Coast Guard Bears4-1XW (2-3-5)W (1-2-4)W (1-2-3)L (1-5-6)W (1-2-3)
Northeastern Huskies1-4L (1-4-6)XL (3-4-6)W (1-2-5)L (4-5-6)L (3-4-5)
Connecticut College Camels4-1L (3-5-6)W (1-2-5)XW (1-2-5)W (2-3-4)W (1-2-5)
Mass Maritime Buccaneers0-5L (4-5-6)L (3-4-6)L (3-4-6)XL (3-5-6)L (1-5-6)
Rhode Island Rams3-2W (2-3-4)W (1-2-3)L (1-5-6)W (1-2-4)XL (3-4-5)
Vermont Catamounts3-2L (4-5-6)W (1-2-6)L (3-4-6)W (2-3-4)W (1-2-6)X