Flight 1 (Round 4) |
85 | | St. Mary's College of Maryland Seahawks 2 | 10 | 11 | 12 | vs | 13 | 14 | 15 | Old Dominion University Monarchs 2 | |
86 | | U. S. Naval Academy Midshipmen 2 | 7 | 8 | 9 | vs | 16 | 17 | 18 | Old Dominion University Monarchs 1 | |
87 | | Georgetown University Hoyas 1 | 4 | 5 | 6 | vs | 410 | 511 | 612 | St. Mary's College of Maryland Seahawks 1 | |
88 | | Georgetown University Hoyas 2 | 1 | 2 | 3 | vs | 77 | 88 | 99 | U. S. Naval Academy Midshipmen 1 | |
Flight 2 |
89 | | U. S. Naval Academy Midshipmen 2 | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks 2 | |
90 | | Georgetown University Hoyas 1 | 4 | 5 | 6 | vs | 13 | 14 | 15 | Old Dominion University Monarchs 2 | |
91 | | U. S. Naval Academy Midshipmen 1 | 77 | 88 | 99 | vs | 16 | 17 | 18 | Old Dominion University Monarchs 1 | |
92 | | St. Mary's College of Maryland Seahawks 1 | 410 | 511 | 612 | vs | 1 | 2 | 3 | Georgetown University Hoyas 2 | |
Flight 3 |
93 | | Georgetown University Hoyas 1 | 4 | 5 | 6 | vs | 7 | 8 | 9 | U. S. Naval Academy Midshipmen 2 | |
94 | | U. S. Naval Academy Midshipmen 1 | 77 | 88 | 99 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks 2 | |
95 | | St. Mary's College of Maryland Seahawks 1 | 410 | 511 | 612 | vs | 13 | 14 | 15 | Old Dominion University Monarchs 2 | |
96 | | Georgetown University Hoyas 2 | 1 | 2 | 3 | vs | 16 | 17 | 18 | Old Dominion University Monarchs 1 | |
Flight 4 |
97 | | U. S. Naval Academy Midshipmen 1 | 77 | 88 | 99 | vs | 4 | 5 | 6 | Georgetown University Hoyas 1 | |
98 | | St. Mary's College of Maryland Seahawks 1 | 410 | 511 | 612 | vs | 7 | 8 | 9 | U. S. Naval Academy Midshipmen 2 | |
99 | | Old Dominion University Monarchs 1 | 16 | 17 | 18 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks 2 | |
100 | | Old Dominion University Monarchs 2 | 13 | 14 | 15 | vs | 1 | 2 | 3 | Georgetown University Hoyas 2 | |
Flight 5 |
101 | | St. Mary's College of Maryland Seahawks 1 | 410 | 511 | 612 | vs | 77 | 88 | 99 | U. S. Naval Academy Midshipmen 1 | |
102 | | Old Dominion University Monarchs 1 | 16 | 17 | 18 | vs | 4 | 5 | 6 | Georgetown University Hoyas 1 | |
103 | | Old Dominion University Monarchs 2 | 13 | 14 | 15 | vs | 7 | 8 | 9 | U. S. Naval Academy Midshipmen 2 | |
104 | | Georgetown University Hoyas 2 | 1 | 2 | 3 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks 2 | |
Flight 6 |
105 | | Old Dominion University Monarchs 1 | 16 | 17 | 18 | vs | 410 | 511 | 612 | St. Mary's College of Maryland Seahawks 1 | |
106 | | Old Dominion University Monarchs 2 | 13 | 14 | 15 | vs | 77 | 88 | 99 | U. S. Naval Academy Midshipmen 1 | |
107 | | St. Mary's College of Maryland Seahawks 2 | 10 | 11 | 12 | vs | 4 | 5 | 6 | Georgetown University Hoyas 1 | |
108 | | U. S. Naval Academy Midshipmen 2 | 7 | 8 | 9 | vs | 1 | 2 | 3 | Georgetown University Hoyas 2 | |
Flight 7 |
109 | | Old Dominion University Monarchs 2 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Old Dominion University Monarchs 1 | |
110 | | St. Mary's College of Maryland Seahawks 2 | 10 | 11 | 12 | vs | 410 | 511 | 612 | St. Mary's College of Maryland Seahawks 1 | |
111 | | U. S. Naval Academy Midshipmen 2 | 7 | 8 | 9 | vs | 77 | 88 | 99 | U. S. Naval Academy Midshipmen 1 | |
112 | | Georgetown University Hoyas 2 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Georgetown University Hoyas 1 | |