Team | Div. | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tufts University | A | 18 | Dan Nickerson '15 | |||||
Jumbos 19 | Mara Porter '14 | ||||||||
* | 2 | Tufts University | A | 25 | T. Max Bulger '13 | ||||
Jumbos 13 | Andrew Meleny '13 * | ||||||||
* | 3 | Tufts University | A | 25 | Drew Shea '18 * | ||||
Jumbos 15 | Amelia Quinn '13 | ||||||||
4 | Tufts University | A | 28 | Alexander Tong '17 | |||||
Jumbos 23 | Natalie Danziger '17 | ||||||||
5 | Tufts University | A | 30 | William Hutchings '13 | |||||
Jumbos 14 | Marley Hillman '21 | ||||||||
6 | Tufts University | A | 39 | Trevor Davis '24 | |||||
Jumbos 6 | Emily Calandrella '20 | ||||||||
7 | Tufts University | A | 42 | Casey Gowrie '16 | |||||
Jumbos 21 | Julia Fuller '17 | ||||||||
8 | Tufts University | A | 45 | Mariel Marchand '13 | |||||
Jumbos 17 | Sara Makaretz '14 | ||||||||
9 | Tufts University | A | 46 | Charlie Hibben '22 | |||||
Jumbos 7 | Sally Seigal '18 * | ||||||||
10 | Tufts University | A | 48 | Will Pelleteri '12 | |||||
Jumbos 12 | Viktor Wettergren '14 | ||||||||
11 | Tufts University | A | 51 | Charles Proctor '14 | |||||
Jumbos 18 | Caroline Ambros '17 | ||||||||
* | 12 | Tufts University | A | 52 | Sebastian Reeves '18 * | ||||
Jumbos 10 | Sarah Bunney '19 | ||||||||
* | 13 | Tufts University | A | 52 | Duncan Swain '15 | ||||
Jumbos 20 | Julie Pringle '14 | ||||||||
14 | Tufts University | A | 59 | Steven Braverman '91 * | |||||
Jumbos 5 | Marisa Permatteo '19 | ||||||||
15 | Tufts University | A | 66 | Margaret Rew '11 | |||||
Jumbos 11 | Maria Brush '21 | ||||||||
16 | Tufts University | A | 71 | Natalie Salk '13 | |||||
Jumbos 16 | Santiago Isaza '18 * | ||||||||
17 | Tufts University | A | 75 | Reid Van Gorder '04 * | |||||
Jumbos 9 | Kahler Newsham '19 | ||||||||
18 | Tufts University | A | 88 | John Drayton '18 * | |||||
Jumbos 3 | Wells Drayton '21 | ||||||||
19 | Tufts University | A | 97 | Evan Robison '21 | |||||
Jumbos 4 | Lucy Robison '18 | ||||||||
20 | Tufts University | A | 152 | Pam Fields Miner '18 * | |||||
Jumbos 1 | Kate Kjeell '18 * | ||||||||
21 | Tufts University | A | 204 | Molly Pleskus '18 | |||||
Jumbos 8 | Molly Pleskus '18 | ||||||||
** | 22 | Tufts University | B | 235 | |||||
Jumbos 1 | |||||||||
** | 23 | Tufts University | B | 235 | |||||
Jumbos 10 | |||||||||
** | 24 | Tufts University | B | 235 | |||||
Jumbos 11 | |||||||||
** | 25 | Tufts University | B | 235 | |||||
Jumbos 12 | |||||||||
** | 26 | Tufts University | B | 235 | |||||
Jumbos 13 | |||||||||
** | 27 | Tufts University | B | 235 | |||||
Jumbos 14 | |||||||||
** | 28 | Tufts University | B | 235 | |||||
Jumbos 15 | |||||||||
** | 29 | Tufts University | B | 235 | |||||
Jumbos 16 | |||||||||
** | 30 | Tufts University | B | 235 | |||||
Jumbos 17 | |||||||||
** | 31 | Tufts University | B | 235 | |||||
Jumbos 18 | |||||||||
** | 32 | Tufts University | B | 235 | |||||
Jumbos 19 | |||||||||
** | 33 | Tufts University | A | 235 | Michael Edelman '90 * | ||||
Jumbos 2 | Daniel Edelman '22 * | ||||||||
** | 34 | Tufts University | B | 235 | |||||
Jumbos 2 | |||||||||
** | 35 | Tufts University | B | 235 | |||||
Jumbos 20 | |||||||||
** | 36 | Tufts University | B | 235 | |||||
Jumbos 21 | |||||||||
** | 37 | Tufts University | A | 235 | Griffin Rolander '18 * | ||||
Jumbos 22 | Alp Rodopman '17 | ||||||||
** | 38 | Tufts University | B | 235 | |||||
Jumbos 22 | |||||||||
** | 39 | Tufts University | B | 235 | |||||
Jumbos 23 | |||||||||
** | 40 | Tufts University | B | 235 | |||||
Jumbos 3 | |||||||||
** | 41 | Tufts University | B | 235 | |||||
Jumbos 4 | |||||||||
** | 42 | Tufts University | B | 235 | |||||
Jumbos 5 | |||||||||
** | 43 | Tufts University | B | 235 | |||||
Jumbos 6 | |||||||||
** | 44 | Tufts University | B | 235 | |||||
Jumbos 7 | |||||||||
** | 45 | Tufts University | B | 235 | |||||
Jumbos 8 | |||||||||
** | 46 | Tufts University | B | 235 | |||||
Jumbos 9 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Alphabetical |