| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Rhode Island | 14 | Michael O'Flaherty '21 | |||||
| Rams | Maguire Bennett '21 | |||||||
| 2 | Tufts University | 16 | Bram Brakman '21 | |||||
| Jumbos | Robert Bartlett '21 | |||||||
| 3 | Northeastern University | 25 | Caleb Niles '22 | 8 | ||||
| Huskies | Carter Brock '22 | 8 | ||||||
| 4 | University of Massachusetts at Amherst | MRP | 52 | Jack Eberhardt '21 | ||||
| Minutemen | Aylla Farias '21 | |||||||
| 5 | Middlebury College | MRP | 72 | Anna Spiro '21 | ||||
| Panthers 2 | Allie White '21 | |||||||
| 6 | Yale University | MRP | 73 | |||||
| Bulldogs | ||||||||
| 7 | Fairfield University | MRP | 74 | |||||
| Stags | ||||||||
| 8 | University of Connecticut | MRP | 83 | Sarah Woodward '21 | 2-3 | |||
| Huskies | Christopher Ryan '21 | 2-3 | ||||||
| 9 | Middlebury College | MRP | 85 | Hanna Mass '21 | ||||
| Panthers 1 | Mollie Ockene '21 | |||||||
| 10 | Sacred Heart University | MRP | 86 | Wynn Simmons '21 | ||||
| Pioneers | Kelsey Black '21 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.