Race 1 thrown out due to ICSA Procedural Rule being violated. Extra Race Sailed in order to finish 10 races of the regatta.
5 Races sailed due to forecasted light winds on sunday
2 races sailed. All 10 races complete with USNA winning the regatta.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | U. S. Naval Academy | Midshipmen | 33 | 33 | |||
2 | University of California at Santa Barbara | Gauchos | 39 | 39 | |||
3 | University of South Florida | Bulls | 41 | 41 | |||
4 | California Maritime Academy | Keelhaulers | 44 | 44 | |||
5 | College of Charleston | Cougars | 50 | 50 | |||
6 | Ireland | Ireland | 61 | 61 | |||
7 | Massachusetts Maritime Academy | Buccaneers | 62 | 62 | |||
8 | University of Southern California | Trojans | 68 | 68 | |||
9 | University of Hawaii | Rainbows | 69 | 69 | |||
10 | Maine Maritime Academy | Mariners | 84 | 84 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.