Flight 1 (Round 1) |
1 | | George Washington University Colonials 2 | 4 | 5 | 6 | vs | 117 | 118 | 119 | U. S. Coast Guard Academy Bears 1 | |
2 | | Old Dominion University Monarchs 3 | 16 | 17 | 18 | vs | 7 | 8 | 9 | George Washington University Colonials 3 | |
3 | | George Washington University Colonials 1 | 1 | 2 | 3 | vs | 110 | 111 | 112 | U. S. Coast Guard Academy Bears 2 | |
4 | | George Washington University Colonials 2 | 4 | 5 | 6 | vs | 13 | 14 | 15 | Old Dominion University Monarchs 2 | |
Flight 2 |
5 | | U. S. Coast Guard Academy Bears 2 | 110 | 111 | 112 | vs | 16 | 17 | 18 | Old Dominion University Monarchs 3 | |
6 | | George Washington University Colonials 3 | 7 | 8 | 9 | vs | 10 | 11 | 12 | Old Dominion University Monarchs 1 | |
7 | | Old Dominion University Monarchs 2 | 13 | 14 | 15 | vs | 117 | 118 | 119 | U. S. Coast Guard Academy Bears 1 | |
8 | | Old Dominion University Monarchs 3 | 16 | 17 | 18 | vs | 4 | 5 | 6 | George Washington University Colonials 2 | |
Flight 3 |
9 | | U. S. Coast Guard Academy Bears 1 | 117 | 118 | 119 | vs | 1 | 2 | 3 | George Washington University Colonials 1 | |
10 | | U. S. Coast Guard Academy Bears 2 | 110 | 111 | 112 | vs | 10 | 11 | 12 | Old Dominion University Monarchs 1 | |
11 | | George Washington University Colonials 3 | 7 | 8 | 9 | vs | 13 | 14 | 15 | Old Dominion University Monarchs 2 | |
12 | | George Washington University Colonials 1 | 1 | 2 | 3 | vs | 10 | 11 | 12 | Old Dominion University Monarchs 1 | |
Flight 4 |
13 | | U. S. Coast Guard Academy Bears 2 | 110 | 111 | 112 | vs | 4 | 5 | 6 | George Washington University Colonials 2 | |
14 | | Old Dominion University Monarchs 3 | 16 | 17 | 18 | vs | 117 | 118 | 119 | U. S. Coast Guard Academy Bears 1 | |
15 | | Old Dominion University Monarchs 2 | 13 | 14 | 15 | vs | 1 | 2 | 3 | George Washington University Colonials 1 | |
16 | | George Washington University Colonials 3 | 7 | 8 | 9 | vs | 110 | 111 | 112 | U. S. Coast Guard Academy Bears 2 | |
Flight 5 |
17 | | U. S. Coast Guard Academy Bears 1 | 117 | 118 | 119 | vs | 7 | 8 | 9 | George Washington University Colonials 3 | |
18 | | Old Dominion University Monarchs 1 | 10 | 11 | 12 | vs | 4 | 5 | 6 | George Washington University Colonials 2 | |
19 | | U. S. Coast Guard Academy Bears 2 | 110 | 111 | 112 | vs | 13 | 14 | 15 | Old Dominion University Monarchs 2 | |
20 | | George Washington University Colonials 1 | 1 | 2 | 3 | vs | 16 | 17 | 18 | Old Dominion University Monarchs 3 | |
Flight 6 |
21 | | Old Dominion University Monarchs 1 | 10 | 11 | 12 | vs | 117 | 118 | 119 | U. S. Coast Guard Academy Bears 1 | |
22 | | U. S. Coast Guard Academy Bears 1 | 117 | 118 | 119 | vs | 110 | 111 | 112 | U. S. Coast Guard Academy Bears 2 | |
23 | | Old Dominion University Monarchs 3 | 16 | 17 | 18 | vs | 10 | 11 | 12 | Old Dominion University Monarchs 1 | |
24 | | Old Dominion University Monarchs 3 | 16 | 17 | 18 | vs | 13 | 14 | 15 | Old Dominion University Monarchs 2 | |
Flight 7 |
25 | | Old Dominion University Monarchs 2 | 13 | 14 | 15 | vs | 10 | 11 | 12 | Old Dominion University Monarchs 1 | |
26 | | George Washington University Colonials 2 | 4 | 5 | 6 | vs | 7 | 8 | 9 | George Washington University Colonials 3 | |
27 | | George Washington University Colonials 3 | 7 | 8 | 9 | vs | 1 | 2 | 3 | George Washington University Colonials 1 | |
28 | | George Washington University Colonials 2 | 4 | 5 | 6 | vs | 1 | 2 | 3 | George Washington University Colonials 1 | |