Light wind on the First day. 4 races for each Division completed
Sunday's racers faced much different wind and sea state conditions on Sunday. Winds were consistently Easterlies, with winds in the range of 12-15 knots, with gusts to 20 knots. We were able to run W-4's most of the day, until winds build to over 20 knots, when we then shifted to the Gold Cup course.
Congratulations to Jacksonville University Dolphins for a hard earned first place finish in the MAISA/SAISA Inter-conference regatta.
Thanks to the Race Committee:
Jonathan Romero, PRO Rob Waring Gary Herbert Ben Cuker Chip Hudnall Kevin Kibbe Rebecca Smith William Mooney
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville University | Fins | 17 | 21 | 38 | ||||
2 | SUNY Stony Brook | Seawolves 1 | 29 | 30 | 59 | ||||
* | 3 | U. S. Merchant Marine Academy | Mariners | 52 | 41 | 93 | |||
* | 4 | Washington College | Shoremen | 51 | 42 | 93 | |||
5 | Virginia Tech | Hokies | 52 | 43 | 95 | ||||
6 | Hampton University | Pirates | 47 | 53 | 100 | ||||
7 | SUNY Stony Brook | Seawolves 2 | 67 | 34 | 101 | ||||
8 | Virginia Tech | Fighting Gobblers | 32 | 89 | 121 | ||||
9 | Webb Institute | Clippers 1 | 62 | 67 | 129 | ||||
10 | University of Virginia | Wahoos | 66 | MRP | 66 | MRP | 132 | ||
11 | William and Mary | Tribe | 91 | 89 | 180 | ||||
12 | Webb Institute | Clippers 2 | 98 | 97 | 195 | ||||
13 | North Carolina State University | Wolfpack | 112 | MRP | 103 | MRP | 215 | ||
14 | Penn State University | Nittany Lions | 127 | MRP | 127 | MRP | 254 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.