Flight 1 (Round 1) |
1 | FJ | | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green | |
2 | FJ | | Boston University Terriers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Connecticut College Camels | |
3 | FJ | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
4 | NC Firefly | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
5 | NC Firefly | | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
6 | NC Firefly | | Bowdoin College Polar Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | U. S. Coast Guard Academy Bears | |
Flight 2 |
7 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
8 | FJ | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
9 | FJ | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston College Eagles | |
10 | NC Firefly | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston University Terriers | |
11 | NC Firefly | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
12 | NC Firefly | | Tufts University Jumbos | 19 | 20 | 21 | vs | 22 | 23 | 24 | Connecticut College Camels | |
Flight 3 |
13 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears | |
14 | FJ | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears | |
15 | FJ | | University of South Florida Bulls | 13 | 14 | 15 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
16 | NC Firefly | | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |
17 | NC Firefly | | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
18 | NC Firefly | | Boston University Terriers | 19 | 20 | 21 | vs | 22 | 23 | 24 | Tufts University Jumbos | |
Flight 4 |
19 | FJ | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears | |
20 | FJ | | Connecticut College Camels | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears | |
21 | FJ | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
22 | NC Firefly | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |
23 | NC Firefly | | University of South Florida Bulls | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston College Eagles | |
24 | NC Firefly | | Stanford University Cardinal | 19 | 20 | 21 | vs | 22 | 23 | 24 | Boston University Terriers | |
Flight 5 |
25 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green | |
26 | FJ | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Connecticut College Camels | |
27 | FJ | | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
28 | NC Firefly | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bowdoin College Polar Bears | |
29 | NC Firefly | | University of South Florida Bulls | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson | |
30 | NC Firefly | | Stanford University Cardinal | 19 | 20 | 21 | vs | 22 | 23 | 24 | Hobart and William Smith Colleges Statesmen | |
Flight 6 |
31 | FJ | | College of Charleston Cougars | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston College Eagles | |
32 | FJ | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston University Terriers | |
33 | FJ | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
34 | NC Firefly | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers | |
35 | NC Firefly | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of South Florida Bulls | |
36 | NC Firefly | | Connecticut College Camels | 19 | 20 | 21 | vs | 22 | 23 | 24 | Stanford University Cardinal | |
Flight 7 |
37 | FJ | | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |
38 | FJ | | Bowdoin College Polar Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen | |
39 | FJ | | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
40 | NC Firefly | | Boston University Terriers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers | |
41 | NC Firefly | | University of South Florida Bulls | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
42 | NC Firefly | | Stanford University Cardinal | 19 | 20 | 21 | vs | 22 | 23 | 24 | Tufts University Jumbos | |
Flight 8 |
43 | FJ | | College of Charleston Cougars | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green | |
44 | FJ | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Connecticut College Camels | |
45 | FJ | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
46 | NC Firefly | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers | |
47 | NC Firefly | | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears | |
48 | NC Firefly | | Boston University Terriers | 19 | 20 | 21 | vs | 22 | 23 | 24 | Bowdoin College Polar Bears | |
Flight 9 |
49 | FJ | | College of Charleston Cougars | 1 | 2 | 3 | vs | 4 | 5 | 6 | Yale University Bulldogs | |
50 | FJ | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos | |
51 | FJ | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson | |
52 | NC Firefly | | Connecticut College Camels | 1 | 2 | 3 | vs | 4 | 5 | 6 | Hobart and William Smith Colleges Statesmen | |
53 | NC Firefly | | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of South Florida Bulls | |
54 | NC Firefly | | Bowdoin College Polar Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | Stanford University Cardinal | |
Flight 10 |
55 | FJ | | College of Charleston Cougars | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks | |
56 | FJ | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
57 | FJ | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers | |
58 | NC Firefly | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston College Eagles | |
59 | NC Firefly | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Connecticut College Camels | |
60 | NC Firefly | | Hobart and William Smith Colleges Statesmen | 19 | 20 | 21 | vs | 22 | 23 | 24 | Brown University Bears | |
Flight 11 |
61 | FJ | | University of South Florida Bulls | 1 | 2 | 3 | vs | 4 | 5 | 6 | Stanford University Cardinal | |
62 | FJ | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
63 | FJ | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers | |
64 | NC Firefly | | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Yale University Bulldogs | |
65 | NC Firefly | | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears | |
66 | NC Firefly | | Connecticut College Camels | 19 | 20 | 21 | vs | 22 | 23 | 24 | Boston College Eagles | |
Flight 12 |
67 | FJ | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
68 | FJ | | Harvard University Crimson | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen | |
69 | FJ | | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers | |
70 | NC Firefly | | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks | |
71 | NC Firefly | | College of Charleston Cougars | 13 | 14 | 15 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
72 | NC Firefly | | Massachusetts Institute of Technology Engineers | 19 | 20 | 21 | vs | 22 | 23 | 24 | Yale University Bulldogs | |
Flight 13 |
73 | FJ | | Connecticut College Camels | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green | |
74 | FJ | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls | |
75 | FJ | | Boston University Terriers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson | |
76 | NC Firefly | | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston College Eagles | |
77 | NC Firefly | | U. S. Coast Guard Academy Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears | |
78 | NC Firefly | | Stanford University Cardinal | 19 | 20 | 21 | vs | 22 | 23 | 24 | Yale University Bulldogs | |
Flight 14 |
79 | FJ | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks | |
80 | FJ | | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
81 | FJ | | University of South Florida Bulls | 13 | 14 | 15 | vs | 16 | 17 | 18 | Connecticut College Camels | |
82 | NC Firefly | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green | |
83 | NC Firefly | | U. S. Coast Guard Academy Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson | |
84 | NC Firefly | | Stanford University Cardinal | 19 | 20 | 21 | vs | 22 | 23 | 24 | Brown University Bears | |
Flight 15 |
85 | FJ | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston College Eagles | |
86 | FJ | | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears | |
87 | FJ | | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
88 | NC Firefly | | Boston University Terriers | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
89 | NC Firefly | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
90 | NC Firefly | | Brown University Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | Connecticut College Camels | |
Flight 16 |
91 | FJ | | Stanford University Cardinal | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green | |
92 | FJ | | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
93 | FJ | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears | |
94 | NC Firefly | | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston University Terriers | |
95 | NC Firefly | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
96 | NC Firefly | | Hobart and William Smith Colleges Statesmen | 19 | 20 | 21 | vs | 22 | 23 | 24 | Yale University Bulldogs | |
Flight 17 |
97 | FJ | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers | |
98 | FJ | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls | |
99 | FJ | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
100 | NC Firefly | | Boston University Terriers | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
101 | NC Firefly | | Bowdoin College Polar Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears | |
102 | NC Firefly | | Connecticut College Camels | 19 | 20 | 21 | vs | 22 | 23 | 24 | Yale University Bulldogs | |
Flight 18 |
103 | FJ | | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Hobart and William Smith Colleges Statesmen | |
104 | FJ | | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
105 | FJ | | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson | |
106 | NC Firefly | | University of South Florida Bulls | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers | |
107 | NC Firefly | | Bowdoin College Polar Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Dartmouth College Big Green | |
108 | NC Firefly | | Connecticut College Camels | 19 | 20 | 21 | vs | 22 | 23 | 24 | College of Charleston Cougars | |
Flight 19 |
109 | FJ | | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Yale University Bulldogs | |
110 | FJ | | Boston College Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
111 | FJ | | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
112 | NC Firefly | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |
113 | NC Firefly | | University of South Florida Bulls | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears | |
114 | NC Firefly | | Connecticut College Camels | 19 | 20 | 21 | vs | 22 | 23 | 24 | Roger Williams University Hawks | |
Flight 20 |
115 | FJ | | Boston University Terriers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Yale University Bulldogs | |
116 | FJ | | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen | |
117 | FJ | | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears | |
118 | NC Firefly | | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
119 | NC Firefly | | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
120 | NC Firefly | | Stanford University Cardinal | 19 | 20 | 21 | vs | 22 | 23 | 24 | Roger Williams University Hawks | |