Round 1 |
---|
1 | | Boston College Eagles | 3-4-5 | vs | 1-2-6 | Stanford University Cardinal | |
2 | | College of Charleston Cougars | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas | |
3 | | Texas A&M University at Galveston Aggies | 3-4-6 | vs | 1-2-5 | Yale University Bulldogs | |
4 | | Roger Williams University Hawks | 1-2-3 | vs | 4-5-6 | University of Washington Huskies | |
5 | | George Washington University Colonials | 4-5-6 | vs | 1-2-3 | Hobart and William Smith Colleges Statesmen | |
6 | | Cornell University Big Red | 1-5-6 | vs | 2-3-4 | Dartmouth College Big Green | |
7 | | University of South Florida Bulls | 1-2-3 | vs | 4-5-6 | University of Wisconsin Badgers | |
8 | | University of California at Santa Barbara Gauchos | 1-2-4 | vs | 3-5-6 | University of Michigan Wolverines | |
9 | | Texas A&M University at Galveston Aggies | 3-5-6 | vs | 1-2-4 | Boston College Eagles | |
10 | | Roger Williams University Hawks | 3-4-6 | vs | 1-2-5 | College of Charleston Cougars | |
11 | | Stanford University Cardinal | 3-4-5 | vs | 1-2-6 | Yale University Bulldogs | |
12 | | University of Washington Huskies | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
13 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | George Washington University Colonials | |
14 | | University of California at Santa Barbara Gauchos | 1-4-6 | vs | 2-3-5 | Cornell University Big Red | |
15 | | University of Wisconsin Badgers | 4-5-6 | vs | 1-2-3 | Hobart and William Smith Colleges Statesmen | |
16 | | University of Michigan Wolverines | 4-5-6 | vs | 1-2-3 | Dartmouth College Big Green | |
17 | | Boston College Eagles | 1-3-4 | vs | 2-5-6 | Yale University Bulldogs | |
18 | | College of Charleston Cougars | 1-2-3 | vs | 4-5-6 | University of Washington Huskies | |
19 | | Stanford University Cardinal | 3-4-5 | vs | 1-2-6 | George Washington University Colonials | |
20 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |
21 | | Texas A&M University at Galveston Aggies | 4-5-6 | vs | 1-2-3 | Hobart and William Smith Colleges Statesmen | |
22 | | Roger Williams University Hawks | 2-3-4 | vs | 1-5-6 | Dartmouth College Big Green | |
23 | | University of Wisconsin Badgers | 4-5-6 | vs | 1-2-3 | Boston College Eagles | |
24 | | University of Michigan Wolverines | 3-5-6 | vs | 1-2-4 | College of Charleston Cougars | |
25 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | Stanford University Cardinal | |
26 | | University of California at Santa Barbara Gauchos | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas | |
27 | | George Washington University Colonials | 3-5-6 | vs | 1-2-4 | Yale University Bulldogs | |
28 | | University of Washington Huskies | 3-5-6 | vs | 1-2-4 | Cornell University Big Red | |
29 | | University of Wisconsin Badgers | 3-5-6 | vs | 1-2-4 | Texas A&M University at Galveston Aggies | |
30 | | University of Michigan Wolverines | 3-5-6 | vs | 1-2-4 | Roger Williams University Hawks | |
31 | | Hobart and William Smith Colleges Statesmen | 1-2-4 | vs | 3-5-6 | Boston College Eagles | |
32 | | Dartmouth College Big Green | 3-4-6 | vs | 1-2-5 | College of Charleston Cougars | |
33 | | University of South Florida Bulls | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs | |
34 | | University of Washington Huskies | 4-5-6 | vs | 1-2-3 | University of California at Santa Barbara Gauchos | |
35 | | Stanford University Cardinal | 1-2-5 | vs | 3-4-6 | University of Wisconsin Badgers | |
36 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | University of Michigan Wolverines | |
37 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | Texas A&M University at Galveston Aggies | |
38 | | Cornell University Big Red | 3-5-6 | vs | 1-2-4 | Roger Williams University Hawks | |
39 | | Boston College Eagles | 1-2-6 | vs | 3-4-5 | University of South Florida Bulls | |
40 | | College of Charleston Cougars | 1-2-5 | vs | 3-4-6 | University of California at Santa Barbara Gauchos | |
41 | | University of Wisconsin Badgers | 3-5-6 | vs | 1-2-4 | Yale University Bulldogs | |
42 | | University of Michigan Wolverines | 1-3-4 | vs | 2-5-6 | University of Washington Huskies | |
43 | | Hobart and William Smith Colleges Statesmen | 1-2-5 | vs | 3-4-6 | Stanford University Cardinal | |
44 | | Dartmouth College Big Green | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas | |
45 | | Texas A&M University at Galveston Aggies | 3-4-6 | vs | 1-2-5 | University of South Florida Bulls | |
46 | | Roger Williams University Hawks | 1-2-4 | vs | 3-5-6 | University of California at Santa Barbara Gauchos | |
47 | | Boston College Eagles | 1-2-5 | vs | 3-4-6 | George Washington University Colonials | |
48 | | College of Charleston Cougars | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |
49 | | Hobart and William Smith Colleges Statesmen | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs | |
50 | | Dartmouth College Big Green | 1-2-4 | vs | 3-5-6 | University of Washington Huskies | |
51 | | Stanford University Cardinal | 1-2-5 | vs | 3-4-6 | Texas A&M University at Galveston Aggies | |
52 | | Georgetown University Hoyas | 3-5-6 | vs | 1-2-4 | Roger Williams University Hawks | |
53 | | George Washington University Colonials | 1-2-3 | vs | 4-5-6 | University of Wisconsin Badgers | |
54 | | Cornell University Big Red | 1-2-4 | vs | 3-5-6 | University of Michigan Wolverines | |
55 | | Hobart and William Smith Colleges Statesmen | 1-2-5 | vs | 3-4-6 | University of South Florida Bulls | |
56 | | Dartmouth College Big Green | 1-2-6 | vs | 3-4-5 | University of California at Santa Barbara Gauchos | |
57 | | Stanford University Cardinal | 3-4-6 | vs | 1-2-5 | College of Charleston Cougars | |
58 | | University of Washington Huskies | 4-5-6 | vs | 1-2-3 | Boston College Eagles | |
59 | | Texas A&M University at Galveston Aggies | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
60 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | George Washington University Colonials | |
61 | | University of Wisconsin Badgers | 1-2-6 | vs | 3-4-5 | University of Michigan Wolverines | |
62 | | University of California at Santa Barbara Gauchos | 3-4-5 | vs | 1-2-6 | Hobart and William Smith Colleges Statesmen | |
63 | | University of South Florida Bulls | 4-5-6 | vs | 1-2-3 | College of Charleston Cougars | |
64 | | Cornell University Big Red | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs | |
65 | | Stanford University Cardinal | 2-3-4 | vs | 1-5-6 | Dartmouth College Big Green | |
66 | | Georgetown University Hoyas | 2-4-5 | vs | 1-3-6 | Boston College Eagles | |
67 | | University of Washington Huskies | 3-5-6 | vs | 1-2-4 | University of Wisconsin Badgers | |
68 | | Texas A&M University at Galveston Aggies | 4-5-6 | vs | 1-2-3 | Roger Williams University Hawks | |
69 | | George Washington University Colonials | 3-5-6 | vs | 1-2-4 | College of Charleston Cougars | |
70 | | Cornell University Big Red | 3-5-6 | vs | 1-2-4 | University of South Florida Bulls | |
71 | | Hobart and William Smith Colleges Statesmen | 1-2-4 | vs | 3-5-6 | University of Michigan Wolverines | |
72 | | University of California at Santa Barbara Gauchos | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs | |
73 | | Georgetown University Hoyas | 4-5-6 | vs | 1-2-3 | Stanford University Cardinal | |
74 | | Roger Williams University Hawks | 1-2-3 | vs | 4-5-6 | University of Wisconsin Badgers | |
75 | | College of Charleston Cougars | 1-2-3 | vs | 4-5-6 | Texas A&M University at Galveston Aggies | |
76 | | Cornell University Big Red | 4-5-6 | vs | 1-2-3 | Boston College Eagles | |
77 | | Dartmouth College Big Green | 2-4-6 | vs | 1-3-5 | George Washington University Colonials | |
78 | | University of Michigan Wolverines | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs | |
79 | | University of California at Santa Barbara Gauchos | 1-2-3 | vs | 4-5-6 | University of South Florida Bulls | |
80 | | University of Washington Huskies | 3-5-6 | vs | 1-2-4 | Hobart and William Smith Colleges Statesmen | |
81 | | University of Wisconsin Badgers | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
82 | | Roger Williams University Hawks | 1-2-4 | vs | 3-5-6 | Stanford University Cardinal | |
83 | | Dartmouth College Big Green | 1-2-3 | vs | 4-5-6 | Texas A&M University at Galveston Aggies | |
84 | | University of Michigan Wolverines | 3-5-6 | vs | 1-2-4 | George Washington University Colonials | |
85 | | University of California at Santa Barbara Gauchos | 1-5-6 | vs | 2-3-4 | Boston College Eagles | |
86 | | Hobart and William Smith Colleges Statesmen | 2-3-4 | vs | 1-5-6 | Cornell University Big Red | |
87 | | University of Washington Huskies | 4-5-6 | vs | 1-2-3 | Yale University Bulldogs | |
88 | | College of Charleston Cougars | 1-2-3 | vs | 4-5-6 | University of Wisconsin Badgers | |
89 | | University of South Florida Bulls | 3-4-5 | vs | 1-2-6 | Roger Williams University Hawks | |
90 | | George Washington University Colonials | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
91 | | University of Michigan Wolverines | 4-5-6 | vs | 1-2-3 | Stanford University Cardinal | |
92 | | Hobart and William Smith Colleges Statesmen | 1-3-4 | vs | 2-5-6 | Dartmouth College Big Green | |
93 | | Texas A&M University at Galveston Aggies | 3-5-6 | vs | 1-2-4 | Cornell University Big Red | |
94 | | Boston College Eagles | 3-4-5 | vs | 1-2-6 | College of Charleston Cougars | |
95 | | University of South Florida Bulls | 1-2-3 | vs | 4-5-6 | University of Washington Huskies | |
96 | | Roger Williams University Hawks | 1-3-5 | vs | 2-4-6 | Yale University Bulldogs | |
97 | | Stanford University Cardinal | 2-3-4 | vs | 1-5-6 | University of California at Santa Barbara Gauchos | |
98 | | Dartmouth College Big Green | 1-2-5 | vs | 3-4-6 | University of Wisconsin Badgers | |
99 | | Texas A&M University at Galveston Aggies | 1-2-6 | vs | 3-4-5 | University of Michigan Wolverines | |
100 | | College of Charleston Cougars | 1-2-3 | vs | 4-5-6 | Hobart and William Smith Colleges Statesmen | |
101 | | Cornell University Big Red | 2-3-6 | vs | 1-4-5 | George Washington University Colonials | |
102 | | Georgetown University Hoyas | 3-4-6 | vs | 1-2-5 | Yale University Bulldogs | |
103 | | University of South Florida Bulls | 2-4-5 | vs | 1-3-6 | Dartmouth College Big Green | |
104 | | Boston College Eagles | 3-4-5 | vs | 1-2-6 | Roger Williams University Hawks | |
105 | | University of Washington Huskies | 3-5-6 | vs | 1-2-4 | Texas A&M University at Galveston Aggies | |
106 | | University of Wisconsin Badgers | 3-4-6 | vs | 1-2-5 | University of California at Santa Barbara Gauchos | |
107 | | Cornell University Big Red | 3-4-6 | vs | 1-2-5 | Stanford University Cardinal | |
108 | | Georgetown University Hoyas | 3-5-6 | vs | 1-2-4 | Hobart and William Smith Colleges Statesmen | |
109 | | Dartmouth College Big Green | 3-5-6 | vs | 1-2-4 | Yale University Bulldogs | |
110 | | Boston College Eagles | 1-2-3 | vs | 4-5-6 | University of Michigan Wolverines | |
111 | | George Washington University Colonials | 1-2-4 | vs | 3-5-6 | University of Washington Huskies | |
112 | | University of California at Santa Barbara Gauchos | 1-4-5 | vs | 2-3-6 | Texas A&M University at Galveston Aggies | |
113 | | University of Wisconsin Badgers | 3-4-6 | vs | 1-2-5 | Cornell University Big Red | |
114 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | University of South Florida Bulls | |
115 | | College of Charleston Cougars | 2-3-5 | vs | 1-4-6 | Yale University Bulldogs | |
116 | | Hobart and William Smith Colleges Statesmen | 1-2-3 | vs | 4-5-6 | Roger Williams University Hawks | |
117 | | Boston College Eagles | 1-2-4 | vs | 3-5-6 | Dartmouth College Big Green | |
118 | | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | University of Washington Huskies | |
119 | | George Washington University Colonials | 2-3-4 | vs | 1-5-6 | University of California at Santa Barbara Gauchos | |
120 | | University of Michigan Wolverines | 1-4-5 | vs | 2-3-6 | University of South Florida Bulls | |
Top 8 |
---|
121 | | Yale University Bulldogs | 1-5-6 | vs | 2-3-4 | Boston College Eagles | |
122 | | Roger Williams University Hawks | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas | |
123 | | Stanford University Cardinal | 1-2-6 | vs | 3-4-5 | Hobart and William Smith Colleges Statesmen | |
124 | | College of Charleston Cougars | 1-2-5 | vs | 3-4-6 | George Washington University Colonials | |
125 | | Yale University Bulldogs | 1-2-4 | vs | 3-5-6 | Roger Williams University Hawks | |
126 | | Hobart and William Smith Colleges Statesmen | 1-2-3 | vs | 4-5-6 | Boston College Eagles | |
127 | | George Washington University Colonials | 2-5-6 | vs | 1-3-4 | Georgetown University Hoyas | |
128 | | College of Charleston Cougars | 1-2-5 | vs | 3-4-6 | Stanford University Cardinal | |
129 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Hobart and William Smith Colleges Statesmen | |
130 | | Yale University Bulldogs | 1-2-5 | vs | 3-4-6 | George Washington University Colonials | |
131 | | Stanford University Cardinal | 1-3-6 | vs | 2-4-5 | Boston College Eagles | |
132 | | College of Charleston Cougars | 1-2-6 | vs | 3-4-5 | Georgetown University Hoyas | |
133 | | George Washington University Colonials | 3-4-5 | vs | 1-2-6 | Hobart and William Smith Colleges Statesmen | |
134 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Stanford University Cardinal | |
135 | | Georgetown University Hoyas | 2-3-4 | vs | 1-5-6 | Yale University Bulldogs | |
136 | | College of Charleston Cougars | 3-4-5 | vs | 1-2-6 | Boston College Eagles | |
137 | | Stanford University Cardinal | 1-2-4 | vs | 3-5-6 | George Washington University Colonials | |
138 | | Hobart and William Smith Colleges Statesmen | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas | |
139 | | Boston College Eagles | 2-3-5 | vs | 1-4-6 | Roger Williams University Hawks | |
140 | | Yale University Bulldogs | 3-4-6 | vs | 1-2-5 | College of Charleston Cougars | |
141 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | Stanford University Cardinal | |
142 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | Boston College Eagles | |
143 | | Hobart and William Smith Colleges Statesmen | 1-2-5 | vs | 3-4-6 | Yale University Bulldogs | |
144 | | College of Charleston Cougars | 2-4-6 | vs | 1-3-5 | Roger Williams University Hawks | |
145 | | Boston College Eagles | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas | |
146 | | Yale University Bulldogs | 2-5-6 | vs | 1-3-4 | Stanford University Cardinal | |
147 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | George Washington University Colonials | |
148 | | College of Charleston Cougars | 3-5-6 | vs | 1-2-4 | Hobart and William Smith Colleges Statesmen | |