Herring Pond Team Race

Ranking summary

#SchoolTeamRec.%
1VermontUniversity of VermontCatamounts11/191.7
2Roger WilliamsRoger Williams UniversityHawks6/650.0
3Mass MaritimeMassachusetts Maritime AcademyBuccaneers5/741.7
4U. Mass/ AmherstUniversity of Massachusetts at AmherstMinutemen2/1016.7

Round 4

↓ vs →RecordRoger WilliamsU. Mass/ AmherstVermontMass Maritime
Roger Williams Hawks1-2XW (1-2-4)L (3-4-6)L (3-4-5)
U. Mass/ Amherst Minutemen1-2L (3-5-6)XL (4-5-6)W (1-4-5)
Vermont Catamounts3-0W (1-2-5)W (1-2-3)XW (1-2-6)
Mass Maritime Buccaneers1-2W (1-2-6)L (2-3-6)L (3-4-5)X

Round 3

↓ vs →RecordU. Mass/ AmherstVermontMass MaritimeRoger Williams
U. Mass/ Amherst Minutemen0-3XL (4-5-6)L (3-4-5)L (4-5-6)
Vermont Catamounts2-1W (1-2-3)XW (1-2-5)L (2-4-5)
Mass Maritime Buccaneers1-2W (1-2-6)L (3-4-6)XL (3-5-6)
Roger Williams Hawks3-0W (1-2-3)W (1-3-6)W (1-2-4)X

Round 2

↓ vs →RecordVermontMass MaritimeRoger WilliamsU. Mass/ Amherst
Vermont Catamounts3-0XW (1-2-4)W (1-2-5)W (1-2-4)
Mass Maritime Buccaneers2-1L (3-5-6)XW (1-2-3)W (1-2-4)
Roger Williams Hawks1-2L (3-4-6)L (4-5-6)XW (1-2-5)
U. Mass/ Amherst Minutemen0-3L (3-5-6)L (3-5-6)L (3-4-6)X

Round 1

↓ vs →RecordMass MaritimeRoger WilliamsU. Mass/ AmherstVermont
Mass Maritime Buccaneers1-2XW (1-2-5)L (2-3-6)L (2-4-6)
Roger Williams Hawks1-2L (3-4-6)XW (1-3-4)L (3-5-6)
U. Mass/ Amherst Minutemen1-2W (1-4-5)L (2-5-6)XL (3-5-6)
Vermont Catamounts3-0W (1-3-5)W (1-2-4)W (1-2-4)X