Round 5
↓ vs → | Record | Bowdoin | Bowdoin | Tufts | Vermont |
---|
Bowdoin Polar Bears 1 | 1-2 | X | L (1-4-6) | L (3-5-6) | W (1-2-3) |
---|
Bowdoin Polar Bears 2 | 2-1 | W (2-3-5) | X | L (4-5-6) | W (2-3-5) |
---|
Tufts Jumbos | 3-0 | W (1-2-4) | W (1-2-3) | X | W (1-2-6) |
---|
Vermont Catamounts | 0-3 | L (4-5-6) | L (1-4-6) | L (3-4-5) | X |
---|
Round 4
↓ vs → | Record | Vermont | Bowdoin | Bowdoin | Tufts |
---|
Vermont Catamounts | 1-2 | X | L (3-4-5) | L (3-4-6) | W (1-2-5) |
---|
Bowdoin Polar Bears 1 | 2-1 | W (1-2-6) | X | L (1-4-6) | W (1-2-4) |
---|
Bowdoin Polar Bears 2 | 3-0 | W (1-2-5) | W (2-3-5) | X | W (1-2-5) |
---|
Tufts Jumbos | 0-3 | L (3-4-6) | L (3-5-6) | L (3-4-6) | X |
---|
Round 3
↓ vs → | Record | Tufts | Vermont | Bowdoin | Bowdoin |
---|
Tufts Jumbos | 1-2 | X | L (4-5-6) | L (3-4-6) | W (1-4-5) |
---|
Vermont Catamounts | 2-1 | W (1-2-3) | X | L (3-5-6) | W (1-2-3) |
---|
Bowdoin Polar Bears 1 | 3-0 | W (1-2-5) | W (1-2-4) | X | W (1-4-5) |
---|
Bowdoin Polar Bears 2 | 0-3 | L (2-3-6) | L (4-5-6) | L (2-3-6) | X |
---|
Round 2
↓ vs → | Record | Bowdoin | Tufts | Vermont | Bowdoin |
---|
Bowdoin Polar Bears 2 | 3-0 | X | W (1-2-4) | W (1-2-5) | W (2-3-4) |
---|
Tufts Jumbos | 2-1 | L (3-5-6) | X | W (1-2-6) | W (1-2-6) |
---|
Vermont Catamounts | 0-3 | L (3-4-6) | L (3-4-5) | X | L (1-5-6) |
---|
Bowdoin Polar Bears 1 | 1-2 | L (1-5-6) | L (3-4-5) | W (2-3-4) | X |
---|
Round 1
↓ vs → | Record | Bowdoin | Bowdoin | Tufts | Vermont |
---|
Bowdoin Polar Bears 1 | 3-0 | X | W (1-2-3) | W (1-4-5) | W (1-2-6) |
---|
Bowdoin Polar Bears 2 | 1-2 | L (4-5-6) | X | W (1-2-6) | L (3-4-6) |
---|
Tufts Jumbos | 1-2 | L (2-3-6) | L (3-4-5) | X | W (1-2-5) |
---|
Vermont Catamounts | 1-2 | L (3-4-5) | W (1-2-5) | L (3-4-6) | X |
---|