Hanbury Trophy Team Race

Ranking summary

#SchoolTeamRec.%
1GeorgetownGeorgetown UniversityHoyas20/0100.0
2JacksonvilleJacksonville UniversityFins12/860.0
3George WashingtonGeorge Washington UniversityColonials11/955.0
4NavyU. S. Naval AcademyMidshipmen9/1145.0
5Christopher NewportChristopher Newport UniversityCaptains6/1430.0
6Old DominionOld Dominion UniversityMonarchs2/1810.0

Round 4

↓ vs →RecordJacksonvilleNavyOld DominionChristopher NewportGeorgetownGeorge Washington
Jacksonville Fins2-3XL (3-4-6)W (1-2-3)W (1-3-6)L (3-5-6)L (2-4-5)
Navy Midshipmen3-2W (1-2-5)XL (2-4-6)W (1-2-6)L (3-5-6)W (1-2-6)
Old Dominion Monarchs1-4L (4-5-6)W (1-3-5)XL (3-4-6)L (4-5-6)L (2-4-5)
Christopher Newport Captains2-3L (2-4-5)L (3-4-5)W (1-2-5)XL (3-4-5)W (1-3-5)
Georgetown Hoyas5-0W (1-2-4)W (1-2-4)W (1-2-3)W (1-2-6)XW (1-2-5)
George Washington Colonials2-3W (1-3-6)L (3-4-5)W (1-3-6)L (2-4-6)L (3-4-6)X

Round 3

↓ vs →RecordNavyJacksonvilleChristopher NewportOld DominionGeorge WashingtonGeorgetown
Navy Midshipmen2-3XL (3-4-5)W (2-3-4)W (2-3-5)L (3-5-6)L (4-5-6)
Jacksonville Fins3-2W (1-2-6)XW (2-3-4)W (1-2-5)L (3-4-6)L (3-5-6)
Christopher Newport Captains1-4L (1-5-6)L (1-5-6)XL (3-4-5)W (1-2-5)L (3-4-6)
Old Dominion Monarchs1-4L (1-4-6)L (3-4-6)W (1-2-6)XL (3-4-6)L (3-4-6)
George Washington Colonials3-2W (1-2-4)W (1-2-5)L (3-4-6)W (1-2-5)XL (3-5-6)
Georgetown Hoyas5-0W (1-2-3)W (1-2-4)W (1-2-5)W (1-2-5)W (1-2-4)X

Round 2

↓ vs →RecordGeorgetownChristopher NewportJacksonvilleGeorge WashingtonOld DominionNavy
Georgetown Hoyas5-0XW (1-2-3)W (1-2-4)W (1-2-4)W (1-2-3)W (1-2-3)
Christopher Newport Captains1-4L (4-5-6)XL (4-5-6)L (1-4-6)W (1-2-5)L (1-4-6)
Jacksonville Fins3-2L (3-5-6)W (1-2-3)XL (2-3-6)W (1-2-5)W (1-2-5)
George Washington Colonials3-2L (3-5-6)W (2-3-5)W (1-4-5)XW (1-2-6)L (2-5-6)
Old Dominion Monarchs0-5L (4-5-6)L (3-4-6)L (3-4-6)L (3-4-5)XL (3-4-5)
Navy Midshipmen3-2L (4-5-6)W (2-3-5)L (3-4-6)W (1-3-4)W (1-2-6)X

Round 1

↓ vs →RecordChristopher NewportGeorgetownGeorge WashingtonJacksonvilleNavyOld Dominion
Christopher Newport Captains2-3XL (3-4-6)L (3-4-5)L (3-4-6)W (1-3-4)W (1-2-6)
Georgetown Hoyas5-0W (1-2-5)XW (1-2-5)W (1-2-3)W (1-2-3)W (1-2-3)
George Washington Colonials3-2W (1-2-6)L (3-4-6)XL (2-5-6)W (1-2-6)W (1-2-6)
Jacksonville Fins4-1W (1-2-5)L (4-5-6)W (1-3-4)XW (1-2-6)W (1-2-3)
Navy Midshipmen1-4L (2-5-6)L (4-5-6)L (3-4-5)L (3-4-5)XW (1-2-5)
Old Dominion Monarchs0-5L (3-4-5)L (4-5-6)L (3-4-5)L (4-5-6)L (3-4-6)X