Round 1 |
---|
1 | | U. S. Naval Academy Midshipmen | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
2 | | George Washington University Colonials | 1-2-4 | vs | 3-5-6 | SUNY Maritime College Privateers | |
3 | | Old Dominion University Monarchs | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas | |
4 | | Hobart and William Smith Colleges Statesmen | 1-2-6 | vs | 3-4-5 | Cornell University Big Red | |
5 | | U. S. Naval Academy Midshipmen | 3-4-5 | vs | 1-2-6 | George Washington University Colonials | |
6 | | Georgetown University Hoyas | 2-3-4 | vs | 1-5-6 | St. Mary's College of Maryland Seahawks | |
7 | | Cornell University Big Red | 1-2-5 | vs | 3-4-6 | SUNY Maritime College Privateers | |
8 | | Hobart and William Smith Colleges Statesmen | 2-3-4 | vs | 1-5-6 | Old Dominion University Monarchs | |
9 | | George Washington University Colonials | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
10 | | U. S. Naval Academy Midshipmen | 2-3-4 | vs | 1-5-6 | Cornell University Big Red | |
11 | | Old Dominion University Monarchs | 2-3-6 | vs | 1-4-5 | St. Mary's College of Maryland Seahawks | |
12 | | Hobart and William Smith Colleges Statesmen | 1-2-5 | vs | 3-4-6 | SUNY Maritime College Privateers | |
13 | | Cornell University Big Red | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas | |
14 | | George Washington University Colonials | 2-3-4 | vs | 1-5-6 | Old Dominion University Monarchs | |
15 | | SUNY Maritime College Privateers | 1-5-6 | vs | 2-3-4 | U. S. Naval Academy Midshipmen | |
16 | | Hobart and William Smith Colleges Statesmen | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
17 | | Old Dominion University Monarchs | 1-2-4 | vs | 3-5-6 | Cornell University Big Red | |
18 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | SUNY Maritime College Privateers | |
19 | | St. Mary's College of Maryland Seahawks | 3-4-5 | vs | 1-2-6 | George Washington University Colonials | |
20 | | U. S. Naval Academy Midshipmen | 4-5-6 | vs | 1-2-3 | Hobart and William Smith Colleges Statesmen | |
21 | | SUNY Maritime College Privateers | 3-5-6 | vs | 1-2-4 | Old Dominion University Monarchs | |
22 | | Cornell University Big Red | 1-2-6 | vs | 3-4-5 | St. Mary's College of Maryland Seahawks | |
23 | | Georgetown University Hoyas | 1-3-4 | vs | 2-5-6 | U. S. Naval Academy Midshipmen | |
24 | | Hobart and William Smith Colleges Statesmen | 1-2-4 | vs | 3-5-6 | George Washington University Colonials | |
25 | | St. Mary's College of Maryland Seahawks | 1-2-5 | vs | 3-4-6 | SUNY Maritime College Privateers | |
26 | | U. S. Naval Academy Midshipmen | 3-5-6 | vs | 1-2-4 | Old Dominion University Monarchs | |
27 | | George Washington University Colonials | 3-4-5 | vs | 1-2-6 | Cornell University Big Red | |
28 | | Hobart and William Smith Colleges Statesmen | 1-5-6 | vs | 2-3-4 | Georgetown University Hoyas | |
Round 2 |
---|
29 | | U. S. Naval Academy Midshipmen | 3-4-5 | vs | 1-2-6 | St. Mary's College of Maryland Seahawks | |
30 | | George Washington University Colonials | 2-3-4 | vs | 1-5-6 | SUNY Maritime College Privateers | |
31 | | Old Dominion University Monarchs | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
32 | | Hobart and William Smith Colleges Statesmen | 1-5-6 | vs | 2-3-4 | Cornell University Big Red | |
33 | | U. S. Naval Academy Midshipmen | 3-4-5 | vs | 1-2-6 | George Washington University Colonials | |
34 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
35 | | Cornell University Big Red | 1-2-4 | vs | 3-5-6 | SUNY Maritime College Privateers | |
36 | | Hobart and William Smith Colleges Statesmen | 1-3-5 | vs | 2-4-6 | Old Dominion University Monarchs | |
37 | | George Washington University Colonials | 3-5-6 | vs | 1-2-4 | Georgetown University Hoyas | |
38 | | U. S. Naval Academy Midshipmen | 1-2-6 | vs | 3-4-5 | Cornell University Big Red | |
39 | | Old Dominion University Monarchs | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks | |
40 | | Hobart and William Smith Colleges Statesmen | 1-2-3 | vs | 4-5-6 | SUNY Maritime College Privateers | |
41 | | Cornell University Big Red | 1-5-6 | vs | 2-3-4 | Georgetown University Hoyas | |
42 | | George Washington University Colonials | 1-2-3 | vs | 4-5-6 | Old Dominion University Monarchs | |
43 | | SUNY Maritime College Privateers | 3-5-6 | vs | 1-2-4 | U. S. Naval Academy Midshipmen | |
44 | | Hobart and William Smith Colleges Statesmen | 2-3-4 | vs | 1-5-6 | St. Mary's College of Maryland Seahawks | |
45 | | Old Dominion University Monarchs | 2-3-6 | vs | 1-4-5 | Cornell University Big Red | |
46 | | Georgetown University Hoyas | 1-2-4 | vs | 3-5-6 | SUNY Maritime College Privateers | |
47 | | St. Mary's College of Maryland Seahawks | 3-4-5 | vs | 1-2-6 | George Washington University Colonials | |
48 | | U. S. Naval Academy Midshipmen | 3-5-6 | vs | 1-2-4 | Hobart and William Smith Colleges Statesmen | |
49 | | SUNY Maritime College Privateers | 1-2-4 | vs | 3-5-6 | Old Dominion University Monarchs | |
50 | | Cornell University Big Red | 1-2-5 | vs | 3-4-6 | St. Mary's College of Maryland Seahawks | |
51 | | Georgetown University Hoyas | 2-3-4 | vs | 1-5-6 | U. S. Naval Academy Midshipmen | |
52 | | Hobart and William Smith Colleges Statesmen | 2-3-6 | vs | 1-4-5 | George Washington University Colonials | |
53 | | St. Mary's College of Maryland Seahawks | 1-2-3 | vs | 4-5-6 | SUNY Maritime College Privateers | |
54 | | U. S. Naval Academy Midshipmen | 4-5-6 | vs | 1-2-3 | Old Dominion University Monarchs | |
55 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | Cornell University Big Red | |
56 | | Hobart and William Smith Colleges Statesmen | 1-2-6 | vs | 3-4-5 | Georgetown University Hoyas | |
Round 3 |
---|
57 | | U. S. Naval Academy Midshipmen | 3-5-6 | vs | 1-2-4 | St. Mary's College of Maryland Seahawks | |
58 | | George Washington University Colonials | 2-3-4 | vs | 1-5-6 | SUNY Maritime College Privateers | |
59 | | Old Dominion University Monarchs | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
60 | | Hobart and William Smith Colleges Statesmen | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |
61 | | U. S. Naval Academy Midshipmen | 1-5-6 | vs | 2-3-4 | George Washington University Colonials | |
62 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | St. Mary's College of Maryland Seahawks | |
63 | | Cornell University Big Red | 1-5-6 | vs | 2-3-4 | SUNY Maritime College Privateers | |
64 | | Hobart and William Smith Colleges Statesmen | 1-2-5 | vs | 3-4-6 | Old Dominion University Monarchs | |
65 | | George Washington University Colonials | 1-3-4 | vs | 2-5-6 | Georgetown University Hoyas | |
66 | | U. S. Naval Academy Midshipmen | 1-2-3 | vs | 4-5-6 | Cornell University Big Red | |
67 | | Old Dominion University Monarchs | 3-5-6 | vs | 1-2-4 | St. Mary's College of Maryland Seahawks | |
68 | | Hobart and William Smith Colleges Statesmen | 1-2-5 | vs | 3-4-6 | SUNY Maritime College Privateers | |
69 | | Cornell University Big Red | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas | |
70 | | George Washington University Colonials | 2-3-6 | vs | 1-4-5 | Old Dominion University Monarchs | |
71 | | SUNY Maritime College Privateers | 3-4-6 | vs | 1-2-5 | U. S. Naval Academy Midshipmen | |
72 | | Hobart and William Smith Colleges Statesmen | 1-5-6 | vs | 2-3-4 | St. Mary's College of Maryland Seahawks | |
73 | | Old Dominion University Monarchs | 1-2-4 | vs | 3-5-6 | Cornell University Big Red | |
74 | | Georgetown University Hoyas | 1-2-4 | vs | 3-5-6 | SUNY Maritime College Privateers | |
75 | | St. Mary's College of Maryland Seahawks | 3-4-5 | vs | 1-2-6 | George Washington University Colonials | |
76 | | U. S. Naval Academy Midshipmen | 3-4-6 | vs | 1-2-5 | Hobart and William Smith Colleges Statesmen | |
77 | | SUNY Maritime College Privateers | 3-5-6 | vs | 1-2-4 | Old Dominion University Monarchs | |
78 | | Cornell University Big Red | 1-3-4 | vs | 2-5-6 | St. Mary's College of Maryland Seahawks | |
79 | | Georgetown University Hoyas | 2-3-5 | vs | 1-4-6 | U. S. Naval Academy Midshipmen | |
80 | | Hobart and William Smith Colleges Statesmen | 4-5-6 | vs | 1-2-3 | George Washington University Colonials | |
81 | | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | SUNY Maritime College Privateers | |
82 | | U. S. Naval Academy Midshipmen | 4-5-6 | vs | 1-2-3 | Old Dominion University Monarchs | |
83 | | George Washington University Colonials | 3-4-5 | vs | 1-2-6 | Cornell University Big Red | |
84 | | Hobart and William Smith Colleges Statesmen | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |