Beautiful weather in Kings Point, NY today at the Yocum Sailing Center. The forecast called for a NNW wind to slowing diminish as the day progressed. The Northerly stayed all day but not without some light patches and some big shifts. A few starts had to wait for the breeze to stabilize. Racing started right around 10:00. We had a lunch break after race 5A. 5B was started at 1410 an then we finished race 10B at 1730. No breakdowns 1 protest was filed and will be heard tomorrow. Courses were all W4's.
Report time is 0900 tomorrow. Thank you to USMMA Midshipmen for helping run the event!
No racing today. No wind. Event called at 1330.
School | Team | A | P | B | TOT | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | Statesmen | 55 | 39 | 94 | ||||
2 | Yale University | Bulldogs | 24 | 83 | 107 | ||||
3 | College of Charleston | Cougars | 57 | 53 | 110 | ||||
4 | U. S. Merchant Marine Academy | Mariners | 64 | 76 | 140 | ||||
5 | Harvard University | Crimson | 46 | 101 | 147 | ||||
6 | Roger Williams University | Hawks | 70 | 85 | 155 | ||||
7 | St. Mary's College of Maryland | Seahawks | 85 | 80 | 165 | ||||
8 | U. S. Naval Academy | Midshipmen | 100 | 82 | 182 | ||||
9 | Hampton University | Pirates | 89 | 96 | 185 | ||||
10 | Dartmouth College | Big Green | 94 | LOP | 96 | 190 | |||
11 | Tufts University | Jumbos | 111 | 87 | 198 | ||||
12 | Fordham University | Rams | 116 | 89 | 205 | ||||
13 | Old Dominion University | Monarchs | 105 | 102 | 207 | ||||
14 | George Washington University | Colonials | 117 | 98 | 215 | ||||
15 | Cornell University | Big Red | 138 | 86 | 224 | ||||
16 | Tulane University | Green Wave | 159 | 142 | 301 | ||||
17 | SUNY Maritime College | Privateers | 151 | 154 | 305 | ||||
18 | University of Miami | Hurricanes | 150 | 161 | 311 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.