↓ vs → | Michigan | NY Maritime | Hobart & William | Roger Williams | Pennsylvania | Georgetown | Fordham | Virginia |
---|
Michigan Wolverines | X | Mason Wolters '18 Michael Gapuz '18 | August Sturm '20 Amy Baer '19 | Austin Haag '20 Sofia Gambini '19 |
| Mason Wolters '18 Michael Gapuz '18 | August Sturm '20 Amy Baer '19 | Austin Haag '20 Sofia Gambini '19 |
| Mason Wolters '18 Michael Gapuz '18 | August Sturm '20 Amy Baer '19 | Austin Haag '20 Sofia Gambini '19 |
| Mason Wolters '18 Michael Gapuz '18 | August Sturm '20 Amy Baer '19 | Austin Haag '20 Sofia Gambini '19 |
| Mason Wolters '18 Michael Gapuz '18 | August Sturm '20 Amy Baer '19 | Austin Haag '20 Sofia Gambini '19 |
| Mason Wolters '18 Michael Gapuz '18 | August Sturm '20 Amy Baer '19 | Austin Haag '20 Sofia Gambini '19 |
| Mason Wolters '18 Michael Gapuz '18 | August Sturm '20 Amy Baer '19 | Austin Haag '20 Sofia Gambini '19 |
|
---|
NY Maritime Privateers | Zachary Hill '18 Timothy Montera '18 | John Lawless '19 Brian Buckley '21 | Kyle Comerford '19 Skye Miller '19 |
| X | Zachary Hill '18 Timothy Montera '18 | John Lawless '19 Brian Buckley '21 | Kyle Comerford '19 Kyle Gelderman '21 |
| Zachary Hill '18 Timothy Montera '18 | John Lawless '19 Brian Buckley '21 | Kyle Comerford '19 Christian Neuman '21 |
| Zachary Hill '18 Timothy Montera '18 | John Lawless '19 Brian Buckley '21 | Kyle Comerford '19 Skye Miller '19 |
| Zachary Hill '18 Timothy Montera '18 | John Lawless '19 Brian Buckley '21 | Kyle Comerford '19 Skye Miller '19 |
| Zachary Hill '18 Timothy Montera '18 | John Lawless '19 Brian Buckley '21 | Kyle Comerford '19 Kyle Gelderman '21 |
| Zachary Hill '18 Timothy Montera '18 | John Lawless '19 Brian Buckley '21 | Kyle Comerford '19 Christian Neuman '21 |
|
---|
Hobart & William Statesmen | Kyle Easton '20 Haley Okun '18 | Charles Miller '19 Lindsey Kloc '19 | Hector Guzman '20 Maya Weber '20 |
| Greiner Hobbs '18 Haley Okun '18 | Charles Miller '19 Lindsey Kloc '19 | Hector Guzman '20 Maya Weber '20 |
| X | Greiner Hobbs '18 Haley Okun '18 | Charles Miller '19 Lindsey Kloc '19 | Hector Guzman '20 Maya Weber '20 |
| Greiner Hobbs '18 Lindsey Kloc '19 | Kyle Easton '20 Haley Okun '18 | Hector Guzman '20 Maya Weber '20 |
| Greiner Hobbs '18 Haley Okun '18 | Charles Miller '19 Lindsey Kloc '19 | Hector Guzman '20 Maya Weber '20 |
| Greiner Hobbs '18 Haley Okun '18 | Charles Miller '19 Lindsey Kloc '19 | Hector Guzman '20 Maya Weber '20 |
| Greiner Hobbs '18 Haley Okun '18 | Charles Miller '19 Lindsey Kloc '19 | Kyle Easton '20 Maya Weber '20 |
|
---|
Roger Williams Hawks | Daniel Petrovic '19 Megan Roach '18 | Spencer Cartwright '22 Emily Gildea '21 | Dane Pedersen '19 Henry Stames '18 |
| Daniel Petrovic '19 Megan Roach '18 | Spencer Cartwright '22 Emily Gildea '21 | Dane Pedersen '19 Henry Stames '18 |
| Daniel Petrovic '19 Megan Roach '18 | Spencer Cartwright '22 Emily Gildea '21 | Dane Pedersen '19 Henry Stames '18 |
| X | Daniel Petrovic '19 Megan Roach '18 | Spencer Cartwright '22 Emily Gildea '21 | Dane Pedersen '19 Henry Stames '18 |
| Daniel Petrovic '19 Megan Roach '18 | Spencer Cartwright '22 Emily Gildea '21 | Dane Pedersen '19 Henry Stames '18 |
| Daniel Petrovic '19 Megan Roach '18 | Spencer Cartwright '22 Emily Gildea '21 | Dane Pedersen '19 Henry Stames '18 |
| Daniel Petrovic '19 Megan Roach '18 | Spencer Cartwright '22 Emily Gildea '21 | Dane Pedersen '19 Henry Stames '18 |
|
---|
Pennsylvania Quakers | Keen Butcher '18 Greta Morrissette '21 | Nicholas Floyd '19 Dana Hackett '20 | Joseph LaForgia '21 Lucy Sergeant '18 |
| Keen Butcher '18 Greta Morrissette '21 | Nicholas Floyd '19 Dana Hackett '20 | Joseph LaForgia '21 Lucy Sergeant '18 |
| Keen Butcher '18 Greta Morrissette '21 | Nicholas Floyd '19 Dana Hackett '20 | Joseph LaForgia '21 Lucy Sergeant '18 |
| Keen Butcher '18 Greta Morrissette '21 | Nicholas Floyd '19 Dana Hackett '20 | Joseph LaForgia '21 Lucy Sergeant '18 |
| X | Keen Butcher '18 Greta Morrissette '21 | Nicholas Floyd '19 Dana Hackett '20 | Joseph LaForgia '21 Lucy Sergeant '18 |
| Keen Butcher '18 Greta Morrissette '21 | Nicholas Floyd '19 Dana Hackett '20 | Joseph LaForgia '21 Lucy Sergeant '18 |
| Keen Butcher '18 Greta Morrissette '21 | Nicholas Floyd '19 Dana Hackett '20 | Joseph LaForgia '21 Lucy Sergeant '18 |
|
---|
Georgetown Hoyas | Noah Kelleher '19 Maya Rabinowitz '21 | Jack Marshall '18 Claire Mohun '19 | Andrew Person '21 Grace Hanrahan '18 |
| Noah Kelleher '19 Maya Rabinowitz '21 | Jack Marshall '18 Claire Mohun '19 | Andrew Person '21 Grace Hanrahan '18 |
| Noah Kelleher '19 Maya Rabinowitz '21 | Jack Marshall '18 Claire Mohun '19 | Andrew Person '21 Grace Hanrahan '18 |
| Noah Kelleher '19 Jack Hogan '22 | Jack Marshall '18 Claire Mohun '19 | Andrew Person '21 Grace Hanrahan '18 |
| Noah Kelleher '19 Maya Rabinowitz '21 | Jack Marshall '18 Claire Mohun '19 | Andrew Person '21 Grace Hanrahan '18 |
| X | Noah Kelleher '19 Maya Rabinowitz '21 | Jack Marshall '18 Claire Mohun '19 | Andrew Person '21 Grace Hanrahan '18 |
| Noah Kelleher '19 Jack Hogan '22 | Jack Marshall '18 Claire Mohun '19 | Andrew Person '21 Grace Hanrahan '18 |
|
---|
Fordham Rams | Roberto Stevens '19 Cortney Rielly '20 | Brad Seferian '19 Annika Ekholm '20 | Tucker Hersam '20 Katherine Jones '18 |
| Roberto Stevens '19 Cortney Rielly '20 | Brad Seferian '19 Annika Ekholm '20 | Tucker Hersam '20 Katherine Jones '18 |
| Roberto Stevens '19 Cortney Rielly '20 | Brad Seferian '19 Annika Ekholm '20 | Tucker Hersam '20 Katherine Jones '18 |
| Roberto Stevens '19 Cortney Rielly '20 | Brad Seferian '19 Annika Ekholm '20 | Tucker Hersam '20 Katherine Jones '18 |
| Roberto Stevens '19 Cortney Rielly '20 | Brad Seferian '19 Annika Ekholm '20 | Tucker Hersam '20 Katherine Jones '18 |
| Roberto Stevens '19 Cortney Rielly '20 | Brad Seferian '19 Annika Ekholm '20 | Tucker Hersam '20 Katherine Jones '18 |
| X | Roberto Stevens '19 Cortney Rielly '20 | Brad Seferian '19 Annika Ekholm '20 | Tucker Hersam '20 Katherine Jones '18 |
|
---|
Virginia Wahoos | Colin Suvak '19 Dorothy Stump '18 | Colleen Roney '18 Connor Segal '20 | Trent Levy '21 Michael Van Meter '20 |
| Colin Suvak '19 Dorothy Stump '18 | Colleen Roney '18 Connor Segal '20 | Trent Levy '21 Michael Van Meter '20 |
| Colin Suvak '19 Dorothy Stump '18 | Colleen Roney '18 Connor Segal '20 | Trent Levy '21 Michael Van Meter '20 |
| Colin Suvak '19 Dorothy Stump '18 | Colleen Roney '18 Connor Segal '20 | Trent Levy '21 Michael Van Meter '20 |
| Colin Suvak '19 Dorothy Stump '18 | Colleen Roney '18 Connor Segal '20 | Trent Levy '21 Michael Van Meter '20 |
| Colin Suvak '19 Dorothy Stump '18 | Colleen Roney '18 Connor Segal '20 | Trent Levy '21 Michael Van Meter '20 |
| Colin Suvak '19 Dorothy Stump '18 | Colleen Roney '18 Connor Segal '20 | Trent Levy '21 Michael Van Meter '20 |
| X |
---|