The wind was around 6mph gusting to 8mph and out of the North when we got the first race off at 11:40am. It slowly and gradually shifted NW as it increased to 17-20mph maxing out around 3pm, and then shifted back more North as it decreased to 13-15mph for our last race around 4pm.
The tide was a low of 0.4ft at 7:20am, going to a high of 8.1ft at 1:19pm, and back to a low of 0.4ft at 7:33pm. So, the downwind flood in the morning and the upwind ebb in the afternoon were definitely factors on the race course.
10 Races in each division was sailed on W4 courses. A big thank you to Todd Vas Dias and the Stanford undergrads for running races. Also thank you to Andy Johnson for helping guide the regatta and hearing a protest.
The wind was around 5mph gusting to 6mph and out of the North when we got the first race off at 11:15am. It stayed relatively stable out of the North gradually increasing to 14-16mph maxing out around 2:30pm, and then shifted more West as it decreased to 12-14mph for our last race just before 3pm. We moved the course West about 35-40 degrees because of the big shift, and tried to get the 18A and 18B races off, but two general recalls left us without enough time.
The tide was a low of 0.2ft at 8:03am, going to a high of 7.8ft at 2:07pm, and back to a low of 0.9ft at 8:12pm. So, the downwind flood in the morning and the more or less upwind ebb in the afternoon were again factors on the race course on Sunday.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Stanford University | Cardinal | 38 | 113 | 151 | ||||
2 | University of Hawaii | Rainbows | 102 | 60 | 162 | ||||
3 | University of Southern California | Trojans | 94 | 76 | 170 | ||||
4 | University of California at Santa Barbara | Gauchos | 77 | 127 | 204 | ||||
5 | University of Washington | Huskies | 97 | 121 | 218 | ||||
6 | Cal Poly University S.L.O. | Mustang | 129 | 94 | 223 | ||||
* | 7 | California Maritime Academy | Keelhaulers | 135 | 108 | 243 | |||
* | 8 | University of California at Berkeley | Bears | 144 | 99 | 243 | |||
9 | University of California at Los Angeles | Lady Bruins | 129 | 130 | 259 | ||||
10 | University of Washington | Husky Women | 174 | 163 | 337 | ||||
11 | University of California at Irvine | Anteaters | 162 | 196 | 358 | ||||
12 | California State University Long Beach | 49ers | 189 | 175 | 364 | ||||
13 | University of California at San Diego | Tritons | 169 | 264 | 433 | ||||
14 | California State University Monterey Bay | Otters | 211 | 224 | 435 | ||||
15 | California State University Channel Islands | Dolphins | 273 | 183 | 456 | ||||
16 | University of California at Santa Cruz | Banana Slug's | 229 | 238 | 467 | ||||
17 | Western Washington University | Vikings | 250 | 233 | 483 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.