| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Michigan | 20 | Grant Glover '19 | |||||
| Wolverines | Matthew Moores '21 | |||||||
| 2 | Virginia Tech | 22 | Reid Shanabrook '22 | |||||
| Hokies | Emma Corbitt '19 | |||||||
| 3 | University of Illinois | 27 | Lucia Albelda Gimeno '19 | |||||
| Illini | Jacob Turenne '19 | |||||||
| 4 | University of Toledo | 48 | John Lowry '19 | 1-2,5-8 | ||||
| Colin Mackay '17 | 3-4,9-10 | |||||||
| Rockets | Caitlin Mutti '20 | 1-2 | ||||||
| Chase Mercer '22 | 3-4 | |||||||
| Eric Lynch '21 | 5-6,9-10 | |||||||
| Kaitlin Conner '20 | 7-8 | |||||||
| 5 | Denison University | 53 | Margot Sherman Jollis '18 | |||||
| Big Red | Alexandra Hogan '20 | |||||||
| 6 | Syracuse University | 61 | Henry Sanders '18 | 1-6 | ||||
| Regina Trejo '21 | 7-10 | |||||||
| Orange | Regina Trejo '21 | 1-6 | ||||||
| Sophia Faram '19 | 7-10 | |||||||
| 7 | Ohio State University | 69 | Jack Rodman '19 | 1-2,7-8 | ||||
| Stephen King '21 | 3-4 | |||||||
| Ian Pippert-Ladd '20 | 5-6,9-10 | |||||||
| Buckeyes 1 | Zoe Barricklow '21 | 1-2,5-6,9-10 | ||||||
| Grant Tyson '20 | 3-4,7-8 | |||||||
| 8 | North Carolina State University | 88 | Will Brooks '19 | |||||
| Wolfpack | Conor Murphy '20 | |||||||
| 9 | Ohio State University | 99 | Andrew Hakopian '20 | |||||
| Buckeyes 2 | Casey Schomer '20 | 1-4,7-8 | ||||||
| Emileigh Bechtolt '20 | 5-6,9-10 | |||||||
| 10 | Western Michigan University | MRP | 106 | |||||
| Broncos | ||||||||
| 11 | Ohio University | MRP | 107 | |||||
| Bobcats |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.