Round 1 |
---|
1 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | U. S. Naval Academy Midshipmen | |
2 | | Fordham University Rams | 1-2-3 | vs | 4-5-6 DNF,DNF,DNF | University of Pennsylvania Quakers | |
3 | | Cornell University Big Red | 1-3-4 | vs | 2-5-6 | Washington College Shoremen | |
4 | | Fordham University Rams | 4-5-6 | vs | 1-2-3 | George Washington University Colonials | |
5 | | Washington College Shoremen | 3-4-6 | vs | 1-2-5 | U. S. Naval Academy Midshipmen | |
6 | | University of Pennsylvania Quakers | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
7 | | Washington College Shoremen | 4-5-6 | vs | 1-2-3 | Fordham University Rams | |
8 | | University of Pennsylvania Quakers | 4-5-6 | vs | 1-2-3 | George Washington University Colonials | |
9 | | Cornell University Big Red | 1-2-6 | vs | 3-4-5 | U. S. Naval Academy Midshipmen | |
10 | | University of Pennsylvania Quakers | 1-2-6 | vs | 3-4-5 | Washington College Shoremen | |
11 | | U. S. Naval Academy Midshipmen | 1-3-5 | vs | 2-4-6 | Fordham University Rams | |
12 | | George Washington University Colonials | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
13 | | U. S. Naval Academy Midshipmen | 1-2-4 | vs | 3-5-6 | University of Pennsylvania Quakers | |
14 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | Washington College Shoremen | |
15 | | Cornell University Big Red | 1-2-4 | vs | 3-5-6 | Fordham University Rams | |
Round 2 |
---|
16 | | U. S. Naval Academy Midshipmen | 1-3-4 | vs | 2-5-6 | George Washington University Colonials | |
17 | | University of Pennsylvania Quakers | 3-5-6 | vs | 1-2-4 | Fordham University Rams | |
18 | | Washington College Shoremen | 3-4-6 | vs | 1-2-5 | Cornell University Big Red | |
19 | | George Washington University Colonials | 3-4-5 | vs | 1-2-6 | Fordham University Rams | |
20 | | U. S. Naval Academy Midshipmen | 1-2-5 | vs | 3-4-6 | Washington College Shoremen | |
21 | | Cornell University Big Red | 1-2-3 | vs | 4-5-6 | University of Pennsylvania Quakers | |
22 | | Fordham University Rams | 1-2-3 | vs | 4-5-6 | Washington College Shoremen | |
23 | | George Washington University Colonials | 2-3-4 | vs | 1-5-6 | University of Pennsylvania Quakers | |
24 | | U. S. Naval Academy Midshipmen | 1-5-6 | vs | 2-3-4 | Cornell University Big Red | |
25 | | Washington College Shoremen | 2-3-5 | vs | 1-4-6 | University of Pennsylvania Quakers | |
26 | | Fordham University Rams | 1-2-3 | vs | 4-5-6 | U. S. Naval Academy Midshipmen | |
27 | | Cornell University Big Red | 1-4-5 | vs | 2-3-6 | George Washington University Colonials | |
28 | | University of Pennsylvania Quakers | 1-5-6 | vs | 2-3-4 | U. S. Naval Academy Midshipmen | |
29 | | Washington College Shoremen | 3-5-6 | vs | 1-2-4 | George Washington University Colonials | |
30 | | Fordham University Rams | 2-4-5 | vs | 1-3-6 | Cornell University Big Red | |
Round 3 |
---|
31 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | U. S. Naval Academy Midshipmen | |
32 | | Fordham University Rams | 3-4-6 | vs | 1-2-5 | University of Pennsylvania Quakers | |
33 | | Cornell University Big Red | 1-3-5 | vs | 2-4-6 | Washington College Shoremen | |
34 | | Fordham University Rams | 2-3-6 | vs | 1-4-5 DSQ | George Washington University Colonials | |
35 | | Washington College Shoremen | 3-4-5 | vs | 1-2-6 | U. S. Naval Academy Midshipmen | |
36 | | University of Pennsylvania Quakers | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
37 | | Washington College Shoremen | 3-4-6 | vs | 1-2-5 | Fordham University Rams | |
38 | | University of Pennsylvania Quakers | 3-5-6 | vs | 1-2-4 | George Washington University Colonials | |
39 | | Cornell University Big Red | 3-4-5 | vs | 1-2-6 | U. S. Naval Academy Midshipmen | |
40 | | University of Pennsylvania Quakers | 1-2-6 | vs | 3-4-5 | Washington College Shoremen | |
41 | | U. S. Naval Academy Midshipmen | 2-3-4 | vs | 1-5-6 | Fordham University Rams | |
42 | | George Washington University Colonials | 1-3-5 | vs | 2-4-6 | Cornell University Big Red | |
43 | | U. S. Naval Academy Midshipmen | 2-3-4 | vs | 1-5-6 | University of Pennsylvania Quakers | |
44 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | Washington College Shoremen | |
45 | | Cornell University Big Red | 1-2-4 | vs | 3-5-6 | Fordham University Rams | |