Staake Team Race Trophy

Ranking summary

#SchoolTeamRec.%
1BrownBrown UniversityBears17/385.0
2Connecticut CollegeConnecticut CollegeCamels13/765.0
3Rhode IslandUniversity of Rhode IslandRams10/1050.0
4VermontUniversity of VermontCatamounts8/1240.0
5NortheasternNortheastern UniversityHuskies2/1810.0

Round 5

↓ vs →RecordConnecticut CollegeBrownRhode IslandVermontNortheastern
Connecticut College Camels1-3XL (3-4-6)W (1-2-5)L (3-4-5)L (1-4-6)
Brown Bears4-0W (1-2-5)XW (1-2-6)W (1-2-3)W (1-2-6)
Rhode Island Rams2-2L (3-4-6)L (3-4-5)XW (1-2-5)W (1-2-6)
Vermont Catamounts2-2W (1-2-6)L (4-5-6)L (3-4-6)XW (1-2-5)
Northeastern Huskies1-3W (2-3-5)L (3-4-5)L (3-4-5)L (3-4-6)X

Round 4

↓ vs →RecordConnecticut CollegeBrownRhode IslandVermontNortheastern
Connecticut College Camels2-2XL (2-3-6)L (4-5-6)W (1-2-5)W (1-2-4)
Brown Bears4-0W (1-4-5)XW (1-2-6)W (2-3-4)W (1-3-4)
Rhode Island Rams3-1W (1-2-3)L (3-4-5)XW (2-3-4)W (1-2-5)
Vermont Catamounts1-3L (3-4-6)L (1-5-6)L (1-5-6)XW (1-2-4)
Northeastern Huskies0-4L (3-5-6)L (2-5-6)L (3-4-6)L (3-5-6)X

Round 3

↓ vs →RecordConnecticut CollegeBrownRhode IslandVermontNortheastern
Connecticut College Camels3-1XL (3-4-6)W (2-3-4)W (1-2-3)W (1-2-4)
Brown Bears4-0W (1-2-5)XW (1-2-5)W (1-2-5)W (1-2-6)
Rhode Island Rams2-2L (1-5-6)L (3-4-6)XW (1-2-3)W (1-2-4)
Vermont Catamounts1-3L (4-5-6)L (3-4-6)L (4-5-6)XW (2-3-4)
Northeastern Huskies0-4L (3-5-6)L (3-4-5)L (3-5-6)L (1-5-6)X

Round 2

↓ vs →RecordConnecticut CollegeBrownRhode IslandVermontNortheastern
Connecticut College Camels3-1XW (1-2-6)W (1-2-6)W (1-2-4)L (1-5-6)
Brown Bears3-1L (3-4-5)XW (1-2-5)W (1-2-4)W (1-2-3)
Rhode Island Rams2-2L (3-4-5)L (3-4-6)XW (1-2-3)W (1-2-5)
Vermont Catamounts1-3L (3-5-6)L (3-5-6)L (4-5-6)XW (1-2-5)
Northeastern Huskies1-3W (2-3-4)L (4-5-6)L (3-4-6)L (3-4-6)X

Round 1

↓ vs →RecordConnecticut CollegeBrownRhode IslandVermontNortheastern
Connecticut College Camels4-0XW (1-2-4)W (1-2-6)W (1-2-5)W (1-2-4)
Brown Bears2-2L (3-5-6)XW (2-3-4)L (3-4-6)W (1-2-5)
Rhode Island Rams1-3L (3-4-5)L (1-5-6)XL (1-5-6)W (1-2-6)
Vermont Catamounts3-1L (3-4-6)W (1-2-5)W (2-3-4)XW (1-2-6)
Northeastern Huskies0-4L (3-5-6)L (3-4-6)L (3-4-5)L (3-4-5)X